Air Force POWs Kanaley, J, to Kyle, A V


Air Force PoWs

Kanaley, J, to Kyle, A V

Champ POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
357 688 Kanaley J 1210914 RAF
4B 263407 Kane J P 1560690 RAF
L3 3708 Kane M M 37045 RAF
L3 63 Kane T M 234 R6896 41185 RAF 23/09/40
L3 2918 Kanelakos J J/18792 RCAF
Kanowsky R V 131111 RAF Czech
L3 1718 Karcmarz P2066 PAF
Karic M 178180 RAF Yugoslav
Karo W 774487 RAF
357 1280 Kasperowicz E P P794455 PAF
4B 103983 Kasprzk T 782331 RAF
L3 Kaufman H 1203D RNethAF Dutch
L1 121 Kav D C 114895 RAF
L3 3061 Kay J R 117036 RAF
L3 8054 Kay W 171099 RAF
L3 39279 Kay B 968380 RAF
357 139364 Kay T W 1101246 RAF
L1 4147 Kay J A 169188 RAF
4B 222524 Kaye C E 123826 RAF
L3 2623 Kaye M M 142332 RAF Pole
L3 3684 Kayes I A 85283 RAF
L3 1374 Kayll J R 54 R7259 90276 RAF 25/06/41
9A/H 42728 Kazmierczak W P784069 PAF
344 26984 Kean J A 401193 RAAF
357 184 Keane D G 1231135 RAF
357 187 Kearey J A 517684 RAF
Keartland H G 43038 SAAF
L3 468 Keast F J B 28090 RAF
344 27395 Keating L W 1262723 RAF
344 27116 Keating J E 1302917 RAF
L3 24940 Keatley L J 1380357 RAF
L3 1719 Keatley S G 142839 RAF
DL Keay D G 1338692 RAF
Kebbell R F 1295606 RAF
L3 2475 Keddie J 147703 RAF
L7 1145 Kedie J R 1672639 RAF
L3 35 Kee R 420 AD915 89604 RAF 18/02/42
L3 243 Keech W A J/15360 RCAF
L7 745 Keeler P H 1388476 RAF
357 507 Keeley T F 974102 RAF
L7 596 Keeling C T 1579149 RAF
Keeling A E 170279 RAF
357 1167 Keen R G 1389584 RAF
L3 982 Keen R W 48697 RAF
357 3559 Keen R V 1320785 RAF
L3 5660 Keen H B 422570 RAAF
357 3807 Keenan W 1563329 RAF
Keens G A 1892749 RAF
L6 185 Keevers D R 420959 RAAF
6G 11026 Kehl P G 1335521 RAF
L6 1463 Keighan J L R/13253 RCAF
L3 1275 Keighley F W S 82 R3619 70772 RAF 29/07/40
357 3489 Keigwin W J C 1316269 RAF
357 1185 Keik C E 655574 RAF
L7 710 Keil J 1372964 RAF
344 27181 Keiller I G 10 OTU 1365154 RAF
L6 2357 Keiller A C R/160290 RCAF
L3 228356 Keily G B 27256 RAF
344 26877 Keir A 627025 RAF
6G 11046 Keirle S A 1335551 RAF
L6 186 Keirs S G 9430 RAAF
344 26999 Keith G A R/73072 RCAF
L3 221 Kelham W A 626132 RAF
L3 709 Kell W L 10 OTU P4931 J/8800 RCAF 16/09/42
L7 1146 Kellard A 2205580 RAF
L3 738 Kellett R 16177 RAF
L6 650 Kelley L L 1319590 RAF
L3 3468 Kelly G W 115276 RAF
357 39187 Kelly M 960812 RAF
L7 120 Kelly L C 1339986 RAF
L1 1373 Kelly E S 391525 RNZAF Also listed as RAF
357 692 Kelly J S 626534 RAF
357 903 Kelly J B 1039478 RAF
Kelly G H R 1588762 RAF
L3 1776 Kelly J J 127961 RAF
7A 90061 Kelly C R/54380 RCAF
4D/Z 249464 Kelly G H 1484956 RAF
Kelly G 1825685 RAF
357 558 Kelly B C 935202 RAF
L3 113 Kelly V 77532 RAF
Kelshall A S 133424 RAF
357 619 Kemmery C 1353708 RAF
L3 24485 Kemp J R M 915235 RAF
Kemp A E 414638 RNZAF
344 27719 Kemp H R 1104795 RAF
L6 832 Kemp P L 1076925 RAF
L1 261205 Kemp W 1566761 RAF
4B 261204 Kemp R J 414302 RNZAF
L1 9571 Kemp B J 917060 RAF
Kempka W P1605894 PAF
L6 1013 Kempsell R A 1377258 RAF
L3 2760 Kempster G E 124437 RAF
Kendall R P E 1457152 RAF
344 25646 Kendall R G R/70732 RCAF
357 64 Kendall H 1005933 RAF
4B 267165 Kennaby G A 1334478 RAF
4B 269949 Kennea T L 1159721 RAF
357 11803 Kennedy M A 641106 RAF
L1 489 Kennedy W J 1555157 RAF
L3 164 Kennedy M N McF 37474 RAF
4B 261450 Kennedy P S 413609 RAAF
L3 2019 Kennedy B G N 130514 RAF
L3 2271 Kennedy J F 133779 RAF
L3 5342 Kennedy J C J/14568 RCAF
L3 3085 Kennedy G A 403454 RNZAF
L3 3370 Kennedy A 403619 RAAF
L7 269 Kennedy J 1796561 RAF
357 1252 Kennedy B A 1064528 RAF
L3 3756 Kennedy D E 59 81358 RAF 16/06/41
357 39148 Kennedy E W 339511 RAF
L6 9640 Kennedy J H 612 Z6806 630077 RAF 26/08/41
L6 904 Kennett R F R/102033 RCAF
357 18294 Kenny M T 629851 RAF
357 3781 Kenny J 1081896 RAF
344 27646 Kent A J 540 1253865 RAF
357 3528 Kent W M 633811 RAF
357 39206 Kent V W 755220 RAF
L3 5357 Kent K C 1800790 RAF
L6 325 Kenwell D E R/91128 RCAF
Mar and Mil N 27208 Kenwood W F J/15970 RCAF
357 109 Kenworthy K R F 569378 RAF
Kenworthy J 1672259 RAF
L3 3135 Kenyon B L 112175 RAF
L6 1075 Keon M S R/90710 RCAF
L3 249 Ker-Ramsay R G FIU Z5721 37321 RAF 13/09/40
4B 259880 Kernaghan J G 413611 RAAF
L3 1715 Kernon A P 135287 RAF
L3 7481 Kerr C G J/17500 RCAF
L3 3488 Kerr J K J/24523 RCAF
L6 1594 Kerr R H J/22197 RCAF
L3 1359 Kerr J Mc B 401495 RNZAF
L6 182 Kerr A McB 406012 RAAF
4B 222611 Kerr W S R/105117 RCAF
L6 540 Kerr W C R/68554 RCAF
L3 440 Kerr F M 748103 RAF
L3 263486 Kerr J H 1349845 RAF
L6 1626 Kerr T C 591452 RAF
L3 161 Kerr W E 968327 RAF
4B 222610 Kerr E W J 1093647 RAF
Kerrigan T 1537753 RAF
L3 2369 Kerry W A 127998 RAF
L6 27 Kershaw N 619741 RAF
357 39240 Kershaw W 987556 RAF
L7 917 Kershaw G 1143375 RAF
357 2185 Kerslake R J 1850129 RAF
L3 372 Kerwin B V 42580 RAF
4B 222827 Ketchley E S 1661930 RAF
L6 425 Kettlewell K R R/71712 RCAF
L3 3489 Kettley C 159021 RAF
O5A 2800 Key C A D 47895 SAAF
344 24835 Key A F 628343 RAF
357 24386 Key J A 1007413 RAF
L3 777 Keys I F 406180 RAAF
357 3848 Kibble W A G 1802466 RAF
344 27224 Kidd T L R/62008 RCAF
357 39255 Kiddey A R 1151315 RAF
9C 52468 Kidds C H 1399557 RAF
4B 270051 Kidley A R 1389004 RAF
357 14 Kierman W R 519422 RAF DFM
L1 4000 Kift R L J/85679 RCAF
357 6423 Kilburn G 995691 RAF
357 43262 Kilfoyle J 1456893 RAF
L1 1447 Kilgallin D J 103829 RAF
L3 3771 Kilian V 82606 RAF Czech
L6 3457 Killigrew S 1039890 RAF
L6 887 Killner E L S 1202315 RAF
L6 12671 Killwyn R G R/91238 RCAF
L3 24494 Kilminster A R 962982 RAF
Anglo-American Camp, Roumania Kilroy R D 421285 RAAF
L3 3314 Kilvington L 413312 RAAF
L3 1428 Kimbell R J 107158 RAF
Kimber P C 1627972 RAF
344 27453 Kimberley K E 1576231 RAF
L3 92471 Kimberley A M 2257 RNZAF
357 3511 Kimpton G W 1353563 RAF
357 404 Kimpton D E D 1316521 RAF
L1 3824 Kinch F W 1338504 RAF
4B 260774 King S V 927324 RAF
King R M 137474 RAF
L7 309 King G W 426352 RAAF
L3 52463 King L G J 156102 RAF
L3 36000 King J W 139635 RAF
L3 1269 King H J 109939 RAF
L3 1501 King G D J 144648 RAF
L3 228368 King D W O'D 111252 RAF
L3 3531 King C A 168699 RAF
344 33651 King P J 411415 RNZAF
L6 9666 King W D 978676 RAF
L3 13 King R W 405286 RNZAF
L4 3040 King R F 1615727 RAF
L3 4190 King T F F 1871244 RAF
357 326 King L F 928303 RAF
344 25155 King R C 1162511 RAF
344 35730 King E W 1319959 RAF
357 405 King G H 1211259 RAF
121 King G J 1321208 RAF
King H A 605474 RAF
L1 2433 King J 1589878 RAF
L3 6432 King J C W 929124 RAF
344 11995 King J J 544091 RAF
344 27572 King J S 1368608 RAF
L3 270052 King W 1568127 RAF
L3 290 King S G J/7911 RCAF
L7 308 King A J J/87598 RCAF
L3 4462 King D M J/24073 RCAF
357 187 King A E 656510 RAF
357 116 King A E 977340 RAF
O9A/H 1865 King R 415154 RAAF
L6 331 King D J 1343110 RAF
L6 43139 King A W D 1073531 RAF
L6 188 King L L 421328 RNZAF
L6 49 King C S 575917 RAF
L3 1021 King D J/17169 RCAF
357 24366 King C W G 959589 RAF
L6 833 Kingdom J A R/82313 RCAF
4B 261206 Kingham W G 1333298 RAF
4B 267457 Kingham T G F 1387013 RAF
L3 1720 Kingsford-Smith P 402241 RAAF
L6 189 Kingsley W R/102920 RCAF
L3 1656 Kingsley A 10 OTU BD220 J/13926 RCAF 14/06/43
4B 263597 Kingsmill C R 421339 RAAF
344 26860 Kingston E J 1179332 RAF
357 9589 Kingston D 615850 RAF
L3 2068 Kingston J S J/22365 RCAF
L3 651 Kingwell I H 144 AE316 42349 RAF 24/10/41
344 27202 Kinnear A 1525451 RAF
12A Kinney J R J/19024 RCAF
344 26805 Kinsella P D 570455 RAF
L3 4001 Kinsella P J 1869966 RAF
L3 25071 Kinsey R W 569472 RAF
L3 3315 Kipp W M J/20400 RCAF
L3 3667 Kipp T R J/3514 RCAF
L7 172 Kirby P S 1450081 RAF
357 9618 Kirk H 640020 RAF Exchanged identity with Fus R Robson PoW No.47907
L3 1276 Kirk I C 42714 RAF
L6 190 Kirk G A 409057 RAAF
357 6245 Kirk G E 581341 RAF
Kirk G W 652058 RAF
357 191 Kirk D A 1554113 RAF
L3 3011 Kirk C F J/17740 RCAF
4B 263487 Kirk H 1060761 RAF
L6 185 Kirk J N R/51830 RCAF
L3 267196 Kirkbride J W 1322467 RAF
L7 787 Kirkby G J 1623229 RAF
4B 222828 Kirkby J S 1231937 RAF
L6 165 Kirke F S 39864 RNZAF
L3 222445 Kirkham L H 1029424 RAF
L6 15 Kirkham B D R/114702 RCAF
Kirkland R A 154951 RAF
L7 1147 Kirkpatrick S 186683 RAF
L3 269856 Kirkpatrick L H 1464573 RAF
L7 3278 Kirton J K 1004925 RAF
357 612 Kirton B W 156326 RAF
4B 263692 Kirwan P B 700738 RAF
L7 395 Kirwan K P J 419366 RAAF
L3 1903 Kitch A E 1272808 RAF
344 26868 Kite E H 133081 RAF
L1 3260 Kiteley J R J J/14221 RCAF
L3 925 Kitson C M 199 HE519 119474 RAF 12/03/43
4B 39372 Klee-Berg A P780515 PAF
L1 1186 Klein W J R/114160 RCAF
L4 7453 Klinczak M P794199 PAF
L3 702 Kloster W G 650 RAAF
357 24821 Klux Z P792070 PAF
4B 244 Klvana J 787271 RAF Czech
L3 39285 Knap F 787396 RAF Czech
L7 579 Kneil H C 1187608 RAF
344 25100 Knibb D L 577205 RAF
357 1168 Knight J W 1322940 RAF
L6 225680 Knight H J J/38642 RCAF
L1 1550 Knight D R J/20399 RCAF
L3 14 Knight F S 53 AM563 108110 RAF 24/02/42
L1 1143 Knight A T 1384356 RAF
4C Knight V J 1359218 RAF
L6 327 Knight A L G 1454177 RAF
357 373 Knight J W 808427 RAF
4B 250730 Knight F R 1222011 RAF
L3 3808 Knight J F 403456 RNZAF
L6 192 Knight P G 417282 RNZAF
4B 250739 Knight D C 51677 RAF
357 426 Knight J F P 1282192 RAF
4B 222728 Knight J J 1380698 RAF
L3 Knight L R 170140 RAF
4B 269783 Knights H J J/19264 RCAF
4B 315 Knotek F 787548 RAF Czech
357 19 Knott J D 924849 RAF
L7 1148 Knott H W 1895617 RAF
357 640 Knott S K 1430853 RAF
Knowles J A E 1595230 RAF
357 193 Knowles J B J 1079005 RAF
357 541 Knowles J C 1128898 RAF
L6 1482 Knowles T 988221 RAF
344 81058 Knowles M H 1110582 RAF
L6 580 Knox A J 416006 RNZAF
L6 525 Knox J 1542329 RAF
L3 1657 Kobylinski J P2200 PAF
L3 1658 Koch L G 409058 RAAF
L3 259881 Koek E G 1399645 RAF
L3 Kolodynski S P76637 PAF
383 90062 Konarzewski S P784818 PAF
413 263693 Konig D J 20605 RAF Dutch
4B 441 Kopal G 787232 RAF Czech
Kopperub K M 5956 RNorAF Norwegian
L3 12679 Kormylo J R/85041 RCAF
L6 834 Korsen L 31341 SAAF
357 26897 Koscien B P782682 PAF
357 1278 Kosiarski R P704311 PAF
L1 1493 Kotarski S 300 LN393 P1849 PAF 11/11/43
Kotlarz M P1686 PAF
4B 39194 Kowala P P782469 PAF
357 24972 Kowalczyk S P792234 PAF
357 332 Kowalik W P794588 PAF
L3 551 Kowalowka M 301 R1390 P1603 PAF 06/06/42
357 835 Kowalski T M P784641 PAF
357 27061 Kowalski H P792306 PAF
4B 24782 Kowalski H P782455 PAF
L3 679 Kowalski P P0934 PAF
L3 1628 Kozinski M P76771 PAF
L3 1391 Kozlowski L P76776 PAF
Kraemer J A 156499 RAF
357 24808 Krawlec J P784440 PAF
4B 270054 Krentz H J/86396 RCAF
4B 166 Kresta O 787457 RAF Czech
344 27190 Kriel I I 31018 SAAF
L3 259882 Kriescher D M 1400302 RAF
L3 407 Krizek K 82903 RAF Czech
357 25633 Kroczynski B P784726 PAF
357 24839 Krupa C P780692 PAF
L3 1393 Krupowicz W P0951 PAF
L1 24432 Krzawiecki S P781176 PAF
L3 289 Krzystyniak S P76639 PAF
L6 1466 Ksendz G E R/178698 RCAF
L1 167 Kuczak J P782926 PAF
4B 24521 Kudelko H P780413 PAF
L4 39268 Kuflik J P1529 PAF
4B 261207 Kummer G T 1395041 RAF
L3 1348 Kuryllowicz P P1952 PAF
Kurylowic P1761 PAF
4B 333 Kwiatkowski J S P784973 PAF
L6 554 Kyle A V 155895 RAF
La Franchise, R A, to Lythgoe, C G

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003