Air Force POWs La Franchise, R A, to Lythgoe, C G


Air Force PoWs

La Franchise, R A, to Lythgoe, C G

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
L6 65 La Franchise R A R/60719 RCAF
L3 5986 Labbe J W J/21415 RCAF
4B 222525 Labelle D M J R/7755 RCAF
L3 3449 Laberge J A R J/17674 RCAF
L6 836 Laborne J R 950273 RAF
L3 3261 Lacerte R J J/16789 RCAF
357 1022 Lacey E C 1385128 RAF
L6 23603 Lacharite A R R/62734 RCAF
L7 226 Ladkin A H 1860013 RAF
L7 227 Laffin M A J/87252 RCAF
L6 427 Lafortune H J R/70434 RCAF
L3 4191 Laframboise J E C R R/202087 RCAF
L3 3709 Lagerquist R H J/20420 RCAF
L3 983 Lago J J/16960 RCAF
L3 2370 Lahey L E 405591 RAAF
L3 552 Laidlaw R G N 77 BD195 J/5319 RCAF 09/06/42
344 25152 Laidlaw W J 1022530 RAF
357 194 Laing A R 1042275 RAF
L6 24754 Laing J K B 778298 RAF South Rohdesian
383 90053 Laing K N R/61468 RCAF
L7 1113 Laing T D 1561720 RAF
344 27394 Laird A S 1116789 RAF
L3 300 Laird C McK 39865 RNZAF
Laird R 1825466 RAF
L6 66 Lake J G 404421 RAAF
L1 1595 Lake J R 158986 RAF
Lake P A 1895870 RAF
L1 86442 Lake S G J 123990 RAF
357 39215 Lakin A 937052 RAF
4B 222436 Lally J M R/143209 RCAF
L3 195 Laloge M R J/18027 RCAF
4B 263598 Lamb D 1559373 RAF
L3 263599 Lamb J 1030898 RAF
344 26989 Lamb J 1080101 RAF
L3 3490 Lamb R L 82718 RAF
4B 269784 Lamb W A R/155355 RCAF
Lamb W D 163528 RAF
357 406 Lambdin I H 1338290 RAF
DL 4192 Lambe R R 1339552 RAF
L3 2272 Lambert A D 80832 RAF
L1 1374 Lambert B R 420686 RAAF
L3 3371 Lambert C S 151374 RAF
L7 788 Lambert D M 1494741 RAF
4B 26998 Lambert E E 542415v SAAF
L3 70 Lambert E F 958963 RAF
L6 24596 Lambert J L 173896 RAF
357 5751 Lambert J W 520517 RAF
L1 888 Lambert O C Y 83 ED311 142017 RAF 22/11/42
357 9632 Lamberton W M 754699 RAF
L3 1223 Lambie H T 401517 RAAF
4B 263694 Lamble F J 1351047 RAF
Lambourn L T 142091 RAF
L3 45 Lamond H W 228 T9048 36174 RAF 25/04/41
L3 599 Lamont A D L 404381 RNZAF
L3 28635 Lamont D L 103390 SAAF
L7 1039 Lamont J W 987184 RAF
L6 905 Lamontagne J G G C R/104784 RCAF
L1 1678 Lampard N 134706 RAF
Lampkin E A 183032 RAF
263409 Lamy G C 1304707 RAF
357 196 Lancake E 619116 RAF
L3 222829 Lancashire T 568949 RAF
L3 81 Lancaster A O 235 L9447 755199 RAF 27/06/40
L3 248398 Lancaster A W T 1356412 RAF
344 35430 Lancaster F 1165242 RAF
357 604 Lancaster T 947744 RAF
4B 229069 Landen B J 1161039 RAF
Lander A E 422293 RNZAF
L3 43391 Lander C G 572436 RAF
L1 1596 Lander D E A 157305 RAF
L3 654 Landsman E 306 BM424 P0821 PAF 19/08/42
L3 222612 Lane A 1356193 RAF
L7 31 Lane K A 177324 RAF
344 220811 Lane N L 339563 RAF
L3 1659 Lane T H J/15834 RCAF
357 9577 Lanfear L R 1154258 RAF
L3 1409 Lang A G 114170 RAF
344 27233 Lang H R R/79215 RCAF
L3 766 Lang J 106223 RAF
L6 1187 Lang R T 544898 RAF
357 2692 Lang S 561779 RAF
L3 2535 Langdon A C 124932 RAF
L1 1597 Langdon J H K 132007 RAF
L3 250728 Langford A E 1249510 RAF
L7 4795 Langford G A H 175012 RAF
L6 6277 Langford G F 516756 RAF
L3 21726 Langford S A 541946 RAF
L3 1777 Langille A H J/8221 RCAF
L1 4148 Langlands J O 132799 RAF
357 24370 Langley A R 1183833 RAF
L6 24914 Langley H J 977207 RAF
L3 1447 Langlois H J/20105 RCAF
L3 653 Langlois R B 37938 RAF
344 25663 Langmaid H B A 927841 RAF
L3 1631 Langmead P 86629 RAF
L3 1154 Langsford P 412343 RNZAF
357 89 Langston G J 1180440 RAF
357 1158 Langston L V 1390477 RAF
L6 225635 Langton H C R/97540 RCAF
L6 906 Lanteigne J G R/55933 RCAF
L3 269785 Lanxon F H 1312692 RAF
L3 8708 Lanzetter H 154396 RAF
L3 1700 Lapham E F 130258 RAF
L7 46 Lapointe H D R/187666 RCAF
L3 27005 Laraman D H 1389080 RAF
L3 1502 Large G R J/9688 RCAF
L3 1429 Larkin H R 217 AW204 37048 RAF 08/02/42
L3 2371 Larlee D E J/14743 RCAF
L1 4002 Larochelle A W R/180662 RCAF
L3 1778 Larson R B J/5829 RCAF
344 24978 Larson T T S 404548 RNZAF
357 26122 Larter J S 527662 RAF
L6 1320 Lasalle K R/117446 RCAF
L6 62 Lascelles E B 269 N7361 580224 RAF 11/06/40
L3 1410 Laskey D J/22525 RCAF
L3 511 Laslett D F 37973 RAF
9B 42779 Last J P E 958746 RAF
L3 3575 Last R R 160501 RAF
L1 4616 Laszkiewicz L P2316 PAF
L7 32 Latchford P 1451333 RAF
Latkiewizc P2664 PAF
L6 534 Laudan J P783138 PAF
9C 2375 Lauder W R 424480 RNZAF
L3 376 Laumans R J L 350 AB173 67088 RAF 01/06/42 Belgian
L4 1448 Launder J C 160037 RAF South Rhodesian
L3 33664 Laurence J G 612712 RAF
344 24981 Lauriston A 569402 RAF Exchanged identity with Pte W Moffitt, Border Regt PoW No. 16932
L3 3576 Laver D 54238 RAF
4B 222613 Laverick H G 415 1138484 RAF
L1 702 Lavers C 1229285 RAF
L3 261518 Lavery P J 1042294 RAF
L7 53362 Law A C 1434905 RAF
L6 1144 Law A H 1335153 RAF
4B 267458 Law H 339542 RAF
L6 3475 Lawes A D 1629171 RAF
L6 3038 Lawes W C 1396645 RAF
L3 3372 Lawler L J 419318 RAAF
L3 6950 Lawless A E 153347 RAF
Lawley E 1356585 RAF
344 25059 Lawman G F 1260590 RAF
344 27534 Lawrence A H 1214228 RAF
4B 248098 Lawrence C 622462 RAF
L3 9526 Lawrence E M 900522 RAF
L3 1721 Lawrence F 1330629 RAF
L6 260663 Lawrence H G 1356396 RAF
357 9528 Lawrence J 533877 RAF
Lawrence K D 1526238 RAF
L3 1998 Lawrence M V J/19574 RCAF
344 10963 Lawrence R J 542042 RAF
344 25113 Lawrence W A 611762 RAF
357 245 Lawrie H J 934101 RAF
357 3491 Laws H 1399109 RAF
357 33 Lawson A 979628 RAF
Lawson A J 1578235 RAF
L6 85 Lawson A S 646300 RAF
4B 261452 Lawson D 1000696 RAF
L3 13072 Lawson E 619063 RAF
L3 3223 Lawson E V 43975 RAF
344 27509 Lawson J A 1232667 RAF
L3 246 Lawson R R 1381607 RAF
L6 1321 Lawson V W 1109381 RAF
344 27574 Lawson W K 1579184 RAF
L3 222614 Lawton E 1577907 RAF
357 3263 Lawton W E 1565563 RAF
4B 222729 Laxen E A 1333844 RAF
357 67 Layfield R 550796 RAF
L6 605 Layne W H 158255 RAF
357 763 Lazenbury G 1352781 RAF
L3 6302 Lazenby C H 66589 RAF
L6 1115 Le Blanc J A R/104906 RCAF
Le Cutheron L 202949 SAAF
L7 302 Le Heup K L G 1896608 RAF
L3 13071 Le Voi E E B 562560 RAF
L7 919 Lea H 1895544 RAF
Lea J B 186443 RAF
357 1624 Lea W A 1451805 RAF
L4 7795 Leach A J R/85484 RCAF
L3 226426 Leach F B 1378147 RAF
L6 197 Leach G B R/93921 RCAF
L1 Leach H W J 144453 RAF
4B 267166 Leadbeater R 1433570 RAF
7A 261519 Leake L A 960687 RAF
357 301 Leakey J 620625 RAF
357 68 Leaman N H 630291 RAF
L7 173 Leaney W H 1182065 RAF
344 33661 Leaning J C E 413092 RNZAF
357 23629 Learmonth A 1051248 RAF
L6 198 Leary H 1816714 RAF
4B 267167 Leask L 412153 RAAF
L3 53341 Leason T H 2321469 RAF
L3 247771 Leather D H 1178777 RAF
18A 9437 Leather G 745424 RAF
L3 984 Leckie H R 411909 RNZAF
L6 248753 Lecours J G R R/79289 RCAF
357 328 Ledamun L G 1391227 RAF
357 9580 Ledgerwood R 1250647 RAF
357 24502 Ledsham J L 1378994 RAF
4B 263600 Lee 955076 RAF Initial A or H
357 1284 Lee A J P 1320246 RAF
L7 80 Lee B A 1338225 RAF
L3 1082 Lee C C 129041 RAF
357 559 Lee D N 748633 RAF
357 3466 Lee D W 1301645 RAF
L4 37 Lee E A C 754492 RAF
L6 908 Lee E F 656402 RAF
L3 2372 Lee F 123991 RAF
L1 247 Lee G H 920228 RAF
L1 1904 Lee H 938879 RAF
1151 Lee H E 1891948 RAF
L3 3450 Lee H H J/14510 RCAF
357 3859 Lee H T 1195787 RAF
357 199 Lee J H 1603525 RAF
L6 1076 Lee J L 1219685 RAF
L3 222730 Lee J R 575842 RAF
L1 5291 Lee J R 1431958 RAF
4B 269857 Lee J Y 1480142 RAF
L3 1861 Lee K N T 72998 RAF
L6 99730 Lee M 1435794 RAF
L7 1190 Lee S K 1853003 RAF
L6 1728 Lee T H 1157645 RAF
L3 1600 Lee T J J 10 OTU BD220 132806 RAF 14/06/43
L6 733 Lee W 1146917 RAF
L1 Lee-Evans J A 63074 RAF
L6 39651 Leech W J 1155669 RAF May be PoW No.35691
357 3805 Leeder A A R/129032 RCAF
344 27360 Leedham S P 907623 RAF
4B 222526 Leeming C C 1304300 RAF
7B 129894 Leeming E D 1351637 RAF
L3 24820 Lees A 751040 RAF
L1 Lees F J 158114 RAF
4B 267168 Lees K E R/83606 RCAF
357 1023 Lees W A 1341383 RAF
L3 469 Leeson P G 90250 RAF
L3 3784 Leetham J B 83 AE319 86638 RAF 06/09/41
L3 1331 Legowski T J 316 AB525 P1800 PAF 04/05/43
L1 2434 Lehman R N R/190501 RCAF
L3 222731 Leicester J J 1434391 RAF
9C 53402 Leigh J C L 1322733 RAF
L6 1623 Leiper W J 426888 RAAF
L1 1024 Leitch D D P 921693 RAF
357 9647 Leitch I H 924403 RAF
Leleu A O 183385 RAF Belgian
4B 263601 Leman S C 1379570 RAF
Lemmon R H 184135 RAF Norwegian
L6 2875 Lemoal L J R/182969 RCAF
344 25674 Lemon D F J 562989 RAF
357 1025 Lemon F E 520885 RAF
L3 579 Lemon P C 39320 RAF
357 24496 Lenczewski Z P780886 PAF
L3 739 Leng M E 67035 RAF
18A 153003 Lennard A R G 931182 RAF
L6 428 Lensing A G T 320 AM939 12060 RAF 30/05/42 Dutch
344 27647 Leonard N A 1259430 RAF
L3 1779 Leonard R 122961 RAF
L6 307 Leonard R O R/130123 RCAF
L3 4719 Lepine J H C A J/17633 RCAF
L3 1129 Lepine W N 39540 RAF
L3 8101 Leslie D E 628603 RAF
4B 270056 Leslie D J 1804724 RAF
L6 1727 Leslie J G J/85407 RCAF
357 1253 Leslie W A 1699808 RAF
L3 711 Lester G T 76 DT508 118165 RAF 24/09/42
L1 1679 Lester P S 69445 RAF
L1 1188 Lester R J T 1282544 RAF
Lesueur C V 123293 RAF South Rhodesian
L3 6454 Lethbridge F E D 400861 RAAF
L3 3219 Leu R M 404178 RAAF
L3 3652 Leuw P A 85949 RAF
L6 1145 Levasseur J J R/113949 RCAF
344 24977 Levasseur N W 20 OTU T2723 R/83181 RCAF 25/06/42
L3 8102 Leveington R J 1254416 RAF
L6 37 Levere H L R/82936 RCAF
357 3569 Leverett C 646122 RAF
L3 201 Leverett C F 146624 RAF
L6 23335 Leveridge F H 754637 RAF
L3 263488 Leverington G W 1442279 RAF
357 1896 Levers C G 1082873 RAF
L3 15 Levesque J A O 401 W3131 J/15188 RCAF 12/02/42
L1 5292 Levick G T 1431244 RAF
344 80258 Levy A 752384 RAF
344 27196 Levy H 1270422 RAF
7A Levy J I 100741v SAAF
Lewandowski P P780888 PAF
4B 39141 Lewek S P780591 PAF
357 42760 Lewin D W 1324887 RAF
357 47913 Lewis A O 566649 RAF
357 69 Lewis A T 1106774 RAF
344 24663 Lewis B 945249 RAF
L6 667 Lewis B J 405785 RAAF
357 70 Lewis B V G 1330978 RAF
L6 24375 Lewis C W R/55366 RCAF
4B 83692 Lewis D 1387743 RAF
L7 1071 Lewis D 2203739 RAF
4F 263695 Lewis D S 1338468 RAF
L3 39170 Lewis E P 970467 RAF
L1 4254 Lewis E R 407750 RAAF
357 289 Lewis G F 533360 RAF
357 522 Lewis H 550574 RAF
L6 407 Lewis H C 149527 RAF
357 18327 Lewis H G 573247 RAF
357 102 Lewis K G 1378671 RAF
4B 369893 Lewis L H 1609465 RAF
L1 5860 Lewis L W C 173383 RAF
L3 167 Lewis N J 115609 RAF
357 248 Lewis N S 1101226 RAF
9C 43348 Lewis O D R/55041 RCAF
Lewis P A 1318024 RAF
L7 598 Lewis R E 1893895 RAF
L6 93913 Lewis R H R 391973 RNZAF
L3 27164 Lewis S A 1073654 RAF
L3 43163 Lewis T V 1313601 RAF
L3 1270 Lewis T W J/16111 RCAF
L3 3785 Lewis W J 41188 RAF
L3 3340 Lewis-Dale E H 145318 RAF
344 26871 Lewthwaite N T 567677 RAF
L3 1125 Leyden J N 38797 RAF
L3 377 Leyland G D 45071 RAF
L3 27721 Leyshon A D 143574 RAF
L6 3496 Leyva A S 1395888 RAF
L3 579 Libbey E G 41304 RAF
Libert P A L G 161343 RAF Belgian
86387 Lidbury R L 1585512 RAF
L3 52974 Liddle D F 48794 RAF
344 11932 Liddle J W F 645610 RAF
4B 263602 Liddle P A F 1556756 RAF
4B 260666 Lidstone R C 747853 RAF
4B 261453 Liebich A F 416220 RAAF
L3 249 Lietke J 403058 RAAF
L6 14050 Light T 640246 RAF
4B 270057 Lightfoot J O 1654342 RAF
L3 2373 Lignes A 30681 FFAL French
L3 5343 Likeness E C J/4738 RCAF
L6 1077 Liley J W F S 409157 RAAF
4B 222732 Lilley J R 156445 RAF
L3 24788 Lilly B J L 927869 RAF
L7 86398 Lillywhite F C 426625 RAAF
4B 222830 Limage R F 1391336 RAF
344 32410 Limbrick A E 401228 RNZAF
L3 1784 Limmer J G J/19071 RCAF
L3 Linbridge L J 151067 RAF
L3 374 Lindesay F H 988482 RAF
344 25063 Lindley G H 1381240 RAF
L1 4459 Lindley L 161549 RAF
344 25073 Lindridge C R 1271793 RAF
L3 270058 Lindsay C 1566826 RAF
L3 267459 Lindsay D 1058251 RAF
L6 935 Lindsay F C 411921 RAAF
L3 767 Lindsay G 400720 RAAF
L7 174 Lindsay J D 419074 RAAF
L6 936 Lindsay J G 1370390 RAF
17A 154548 Lindsay R G 1242097 RAF
L3 1026 Lindsay R N 404815 RAAF
357 3837 Lindsay T G 1563563 RAF
4B 222733 Lindschau G A 407032 RAAF
L6 909 Lindsey L J R/92221 RCAF
9C 53403 Linet H J R 1299911 RAF Belgian
4B 260748 Linforth E A 749479 RAF
Linieres G 3095 FFAL French
L6 1027 Link R C 1199524 RAF
4B 225638 Linklater B W 402463 RAAF
344 25125 Linklater F N R/83586 RCAF
L3 1347 Linley W 88031 RAF
L6 36 Linnitt R 1167995 RAF
L3 3451 Linsell E W 169577 RAF
L3 42708 Linton D J/15626 RCAF
L3 656 Lintzel S K 305 Z1471 P1367 PAF 20/08/42
4B 71 Lipski B P793010 PAF
357 39157 Lipton J S 976655 RAF
4B 72 Lis S P780493 PAF
344 27720 Lishman W G R/106427 RCAF
L3 3262 Lissette A F 414643 RNZAF
383 90148 Lister F K 402512 RAAF
L3 1942 Lister H J 50891 RAF
Lister R D 152113 RAF
L3 3716 Litchfield F L 39209 RAF
L3 3849 Lithgow K B 1387108 RAF
11B 140101 Little A 1558393 RAF
4B 267460 Little G H R/88826 RCAF
L3 3717 Little J A 42009 RAF
357 1179 Little N F M 246085 RAF
L7 365 Little R R A 1342079 RAF
9C 52469 Little T G 1459875 RAF
4B 24773 Littlefield E E R/56215 RCAF
18A 9441 Littler G 339516 RAF
L3 117119 Littlewood A 1645324 RAF
357 42780 Littlewood L J 1376961 RAF
L3 Liversidge K 248 LR349 108953 RAF 11/04/44
L1 1680 Livesey A 155091 RAF
L1 Livesey F 2204730 RAF
L1 2547 Livesey W 1082212 RAF
L3 26874 Livingstone S J 1377382 RAF
4F 252599 Llewellyn L D 650846 RAF
L7 86372 Lloyd A 184801 RAF
L3 222615 Lloyd A M 973490 RAF
357 23610 Lloyd D A 947277 RAF
357 3809 Lloyd D H 1042377 RAF
357 82 Lloyd E 967921 RAF
357 2195 Lloyd G 1589947 RAF
4B 263696 Lloyd G E 1387111 RAF Exchanged identity with Gnr S Oliver PoW No.275557
L3 24783 Lloyd G H 932944 RAF
L3 7619 Lloyd J P 83983 RAF
L3 27050 Lloyd P C 923343 RAF
L3 222831 Lloyd R A 1386538 RAF
L7 34 Lloyd R F 2211370 RAF
L3 269786 Lloyd R M 1624802 RAF
L7 271 Loakes P G 1868416 RAF
L3 3263 Loane B 421353 RAAF
357 651 Lobban J A 1131592 RAF
L3 926 Locke J B 126891 RAF
344 24957 Locke J B R/79194 RCAF
O4C 409 Lockett C E S 32108 RAF
L3 408 Lockett P V 41038 RAF
L3 2624 Lockhart I A L J/18450 RCAF
344 26993 Lockwood E 1034072 RAF
L3 1224 Lockwood R 124928 RAF
L1 4706 Lockwood W E 122085 RAF
357 1260 Lockyer D H 658069 RAF
L3 470 Lockyer T M 1 PRU R6598 37193 RAF 23/02/41
L6 430 Loder G H 404388 RAAF
L3 12719 Lofthouse C J 67052 RAF
Lofting A D 144007 RAF
9C 53140 Loftus A 1569758 RAF
L3 27722 Logan D M J/16929 RCAF
L3 9542 Logan H 539735 RAF
L1 1758 Logan L E C/1359 RCAF
L3 291 Lokuclewski W P1492 PAF
L6 345016 Lomas J H 1037466 RAF
357 910 London D 1247844 RAF
344 265650 London J E 953137 RAF
L6 1338 London R P 759290 RAF
L6 249 Long G V 953425 RAF
357 2665 Long H 615961 RAF
357 3793 Long H A R/112674 RCAF
344 27724 Long H J 1043236 RAF
17B 263489 Long H S 1156269 RAF
344 25148 Long J F R/77051 RCAF
L3 4915 Long R C D R/145370 RCAF
L3 3707 Long S G 119 X8274 70406 RAF 19/06/41
4B 222527 Long W A 752386 RAF
344 27129 Longden J 953747 RAF
L6 90090 Longford J A 956444 RAF
L1 3825 Longhorn W 2209460 RAF
L7 146 Longhurst J C 1897250 RAF
Longmore W 1819806 RAF
4B 261467 Longstaff A 1450372 RAF
L3 5951 Longstaff F A J/86808 RCAF
L3 117 Longworth H E L 403620 RAAF
344 12006 Lonsdale A 1105697 RAF
L6 2186 Loomer R E R/176885 RCAF
L6 429 Loos M 18029 RAF Dutch
L6 1754 Loosemore W C 426359 RAAF
Lorand H 30687 FFAL French
L6 24484 Lord A L R/64879 RCAF
357 3591 Lord D 1865859 RAF
357 9659 Lord J 955266 RAF
344 27361 Lord J R 1101843 RAF
L7 1153 Lord R A 1575194 RAF
L3 3469 Lord R B 41039 RAF
L3 2671 Loree J F J/7471 RCAF
Lorentz F C 103131 SAAF
7A 83668 Lortie J A M R/79144 RCAF
357 335 Losh G A 623752 RAF
4B 263499 Loton H N 1812201 RAF
4B 222616 Lott C R 1126792 RAF
L3 6952 Lott W R 151243 RAF
L1 5387 Louden H 515 PZ163 179292 RAF 04/09/44
L3 471 Loudon J B T 84305 RAF
L3 3577 Loudon M J 37293 RAF
4B 222438 Loudoun J E 946119 RAF
344 27533 Loughlin C R/86604 RCAF
L3 2625 Loughran J 138 BB317 139302 RAF 19/09/43
L4 Loughran J McA 1006090 RAF
O9A/Z 1683 Louw A 95762 SAAF
Louw J A S 145815v SAAF
Lovatt E 1590361 RAF
L7 600 Lovatt J W 1583191 RAF
L6 3277 Love A I 1815027 RAF
L3 5151 Love F H J/21188 RCAF
357 336 Love J P 1378969 RAF
L3 2476 Love M C J/12474 RCAF
344 27723 Loveday G S 1303116 RAF
344 26840 Lovelady L 657979 RAF
L3 27725 Loveland A C 143493 RAF
9C 52691 Loveridge A 2210265 RAF
357 100075 Lovett D C V 1353907 RAF
DL 269787 Low J R/161452 RCAF
L6 1254 Low M G J/85129 RCAF
L3 4463 Low R B J/27125 RCAF
L7 465 Low W D 1232330 RAF
L1 132 Lowden G 1087561 RAF
357 163 Lowe A G 755574 RAF
L3 250059 Lowe E 968623 RAF
L3 600 Lowe F 118019 RAF
L7 1031 Lowe J J 1818999 RAF
L1 1598 Lowe J W J/23125 RCAF
357 2669 Lowe R 581231 RAF
L3 6416 Lowe R A 1580775 RAF
4B 269858 Lowe R C 14757 RAAF
4B 260474 Lowe S R 1067390 RAF
L3 2275 Lowe W J 132025 RAF
L7 466 Lowery A 1111840 RAF
L6 1189 Lowery W 541024 RAF
L3 3815 Lowes G F 21 V6035 62018 RAF 23/07/41
L3 2933 Lowing R 1338846 RAF
L6 431 Lowman H P 570626 RAF
357 3110 Lowman H R 1394480 RAF
DL Lowndes T 204858 RAF
357 222 Lowne C H 580167 RAF
L3 1332 Lowry R W J/13812 RCAF
L3 1722 Lowry T 128519 RAF
L1 4003 Lozo L J R/190666 RCAF
Lucas J B 1814558 RAF
L3 3532 Lucas J T J/22145 RCAF
8103 Lucas L T 1873332 RAF
357 570 Lucas P H 1392856 RAF
L1 1375 Lucas R H 146349 RAF
L1 937 Lucas R O S 1200586 RAF
L6 917 Luck C V 1818230 RAF
L3 825 Luck H J 21 AE784 118879 RAF 06/11/42
357 4116 Luck J A A 524114 RAF
4F 247394 Lucy H A 1264959 RAF
L3 250734 Luder E 1456175 RAF
357 13117 Ludlam L W 552551 RAF
L4 7504 Ludlow M S 949243 RAF
357 3435 Luffman A R 1850581 RAF
L6 3435 Luffman R L 169399 RAF
Lugg E D 47785v SAAF
4B 83658 Lugg S J P 1354463 RAF
L1 9533 Luke G 649279 RAF
L3 6953 Luker D 131635 RAF
L3 578 Lumsden D T M 248 T5142 33545 RAF 11/07/42
4B 263697 Lumsden G 1369688 RAF
L3 5838 Lundberg S T J/22989 RCAF
L3 1449 Lunney R H 109920 RAF
9C 43138 Lunny C R/132551 RCAF
357 3468 Lunt A 610005 RAF
L3 49 Lush D R J/5025 RCAF
L3 1701 Lusty D W 140905 RAF
357 13054 Luter V G L 561589 RAF
L6 1146 Lutton R L 413214 RAAF
11A 140788 Luty W 1005740 RAF
L3 628 Luxton C J/6367 RCAF
L3 2375 Luzmoor D A 414309 RNZAF
L3 263603 Lyall G G 161432 RAF
344 27648 Lyall J M R/97377 RCAF
L7 36 Lyall R T 214 SR384 421541 RAAF 24/05/44
4B 222617 Lydall K 1045322 RAF
Lyder E G F 138123 RAF
L7 602 Lydford P F 1801914 RAF
L3 Lyford-Pike D 1892458 RAF
L3 259883 Lyle B F E 923839 RAF
4D/Z 247799 Lynch B J 965785 RAF
357 3440 Lynch D C 987749 RAF
L3 222405 Lynch E C 908860 RAF
L7 122 Lynch W H 1891983 RAF
L3 472 Lynch-Blosse E H 33194 RAF
3104 Lyne A W G 531756 RAF
L1 Lyne H L 591843 RAF
L3 11933 Lyne L 523071 RAF
L3 1100 Lynes G J 46631 RAF
L3 6303 Lyng J J J/25542 RCAF
357 144 Lynn G V 976070 RAF
L4 1323 Lynn J E 155204 RAF
357 9530 Lyon E R H 911982 RAF
L3 629 Lyon J K 62667 RAF
L3 1225 Lyons C S 415334 RNZAF
L6 620 Lyons P 1320268 RAF
Lyons R 1798236 RAF
270060 Lyons W 1049080 RAF
357 3537 Lyster J C 415539 RAAF
L3 703 Lythgoe C G 104493 RAF
Mabbs, J E to Mylchreest, W E

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003