Air Force POWs Gabbitas, H C to Guymer, H N


Air Force PoWs

Gabbitas, H C to Guymer, H N

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
357 177 Gabbitas H C 1165273 RAF
4B 91 Gacon I P782212 PAF
344 27120 Gadd R 1438010 RAF
4B 259960 Gaddes C G 655644 RAF
4B 26889 Gadek W A G P793683 PAF
L3 42815 Gaffney J 51499 RAF
357 430 Gage J 745360 RAF
4B 263583 Gairns R H R/106897 RCAF
357 1057 Gale C V 1608358 RAF
L1 1545 Gale F C 110912 RAF
L6 1179 Gale J 1378224 RAF
L3 6943 Gale S F 178060 RAF
357 1067 Gallagher G B 1334827 RAF
DL Gallagher J 1489434 RAF
L7 81 Gallagher J D F 1522873 RAF
L3 3529 Gallagher W J J/14780 RCAF
357 24515 Gallan A J 1001208 RAF
L6 155 Galland G J W 402992 RNZAF
L1 316 Gallaway J 1057140 RAF
4B 270034 Galley S 171173 RAF
357 32 Galliers G A 1387985 RAF
Gallivan W F 1613986 RAF
357 24757 Gallop W C D 1381643 RAF
L1 1307 Galloway A 149068 RAF
Galloway A B 1559085 RAF
L3 156 Galloway E A 746961 RAF
357 141 Galloway M 1137146 RAF
Galloway R 1672756 RAF
L6 5760 Galloway R L 580200 RAF
L3 2016 Galvin G G 401208 RAAF
L3 762 Galyer J H 100565 RAF
L6 1131 Gamble H 1218379 RAF
Gamble J D 1818577 RAF
357 292 Gammon V F 640131 RAF
344 27194 Gammon W A 10 OTU AD671 R/90421 RCAF 08/10/42
L3 36041 Ganderton A 51902 RAF
L3 645 Gandor W P0752 PAF
L6 409 Gane G A 402993 RNZAF
L6 501 Ganes N A R/70836 RCAF
L3 261438 Ganley J A F 414481 RAAF
L3 259871 Gannon G G 1398334 RAF
357 24475 Gannon J 546400 RAF
Gannon R F 1665853 RAF
357 142 Garbeyy S G 622172 RAF
4B 222460 Garbutt F K 524423 RAF
L3 47 Garbutt S 1027581 RAF
L3 2471 Gard R W 138786 RAF
4B 222818 Gardener C C 1262922 RAF
4B 222819 Gardham R 1473913 RAF
L6 25056 Gardiner D 1344495 RAF
4B 222696 Gardiner D T 1556538 RAF
L3 771 Gardiner G P J/15252 RCAF
L1 5068 Gardiner G W J/9557 RCAF
L3 3204 Gardiner T H J/5919 RCAF
357 143 Gardner G H 645001 RAF
357 3470 Gardner J 1452977 RAF
L6 817 Gardner J 617126 RAF
357 144 Gardner J 148181 RAF
L3 3801 Gardner P M 40527 RAF
357 15 Gardner W 966766 RAF
4B 222512 Garfield W V 1318021 RAF
4B 222697 Gargini E J 1385333 RAF
L7 580 Garland E F R/153444 RCAF
L3 1081 Garland H E J/13412 RCAF
L6 43096 Garland J D 403186 RAAF
DL Garland P P C 129155 RAF
L3 3530 Garlick R T 414609 RNZAF
357 1092 Garner G C 1456655 RAF
344 220849 Garner R A 1258272 RAF
344 27641 Garnett E E 1266969 RAF
L 39725 Garnett J W 905930 RAF
4B 222513 Garnett R 1451360 RAF
344 27476 Garnett W N R/97454 RCAF
Garratt H 1591218 RAF
4B 267449 Garrett C H J R/115415 RCAF
344 27216 Garrett F D 10 OTU 1337059 RAF
L6 597 Garrett I M 391349 RNZAF
357 497 Garrioch W R 742039 RAF
L6 39726 Garrity J J R/99659 RCAF
344 25050 Garrod J W 1386710 RAF
357 157 Garrod R 930299 RAF
357 3600 Garry T E J 1561598 RAF
L3 3425 Garside R 40618 RAF
357 3860 Garske L J 423094 RAAF
344 27143 Gartland J A 26 OTU X9786 R/79372 RCAF 13/09/42
4B Garvey P G 627561 RAF
Garvey W J T 1445910 RAF
L3 117 Garwell A J 65503 RAF
Gascoigne J 1584618 RAF
344 27378 Gaskill G A 489 AT257 404600 RNZAF 18/01/43
L3 Gates A E 1585895 RAF
L3 196 Gates P E 106129 RAF
4B Gates S C 1801119 RAF
344 27404 Gatland F E 411970 RNZAF
L6 502 Gaulton K J F 404669 RAAF
L6 48 Gaum P 9 Z1615 R/65399 RCAF 15/05/42
DL Gaunt D B 80446 RAF
L6 899 Gauthier J A V R/72626 RCAF
L6 317 Gawith E V 507940 RAF
L3 5334 Gay C S 417147 RNZAF
11C 43182 Gay K 413574 RAAF
Gaydon D L 117678 RAF
L7 905 Gaydon L C 1319434 RAF
357 3407 Geach D G 1394781 RAF
L6 160 Geary J 759168 RAF
L3 373 Geddes L G J/4773 RCAF
L3 862 Geesink C 167 124747 RAF 13/11/42 Dutch
L3 1422 Geiger W D 71 W3763 64862 RAF 17/09/41 American
344 24383 Geiringer P 774529 RAF
L1 Geisler M 151194 RAF
357 472 Gelder W 1491554 RAF
DL Gelding N 1057186 RAF
357 1244 Gell H E 1147374 RAF
L6 39226 Gemmill R I R/59103 RCAF
4B 270037 Gent N 1768015 RAF
L3 3720 Geoghegan M C 83275 RAF
357 367 George B R 967684 RAF
L3 236 George J C 906387 RAF
L1 1219 George O F 210 L2167 619031 RAF 09/04/40
L3 1814 George P A 403509 RAAF
L3 8865 George P H 145372 RAF
L3 331 George R E H 81058 RAF
L3 1341 Gericke D B 110 R3905 39954 RAF 12/04/41
L7 215 Gerrard D B 974222 RAF
Gerrard P C132280 FFAL French
344 27048 Gershater E R/59445 RCAF
L3 863 Gerstel T P0034 PAF
Getty F 1490674 RAF
9C 1783 Gheude S L E G 541 108611 RAF
7A Gibb C C I 1187073 RAF
357 1017 Gibb G M 959495 RAF
L6 410 Gibb G W 103 Z8833 R/62671 RCAF 05/05/42
L3 1324 Gibb M 131773 RAF
L3 263584 Gibb W S 1573457 RAF
344 27516 Gibbes W E 404535 RNZAF
L3 3732 Gibbon J R 61312 RAF
344 25158 Gibbon W D 629514 RAF
L6 Gibbons C O 1490461 RAF
L4 24823 Gibbs A P E 86 910032 RAF
4B 222514 Gibbs C C 156442 RAF
357 39179 Gibbs E A 908879 RAF
357 3566 Gibbs J A 1338451 RAF
344 27565 Gibbs M R 791148 RAF South Rhodesian. Exchanged identity with Tpr J Clarkson R T R PoW No.25951
357 1068 Gibbs P D 1389097 RAF
Giblett R L 179848 RAF
DL 222433 Giblin A 1148977 RAF
L6 3395 Giblin F J 1052855 RAF
4B 222698 Giblin J A E 1801548 RAF
L6 581 Gibson C 646264 RAF
L3 2912 Gibson D J 129582 RAF
344 22195 Gibson D W 908195 RAF
L3 285 Gibson G 78 W1067 112497 RAF 25/06/42
L6 3598 Gibson G T R/197857 RCAF
357 24497 Gibson H J 650860 RAF
Gibson H R 1316938 RAF
DL Gibson J 1554109 RAF
L6 1180 Gibson J D R/75127 RCAF
357 118 Gibson J N 914683 RAF
L3 646 Gibson R 48816 RAF
357 40 Gibson W R 942812 RAF
344 27275 Giddens D C 412222 RNZAF
L3 49 Giddens J D 419 X3840 R/65332 RCAF 08/05/42
L3 2364 Giddey R S 6157 RAAF
357 2196 Giddings L G K 1605132 RAF
L1 3991 Giffard S A 1578245 RAF
L3 3768 Gifford M H J/5141 RCAF
L6 24445 Gifford R M R/56120 RCAF
357 3855 Gigg R P 1850448 RAF
344 27511 Gilbert D F 655386 RAF
357 498 Gilbert D H 748210 RAF
Gilbert M 1040779 RAF
344 27712 Gilbert R 1404 Flight 1189943 RAF
L7 137 Gilbey W 1281641 RAF
L3 115 Gilboe N E J/8395 RCAF
L6 388 Gilchrist J C R/113329 RCAF
DL Gilchrist R 1051084 RAF
L7 162 Gilcrist A A 409105 RAAF
L3 9979 Gilderthorpe T R 43482 RAF
L3 Giles E T H 1604913 RAF
L3 7951 Giles K J 250706 RAF
L6 1164 Giles P K 417174 RAAF
Gill A 955101 RAF
L6 473 Gill H 999873 RAF
11A 139371 Gill J B 985593 RAF
L1 734 Gill N S 1002358 RAF
L7 216 Gill R H 1333854 RAF
L3 286 Gill R T 50 R5833 107931 RAF 05/06/42
4B 222515 Gillam D J 1310814 RAF
L6 587 Gilland B F R/84737 RCAF
357 9548 Gillbanks A 1115193 RAF
L6 3044 Gillcash E F R/217771 RCAF
L6 317 Gillespie A D 646303 RAF
L6 24766 Gillespie B C 502 P5050 402117 RAAF 04/02/42
Gillespie I M 979940 RAF
L3 6297 Gillespie M G J/21395 RCAF
Gillespie R 966771 RAF
L1 4099 Gillespie W B J/23361 RCAF
L6 626 Gillespie W C C J/18827 RCAF
Gillett F S 415634 RNZAF
Gillett H E H 67628 RAF
4B 222699 Gillham R G 24 OTU BD368 R/161649 RCAF 03/09/43
L3 269845 Gillhespy J P 562127 RAF
357 25 Gillies H 971664 RAF
L3 626 Gillies J A 90900 RAF
L6 39275 Gillies M 217 L9970 R/54575 RCAF 20/07/41
L1 261221 Gillies M J 1558970 RAF
Gilliland W H 101068 RAF
344 27640 Gillingham H J 798602 RAF
344 33655 Gillions F R S 41983 RNZAF
L6 389 Gillis B L J/18039 RCAF
357 3783 Gillman E J 573532 RAF
L6 1737 Gilman J P W R/153895 RCAF
L3 74 Gilmour J 581093 RAF
L3 27198 Gilmour J M 115 Z1663 R/79078 RCAF 28/09/42
344 24942 Gilmour T I 1262176 RAF
DL 4 Gilpin P W 124402 RAF
357 145 Gilroy W 1562708 RAF
L3 577 Gilson G K 84722 RAF
4B 267161 Ginn N L 410783 RAAF
L6 3603 Girard H N R/187514 RCAF
344 24790 Girdham R W 943948 RAF
L3 821 Given F G 404624 RAAF
4B 269772 Gladders T H 1130117 RAF
344 27141 Glasse B H 777859 RAF South Rhodesian
Gleave G D 1531331 RAF
L7 660 Gledhill D G 1603852 RAF
344 25669 Gledhill K D 956449 RAF
344 27310 Glen K D R/79353 RCAF
L3 3360 Glen W R J/21530 RCAF
L3 2613 Glen-Davison H T C 122731 RAF
L3 228318 Glendining A C E 205772 SAAF
L6 13038 Glendinning H D 552111 RAF
L3 18 Glenn T D 1516970 RAF
L3 3010 Glenn W J 50746 RAF
Glew C A 578398 RAF
L6 26896 Glodkowski J P781273 PAF
18A 9361 Glover A E 581447 RAF
L3 1406 Glover E A J/16185 RCAF
357 146 Glover F 1098307 RAF
344 42895 Glover J B 1064690 RAF
L3 510 Glover J T 41843 RAF
357 1478 Glover R W 1586431 RAF
4B 269773 Glydon W C J/19353 RCAF
4B 222594 Gnam H G 415 X2898 R/131645 RCAF 18/08/43
344 26820 Goat L T R/56435 RCAF
L1 1589 Gobbie A F 127235 RAF
357 13483 Goble J B 637559 RAF
4B 222820 Gocher A N 976362 RAF
L6 90104 Godard D M R/64393 RCAF
4B 222595 Goddard R 1209238 RAF
L6 147 Godden B M R/99277 RCAF
Godfery P E 798617 RAF
357 42756 Godfrey K E 1187129 RAF
L6 3513 Godfrey S E 138 LL287 R/116108 RCAF 30/03/44
Godin J 301875 FFAL French
357 13109 Godsell A J 518290 RAF
L3 6298 Godsell G H 151791 RAF
344 25065 Godwin A J 568483 RAF
L6 39270 Godwin G 217 L9970 981765 RAF 20/07/41
L6 3455 Goeson R P R/159474 RCAF
344 25658 Goff M 1295174 RAF
L3 25060 Goffee D H 248 920075 RAF
L3 158 Gofton J P J/9274 RCAF
357 967 Gold E L 1271443 RAF
Goldby J L 139407 RAF
344 33653 Goldfinch G M 402178 RNZAF
L3 301 Goldfinch L J E 228 T9048 60286 RAF 25/04/41
O5A 3021 Goldie A B 41281 RAF
L6 608 Goldie A W H 1394249 RAF
L6 1028 Goldie J B 410157 RAAF
Golding C J E 98944v SAAF
344 25087 Golding W H 910107 RAF
L3 2530 Golds J D J/22536 RCAF
357 1736 Goldsbrough R 1507607 RAF
L6 318 Goldsmid P E 1389946 RAF
L6 1479 Goldthorpe C 405849 RAAF
357 368 Goldwasser A 774435 RAF
4B 222700 Goldwyn L 1391262 RAF
L3 9529 Golston A 1051488 RAF
Gooch E 1862966 RAF
357 9560 Good D 748762 RAF
Good G F 1796603 RAF
L3 2591 Good J A 139945 RAF
L3 7736 Good T C J/14642 RCAF
Goodall H 1382888 RAF
344 32512 Goodall J 6532 RAAF
L6 1308 Goodall J J 1108882 RAF
L3 1939 Goodall W 133574 RAF
344 25673 Goodbourne P D 571487 RAF
L3 8626 Goodbrand A R 150497 RAF
L3 647 Goodchap M F 117469 RAF
L6 319 Goodchild K A 1330530 RAF
L3 228357 Goode G E 105 Z7503 81675 RAF 11/08/41
Goode R J 574067 RAF
L6 1309 Goodenough R G 1281607 RAF
L6 39727 Goodey S G 1253207 RAF
4C 250912 Goodhind C W R 701908 RAF
L6 50 Goodlet T C 403546 RNZAF
Goodman F V S 42215 RAF
357 503 Goodman W E 1263380 RAF
L7 163 Goodman-Jones A 414786 RAAF
L3 1497 Goodson J C 51805 RAF
L6 9607 Goodwin C S V 401758 RNZAF
L3 671 Goodwin H A 79573 RAF
L3 8935 Goodwin H J 160061 RAF South Rhodesian
Goodwin J A 1398401 RAF
Goodwin P R 100622 RAF
L3 521 Goodwyn P A 85431 RAF
344 27015 Goodyer A L 777815 RAF South Rhodesian
L6 9602 Goold E A 759244 RAF
4B 247867 Gordon A 1063930 RAF
344 26810 Gordon G H M 1060972 RAF
7A 751 Gordon H 1556202 RAF
L3 672 Gordon J A C 400367 RAAF
L3 18335 Gordon J R J/38645 RCAF
L3 200 Gordon L B 414281 RNZAF
4B 222596 Gordon-Powell S K 1332875 RAF
Gore D W 1624691 RAF
L1 4792 Gore P C 158125 RAF
L3 571 Goring J A J/3765 RCAF
Goring N 1591138 RAF
L6 24340 Gornall F J 217 AW197 1051580 RAF 11/10/41
L3 259873 Gorse W F 1322953 RAF
357 148 Gorton J 1501247 RAF
Gorton R A 1877467 RAF
L3 228308 Gorton S V 118106 RAF
L3 1775 Gosling A S 146097 RAF
357 1471 Gosling E A 1167019 RAF
4B 83662 Gosling G 415245 RNZAF
4B 222597 Gosling P E M 1300797 RAF
4B 222598 Gosling R J 1288639 RAF
L3 3713 Gosman A D 40107 RAF
L6 926 Gosney K A 1380364 RAF
L6 9615 Goss A A J 912378 RAF
4B 222421 Goss L C 1803289 RAF
L3 8811 Goss W T 49302 RAF
344 25069 Gossing C 546669 RAF Exchanged identity with Dvr McAnally NZ Inf
357 568 Gostling F E 1385898 RAF
Gotham E R 1583724 RAF
L3 29574 Gough A 1037201 RAF
L6 24380 Gough E W E 755011 RAF
344 25690 Gough T R 1237783 RAF
L3 1269 Gould A H 40692 RAF
4B 263585 Gould R J 1520035 RAF
L3 1325 Gould S W 47704 RAF
Gould T 1262334 RAF
L6 42741 Goulet J R A R/56139 RCAF
344 27324 Goulette J B 1272421 RAF
L1 3815 Gourlay J L J/21811 RCAF
L1 1561 Gourlie H A J/23587 RCAF
L1 261222 Gower T D 1578515 RAF
357 51 Gowers J B 934281 RAF
383 99 Gowing R W 546430 RAF
357 9636 Gowland 928055 RAF
L6 3498 Gowland J H 421204 RAAF
4B 80 Grabowski E P781607 PAF
383 133 Grace C H 613809 RAF
L6 18332 Grace J N 149 T2737 401206 RNZAF 14/07/41
L1 158 Graczyk W P780233 PAF
L3 649 Graeme-Evans F R 40619 RAF
344 26806 Graham F W 1112178 RAF
L6 43259 Graham G 1108498 RAF
L6 927 Graham G T R/78129 RCAF
4B 260759 Graham H E 1284696 RAF
L6 225703 Graham J D R/65422 RCAF
L6 390 Graham J F 543228 RAF
L3 13112 Graham J F 580904 RAF
4B 222423 Graham J H R/92579 RCAF
L3 1266 Graham J J B 124317 RAF
L1 3993 Graham J R 1685146 RAF
L3 2472 Graham J W 133644 RAF
L3 39324 Graham J W W 84956 RAF
344 27166 Graham N M R/93142 RCAF
Graham P B 161780 RAF
L6 598 Graham R R Mc 619759 RAF
L3 3807 Graham S A J/3707 RCAF
357 183 Graham T 551884 RAF
L1 1590 Graham T C 120448 RAF
6G 11050 Graham W C J/22433 RCAF
L3 3656 Graham-Hogg D 21 Z7502 61044 RAF 18/07/41
4B 222407 Grainger A B 1060146 RAF
L7 586 Grainger C P 1341067 RAF
L6 1132 Gramness H P 261 RNorAF Norwegian
L6 1013 Granbois A B R/102442 RCAF
Grange A 1127597 RAF
L6 391 Granger F D R/133108 RCAF
L1 4141 Grant A 129612 RAF
Grant A 615683 RAF
Grant A 1105073 RAF
Grant C A 1851087 RAF
L3 1693 Grant C E L 138338 RAF
Grant D R R/210613 RCAF
357 52 Grant G 1177485 RAF
L3 617 Grant H 67668 RAF
L3 159 Grant I G 41216 RNZAF
357 1310 Grant J 616692 RAF
357 149 Grant J 1561394 RAF
L6 43260 Grant J S 421274 RNZAF
L3 822 Grant K R 65568 RAF
L3 1221 Grant L C J/15293 RCAF
357 139015 Grant M V 940444 RAF
L1 5383 Grant R D 174409 RAF
4B 263677 Grant R H McD R/76497 RCAF
L3 2614 Grant T G 134700 RAF
DL 117117 Grant W A 432 HE817 J/18813 RCAF 27/09/43
357 3403 Grant W A 1822923 RAF
L6 884 Grant W D R/129018 RCAF
L3 250724 Gration F R/118206 RCAF
344 25157 Gratton J R 75 X3452 402996 RNZAF
L3 6944 Gratton K G T 152857 RAF
L3 5376 Gravel T G A J J/24923 RCAF
L6 968 Graves A F 1338616 RAF
L6 150 Graves G T 10 OTU 1209444 RAF
357 151 Graveson G S 1365085 RAF
L6 179 Gray A E 929821 RAF
4B 222599 Gray B 1366745 RAF
L7 43390 Gray D G 1282892 RAF
L6 9 Gray D L R/110555 RCAF
L3 1713 Gray E N W 453 BS400 408989 RAAF 22/06/43
4B 267450 Gray G E 1049970 RAF
L6 3361 Gray H L J/35834 RCAF
Gray J 1777605 RAF
Gray J A 108634 RAF
L6 10 Gray J D R/141114 RCAF
L3 259874 Gray J S 776389 RAF South Rhodesian
L3 Gray L S 1340994 RAF
L3 6945 Gray R W H 134113 RAF
4B 247862 Gray S 804375 RAF
4B 263476 Gray W G R/147966 RCAF
L3 2531 Grayston R E 155194 RAF
L6 547 Greager C S 391836 RNZAF
L6 90127 Grealy D de L 903077 RAF
4B 248427 Greatorex R B 916762 RAF
DL Greaves C C 946170 RAF
L3 228330 Greaves D F 131855 RAF
357 22 Greaves S D 754271 RAF
L6 1311 Greaves W G 1393795 RAF
Greay L E 1399095 RAF
4B 259875 Green A C E R/127747 RCAF
L3 287 Green A W 104402 RAF
L3 121 Green B 44 L4087 76904 RAF 19/07/40
Green C G 1382017 RAF
Green C L 41527 RAF
L6 1312 Green C T 657338 RAF
344 220453 Green E 759307 RAF
L1 43093 Green E A 621821 RAF
L3 317 Green E E 402795 RAAF
357 499 Green E W 749583 RAF
L1 4493 Green E W 104 LN925 421871 RAAF 03/04/44
357 152 Green F W 1323355 RAF
Green G 1579028 RAF
357 2878 Green G W 1697454 RAF
383 73 Green J B 86 AW207 702081 RAF 24/11/41
L3 465 Green J H 42748 RAF
Green J K M 78 HX355 55030 RAF 24/03/44
344 25146 Green J V 923930 RAF
Green K W 1582088 RAF
357 996 Green L 1384192 RAF
L6 53 Green L A 1263158 RAF
357 3197 Green M A 657944 RAF
L1 5971 Green P 139984 RAF North Africa Loss
L3 3783 Green P O V 41015 RAF
L6 3112 Green R D 1162955 RAF
357 1101 Green R S 1850839 RAF
Green S C 1877382 RAF
344 22187 Green T R 511677 RAF
L6 392 Green W H R/157241 RCAF
4B 260497 Green W R 751433 RAF
344 25631 Greenacre A 566668 RAF
357 16123 Greenall T 530967 RAF
L3 2473 Greenaway L G 403601 RAAF
L3 697 Greenaway W J H 501 AD188 101024 RAF 08/11/41
357 9628 Greene H E 937497 RAF
344 25695 Greene R A F 212243 SAAF
357 876 Greenfield G B 1063733 RAF
4B 261441 Greenfield W R 619841 RAF
344 10964 Greenhalgh F D 522982 RAF
344 26828 Greenhalgh H 973257 RAF
357 35 Greenhalgh R H 515182 RAF
Greenhalgh W D 745670 RAF
L3 3721 Greenhill C A S 1 PRU X4491 40906 RAF 20/08/41
L3 2262 Greenhous P E J 42000 RAF
357 21938 Greening A L 623955 RAF
411 411 Greensides F G 542530 RAF
L5 512 Greensides W E R/176159 RCAF
L3 229111 Greenstein P 108 DV872 1331609 RAF 20/09/42 Middle East
4B 222701 Greenwood R A 1608866 RAF
357 294 Greenwood W 646876 RAF
L3 28732 Greer A D 39915 RNZAF
Greer T H 135369 RAF
L7 778 Greeves A J 1802620 RAF
L6 997 Greeves S A 146394 RAF
L1 3816 Gregg M E 1576438 RAF
344 27714 Greggs T 1063337 RAF
4B 270038 Gregor N E R/182597 RCAF
L6 833 Gregory G R E 621818 RAF
L1 2545 Gregory J W 656255 RAF
L6 237 Gregory K H 403802 RNZAF
L3 587 Gregory N E 1473815 RAF
357 39172 Gregory N J 754667 RAF
344 27132 Gregory W S 546263 RAF
357 52 Greig D R 937418 RAF
L6 153 Greig K O 401309 RAAF
L6 2428 Greip B V J/86270 RCAF
L7 661 Grenfell R C 1590721 RAF
L6 393 Grey J R 420186 RAAF
L3 228373 Grey K E 79747 RAF
L3 250725 Grey R C 415646 RAAF
L7 589 Grice J 1577822 RAF
4B 260764 Grice T M 1122286 RAF
L6 2428 Griep B V R/150923 RCAF
344 27154 Grier J F 10 OTU 1079108 RAF
344 80332 Grier R J L 972933 RAF
4B 222600 Grieve H L W 1342068 RAF
L6 998 Griffin C A F W 1295535 RAF
Griffin C G 134847 RAF
357 591 Griffin D A J 1497289 RAF
L6 39269 Griffin R S C T 217 L9970 928630 RAF 20/07/41
L3 3790 Griffin W A 425435 RAAF
L3 3252 Griffin W F J/18916 RCAF
344 22374 Griffith S 945246 RAF
L3 627 Griffith W H J 401760 RNZAF
L3 3762 Griffith-Jones T 110 Z9533 88458 RAF 09/07/41
L1 5069 Griffiths A 131642 RAF
L6 756 Griffiths A 1061623 RAF
L3 3253 Griffiths A A 156932 RAF
357 500 Griffiths A K 543756 RAF
L6 159 Griffiths A T 642466 RAF
L3 250720 Griffiths D 2204294 RAF
L1 7065 Griffiths G 173600 RAF
L3 3361 Griffiths G A 141468 RAF
4B 222702 Griffiths J 1404760 RAF
357 928 Griffiths J A 1282523 RAF
L3 548 Griffiths N D R 755823 RAF
357 320 Griffiths P J 1179550 RAF
L7 217 Griffiths R L 639470 RAF
357 160 Griffiths R V 616395 RAF
Griffiths R W 220 P5146 938582 RAF 02/04/41
L3 11905 Griffiths W 565560 RAF
Griffiths W H 954729 RAF
4B 269774 Grigg L J 1312968 RAF
L6 154 Grigg W H R/126558 RCAF
L6 431 Griggs G R 581332 RAF
L3 25038 Griggs O L 977257 RAF
L4 3254 Grimbly G L 415137 RAAF
L6 1058 Grimley D 1431274 RAF
344 25147 Grimley W E 1263235 RAF
L3 1265 Grimshaw D 131904 RAF
L6 134 Grimson G J W 631689 RAF
L7 Grimwood C 1378601 RAF
L1 1371 Grisdale C L 131491 RAF
L3 1714 Gritten R J 129061 RAF
L3 3095 Groch A B 205505 SAAF
Groendyk H 906042 RAF Dutch
Grogan R J 51671 RAF
4B 263678 Grognet S 1439837 RAF
357 602 Groom E W 1447545 RAF
L6 3524 Grossutti A R/187683 RCAF
L6 9552 Grounds J 1164469 RAF
L1 Grove B J 205951 SAAF
L3 263586 Grove E F 1253038 RAF
L3 24791 Groves G H 652612 RAF
L6 1735 Groves K K 460 ND569 421803 RAAF 19/02/44
Groves P C 1152645 RAF
L7 22 Grubb D W 1323923 RAF
L6 90139 Grundy D B 961119 RAF
Grundy R Y 214 SR384 42663 RNZAF 24/05/44
344 27568 Gudmunsen K 569992 RAF
Guedez A 15470 FFAL French
O8C Guedon R 30582 FFAL French
4B 263587 Guertin E L R/130780 RCAF
L6 249003 Guertin W N R/68183 RCAF
L3 2592 Guess R D J/10277 RCAF
L6 24753 Guest C 22 N1085 996840 RAF 12/12/41
Guest C F 132756 RAF
L3 578 Guest T F 56 Z2763 42985 RAF 26/04/41
L3 3131 Gueuffen J M J 140924 RAF Belgian
6G 11047 Guignion J W J/25586 RCAF
357 7072 Guilder P V 1814556 RAF
Guilfoyle M A 172424 RAF
Guise R 1010 FFAL French
L3 11183 Gulley F E 529794 RAF
357 155 Gullick R F 1319786 RAF
357 1096 Gulliford R L 1317103 RAF
344 21916 Gulliver H 528823 RAF
Gulliver L H 635576 RAF
Gully E G 1627470 RAF
L6 3689 Guluche A J R/188305 RCAF
4B 270039 Gumm E W 1320562 RAF
L3 772 Gummer M G 53 AM565 61995 RAF 04/05/42
4B Gundry W C 1654359 RAF
L3 Gunn A D 1820518 RAF
Gunn A D M 1 PRU 60340 RAF
L3 4324 Gunnell J G 135649 RAF
344 27642 Gunning C E 1315314 RAF
344 24947 Gunning R R 1051919 RAF
L3 2267 Gunning R S 44873 RAF
Gunter L B 60571 RAF
L3 83 Gunton G I 455 P2078 403583 RAAF 11/12/42
357 111 Gurmin E C 972802 RAF
357 549 Gurnell P 566980 RAF
L3 2497 Gurry A B 401066 RAAF
4B 222821 Gurton H W 514328 RAF
L3 228286 Guthrie G E 401380 RNZAF
Guthrie R M 151346 RAF
L6 412 Guthrie T A 411074 RNZAF
L3 698 Gutowski Z 302 AB985 P0554 PAF 08/11/41
L3 263860 Gutteridge E 1353450 RAF
357 39293 Gutteridge J 751055 RAF
L1 Guy F W C 1890028 RAF
4B 267162 Guy G W 1387094 RAF
L6 999 Guyatt E C M 1337613 RAF
L6 2 Guymer H N 15 N6029 401805 RNZAF 25/07/41
Habberley, C E to Hyson, E J

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003