Air Force POWs Habberley, C E to Hyson, E J


Air Force PoWs

Habberley, C E to Hyson, E J

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
4B 269847 Habberley C E 1502111 RAF
344 27111 Habkirk G S 106 R5899 R/78929 RCAF 18/09/42
Hablot J 000838 FFAL French
357 3453 Hadcroft F 611689 RAF
L6 818 Haddleton W D R/94765 RCAF
L3 6628 Haddock E A 135404 RAF
L6 1015 Haddock W H E 415 AE395 R/106995 RCAF 23/03/43
4B 222704 Haddon C 1204117 RAF
L7 1108 Haddon W R 1650725 RAF
344 24776 Hadley A W 941666 RAF
357 65 Hadley A W H 580490 RAF
L3 245 Hadley T H 79512 RAF
L3 2913 Hagen E 332 BL960 1159 RNorAF 31/07/42 Norwegian
357 1608 Haggard G E O 1386867 RAF
L1 680 Haggart M B 1559219 RAF
7A 132004 Haggett R 925435 RAF
L6 1059 Hague A R/190715 RCAF
L6 54 Hague C R 1378695 RAF
Hailey F W B 144443 RAF
L7 457 Haill R C H 1806542 RAF
4B 267163 Haines B S 415979 RAAF
11B 117435 Hainey T 185103 RAF
11A 140689 Haining J 933470 RAF
L6 1893 Hairsine J E J/87045 RCAF
4B 279936 Haldane M 339559 RAF
L7 299 Haldenby F J R/155154 RCAF
L7 1141 Hale A F 1809797 RAF
L3 197 Hale A M 104422 RAF
L6 1050 Hale G E 1385268 RAF
357 31 Hale H R 755418 RAF
4B 222822 Hale R H 1378055 RAF
L6 180 Hales W N H B T 507047 RAF
L3 84 Haley A 408173 RAAF
Haley L 1270497 RAF
344 26879 Halford L F R 552343 RAF
Hall A D 427199 RNZAF
18A 9278 Hall A E 1388156 RAF
L3 5356 Hall A G 1217485 RAF
L6 3492 Hall A G R/109942 RCAF
Hall A L 1522487 RAF
L6 9856 Hall C F 908413 RAF
L3 1444 Hall C H 80550 RAF
L3 389 Hall C M 402002 RAAF
Hall C P 1 PRU AA804 50896 RAF 28/12/41
357 1607 Hall D 1399156 RAF
344 25074 Hall D A R/92670 RCAF
L3 160 Hall D E J/10263 RCAF
4B 269848 Hall D F 421209 RAAF
L3 Hall Dr 84714 RAF
4B 263404 Hall E H 1402568 RAF
357 13116 Hall E L G 564838 RAF
357 48 Hall F L J 1311799 RAF
L7 663 Hall F W W 1296692 RAF
357 1149 Hall G W 1578210 RAF
L6 11630 Hall H W 1600377 RAF
344 25039 Hall J E 1010561 RAF
L3 1653 Hall J E 222 BS405 60539 RAF 12/06/43
L3 7 Hall J H J/4114 RCAF
383 127 Hall J W G 220 AM687 754778 RAF 23/12/41
357 274 Hall K D 759194 RAF
L3 883 Hall L G 78961 RAF
L7 393 Hall L J 1603774 RAF
L6 819 Hall M 1063751 RAF
L3 1326 Hall M 124701 RAF
L3 263477 Hall N 1503810 RAF
L3 1327 Hall P F 1409 Flight DZ316 118042 RAF 09/05/43
L3 674 Hall P I 22 AW202 88039 RAF 05/11/41
L6 156 Hall R M R/105379 RCAF
L3 267451 Hall R S 1812950 RAF
L7 115 Hall R S R/158758 RCAF
357 157 Hall R T 1272433 RAF
4B 222706 Hall S 1218355 RAF
L3 24848 Hall S T B 616357 RAF
357 24491 Hall T 970969 RAF
L7 Hall W 1531285 RAF
L3 39321 Hall W I 61921 RAF
357 39213 Hall W W 999075 RAF
L3 2615 Hallam B 160078 RAF South Rhodesian
L3 648 Hallam I L McG 397350 RAF
L3 1424 Haller G R 203201 SAAF
L3 8637 Hallett A L S 26642 RAF
Hallett W W 1587281 RAF
L7 707 Halliday J J 1681765 RAF
L7 104259 Halligan B T 434208 RAAF
L1 Halliwell G F 1050080 RAF
L3 222707 Halverson G P 24 OTU BD368 R/117443 RCAF 03/09/43
L3 2585 Hamblin B W 126762 RAF
357 2 Hamblin S E T 543883 RAF
L6 3448 Hamel J J L R/164784 RCAF
L6 394 Hamer F A 1117247 RAF
L3 263686 Hamilton A 1672329 RAF
L7 218 Hamilton A F 1895854 RAF
L3 1376 Hamilton A J C 60305 RAF
Hamilton C J 553025 RAF
357 332 Hamilton D G 647582 RAF
L3 5501 Hamilton H K J/9934 RCAF
357 239 Hamilton I 1050350 RAF
L7 116 Hamilton J 1338203 RAF
357 295 Hamilton J 640389 RAF
L3 597 Hamilton J 119738 RAF
383 84 Hamilton J C 969499 RAF
357 100 Hamilton J D 1177079 RAF
L3 248217 Hamilton J M 645356 RAF
L3 5501 Hamilton P C J/11556 RCAF
357 24770 Hamilton R 742514 RAF
L6 158 Hamilton R J R/71213 RCAF
L6 1606 Hamilton T 1566733 RAF
L3 319 Hamilton W R 407 AM812 R/73772 RCAF 15/05/42
L3 2365 Hamley H C S 139841 RAF
L1 1133 Hamlyn H J 1337099 RAF
L6 159 Hammett R H R/90427 RCAF
DL 259876 Hammett V G 1388130 RAF
L3 1328 Hammill M H J 408 JB931 130409 RAF 13/05/43
L6 501 Hammond A 900464 RAF
L6 109 Hammond B A 1250346 RAF
L3 161 Hammond B J 116446 RAF
4B 222708 Hammond F J 1259544 RAF
DL Hammond F W 1287892 RAF
L3 255 Hammond H W E J/17229 RCAF
L7 664 Hammond T E 1852312 RAF
L3 3307 Hampson J R 100636 RAF
L1 4793 Hampson W 86696 RAF
357 533 Hanby J 157390 RAF
357 1181 Hanby J G 1315443 RAF
344 27538 Hancock A L 1600940 RAF
L6 13123 Hancock H A 658735 RAF
357 18328 Hancock L 745181 RAF
Hancock R 1155567 RAF
357 24748 Hancock R C S 564839 RAF
L3 469 Hancock W H A 115314 RAF
L6 Hand G W 1577200 RAF
L3 259877 Handley J 519566 RAF
L6 238 Hands H W 77 Z9386 R/69150 RCAF 26/04/42
L3 250726 Hands J 1248719 RAF
357 160 Hands R G 1382953 RAF
Handyside I G 134127 RAF
L4 260765 Hanes A L 901167 RAF
L3 413 Hankin J 559243 RAF
357 55 Hanks A E 626952 RAF
L6 1060 Hanks V M 1576156 RAF
357 599 Hanlon B 914255 RAF
L3 163 Hanlon J B P 44269 RAF
L3 Hanna D C C/3785 RCAF
L3 773 Hanna J E 115854 RAF
L3 2672 Hannah A E J/8195 RCAF
L3 198 Hannah N 50 L7516 113993 RAF 29/04/42
Hannay A 51 MZ349 120473 RAF 12/08/44
Hannedouche R 3052 FFAL French
L3 1425 Hannigan W H 61 L7472 45095 RAF 31/01/42
357 161 Hanrahan C J 1195291 RAF
357 1182 Hanrahan T P 970685 RAF
L3 222516 Hansen W I 412879 RNZAF
357 600 Hanslip R J N 905593 RAF
357 18291 Hanson R R 553462 RAF
344 25051 Harcus L H 1262311 RAF
L6 168 Harcus S R/59267 RCAF
L6 39241 Hard F A 1051731 RAF
L3 93068 Harden W M 2258 RNZAF
L3 Harder J W RAF Possibly 19026
344 27497 Hardie J D 414564 RNZAF
L7 219 Hardie R S 1549463 RAF
344 21810 Harding A J 907459 RAF
L1 820 Harding E J 1315802 RAF
L6 39185 Harding E J 747824 RAF
4B 269850 Harding J 1580047 RAF
L6 1470 Harding J C 1338230 RAF
L3 3748 Harding P 73046 RAF
357 900 Harding R D 1245902 RAF
4B 260786 Harding R W 1266930 RAF
344 24969 Harding S J 655392 RAF
L6 3463 Hardwick G K 1506247 RAF
Hardwick P P 427323 RAAF
L3 575 Hardy F T 124624 RAF
357 56 Hardy H E 552439 RAF
Hardy H P L 1424855 RAF
L3 3595 Hardy R 41921 RAF
L3 3308 Hare H E J/18689 RCAF
L3 13032 Hargraves F 619153 RAF Exchanged identiry with Spr J J Doyle PoW No.220410
DL Hargreaves H J 639702 RAF
Hargreaves J W 1028990 RAF
344 27126 Hargreaves J W 644906 RAF
L3 24769 Hargreaves P C 774047 RAF
357 459 Harker B 1087003 RAF
344 25030 Harker H H F 218 BF309 R/80580 RCAF 28/07/42
L3 6435 Harker J 644396 RAF
L1 5175 Harkin D R 175516 RAF
L6 821 Harkin J T 656227 RAF
L3 3605 Harland N 135723 RAF
357 5 Harley D H 959580 RAF
L3 247673 Harmer R J 915242 RAF
L6 31 Harnett R V 1306100 RAF
L3 650 Harniman F J 102142 RAF
L1 3819 Harper A C J/25585 RCAF
4F 263405 Harper G S 1176338 RAF
L3 374 Harper J B 102095 RAF
357 88 Harper N T W 563534 RAF
L3 649 Harper P J C 70856 RAF
L3 8094 Harper R 1533559 RAF
357 9649 Harper R 1057680 RAF
Harpham F A 151637 RAF
L3 116 Harrap C A 45597 RAF
357 1245 Harries E F 1316888 RAF
4B 12729 Harries F T J 1358765 RAF
L3 3606 Harries T M 136418 RAF
357 222710 Harries T S 1153261 RAF
4B 250731 Harries W 1198898 RAF
L7 265 Harrington D F L 1334114 RAF
4B 222477 Harris A J 405680 RAAF
L6 39623 Harris C A 414978 RNZAF
4B 222709 Harris C H 980470 RAF
357 18280 Harris C N 976936 RAF
12A Harris C P 955625 RAF
L6 3589 Harris D M M 931134 RAF
L7 Harris E 1081196 RAF
L1 2427 Harris E H 1338573 RAF
Harris E T M 143423 RAF
L1 77870 Harris F 663054 RAF
Harris F M 1850150 RAF
357 184 Harris G E 581178 RAF
344 24990 Harris G McB 546817 RAF
L6 240 Harris G S 502 1166732 RAF
4A 259878 Harris G V W 1333523 RAF
L7 1109 Harris H H 1610165 RAF
L3 4913 Harris H M 1804247 RAF
L3 6499 Harris I W 46927 RAF
L3 572 Harris J N 7 R9328 39661 RAF 26/07/42
L3 2474 Harris J R J/22475 RCAF
O5A 1444 Harris M J 45667 RAF
357 1314 Harris R G 1167598 RAF
L3 270040 Harris S V 1130017 RAF
L7 Harris T 1387023 RAF
357 1150 Harris W 1231462 RAF
4B 229773 Harris W E 339655 RAF
L4 24836 Harris W H 402058 RNZAF
L3 52462 Harris W L 179220 RAF
344 21403 Harrison A C 533029 RAF
L6 1000 Harrison A R R/105255 RCAF
L6 882 Harrison C E 755530 RAF
L7 458 Harrison C G 1430582 RAF
L6 884 Harrison E E 654409 RAF
L6 1246 Harrison G H 1291780 RAF
L6 395 Harrison G K R/114997 RCAF
L6 1605 Harrison H K 955861 RAF
L3 10646 Harrison J B 1052293 RAF
357 1733 Harrison J C 1590954 RAF
L6 683 Harrison J C 994744 RAF
L3 823 Harrison J E 21 AE784 104581 RAF 06/11/42
344 27399 Harrison J E 1029537 RAF
357 531 Harrison J F 1587697 RAF
357 1734 Harrison J P 1233248 RAF
4F 247420 Harrison R 1199857 RAF
L3 576 Harrison R G 103727 SAAF
L6 42777 Harrison R M E 634191 RAF
Harrison S B H 112754 RAF
357 217 Harrison S I 651865 RAF
357 18284 Harrison W 580035 RAF
L3 8707 Harrison W D 100637 RAF
Harrison W J 2210807 RAF
344 26994 Harrison W S 408551 RAAF
L3 228362 Harrison-Broadley J 82 Z6422 41695 RAF 22/06/41
L3 24794 Harritt J E 957746 RAF
L3 10522 Harsh G R J/7795 RCAF
Harsley R B 1495739 RAF
L1 13092 Hart C S 580370 RAF
4B 222601 Hart F S 1816457 RAF
344 27180 Hart H G P 10 OTU Z6795 R/87579 RCAF 21/09/42
L6 225506 Hart L W J R/66039 RCAF
L6 1001 Hart R W 1391223 RAF
357 6433 Hart W 513572 RAF
4B 261215 Hart W G 1079568 RAF
383 130 Hartgroves R S 917378 RAF
DL 250727 Hartland E E 1195242 RAF
357 39202 Hartland K 1020825 RAF
357 1320 Hartley A 1101589 RAF
357 57 Hartley F 115803 RAF
L6 601 Hartley G A 751337 RAF
L3 247895 Hartley R 1359966 RAF
L3 1940 Hartnell-Beavis F J 76456 RAF
L3 1349 Hartop W C 80551 RAF
L3 2268 Hartwell R C 146331 RAF
L3 1498 Harty J C 405 HR797 J/16995 RCAF 11/06/43
357 1732 Harvey A G J/86954 RCAF
357 1 Harvey D J 749504 RAF
357 582 Harvey E A 1050019 RAF
357 18281 Harvey J R 743087 RAF
L6 1315 Harvey K 1211431 RAF
4B 250732 Harvey K J S 146886 RAF
L3 5336 Harvey L C 152770 RAF
L3 619 Harvey L V 400239 RAAF
344 27491 Harvey R 1150604 RAF
L3 517 Harvey R A R/148411 RCAF
L1 261216 Harvey R D 1382847 RAF
Harvey R G A 138418 RAF
344 27110 Harvey R J 1219720 RAF
344 25130 Harvey R S 75 X3452 404538 RNZAF 28/07/42
L3 228302 Harvey T E 80360 RAF South Rhodesian
357 162 Harvey T H 1391148 RAF
357 9677 Harwood D G 1177405 RAF
357 39203 Harwood W H E 976619 RAF
Haselden J K 79795 RAF
L3 39195 Hasinski M P792452 PAF
L3 3269 Haskett G F J 1468176 RAF
L3 246 Haskins J D 49 P4350 39733 RAF 05/09/40
Haslam M E F 1230262 RAF
L6 39238 Haslam W J R/59363 RCAF
L1 1445 Hassell A 108911 RAF
357 433 Hastie A H 217 L4463 974322 RAF 17/12/40
4B 263682 Hastie G M 1140220 RAF
344 29300 Hastie P 1019047 RAF
L3 2616 Hastings G V J/17665 RCAF
L3 2532 Haszard H H 31650 RAF
4B 169977 Hatfield R C 1187579 RAF
L6 39649 Hatfield T G H R/65366 RCAF
357 43261 Hathaway S F 1338742 RAF
9C 53401 Hather G 1578914 RAF
4B 269776 Hatherley R W 1587301 RAF
4B 260523 Hatherly L W 759243 RAF
357 754 Hatt A S 516865 RAF
L3 864 Hattersley C R 40699 RAF
L7 220 Hattey D H R/112861 RCAF
357 39660 Hatton J E 566097 RAF
4B 269851 Hatton T G 1456785 RAF
L6 165 Haughton R 954638 RAF
O7B Haupt A J 205580 SAAF
L3 1014 Hauxwell S 51297 RAF
357 163 Havnar E J 776168 RAF South Rhodesian
L3 2617 Haw V A J/10355 RCAF
344 5456 Hawke D R 615123 RAF
L3 2618 Hawke W C 422180 RAAF
357 131 Hawkes A W 1250345 RAF
357 18293 Hawkes C E 916879 RAF
357 434 Hawkes T R H 651468 RAF
4B 270041 Hawkes V L J/87164 RCAF
Hawkes W O C 145827 RAF
357 901 Hawkesworth J G 1268195 RAF
4B 222602 Hawkins A V 1396219 RAF
L6 2130 Hawkins C M R/171661 RCAF
357 80 Hawkins D C 518510 RAF
357 131 Hawkins G C G 746982 RAF
4B 269853 Hawkins G J 1582297 RAF
4B 269852 Hawkins H C 962966 RAF
357 607 Hawkins J H 1321124 RAF
344 25025 Hawkins K W 948556 RAF
4B 269854 Hawksley-Hill J H 1337340 RAF
L6 504 Haworth J 1100470 RAF
344 27226 Hawthorn R G 550929 RAF Exchanged identity with Pte T G MacDonald PoW No.10721
L3 8 Hawthorn T R 88875 RAF
4B 22271 Hawthorne F G 1548758 RAF
L3 1329 Hawtin J S J/11941 RCAF
344 27478 Haxby W B 1030401 RAF
4B 229342 Haxton A 990717 RAF
4B 247374 Hay J C 1365530 RAF
L1 8371 Hay J S 142207 RAF
357 505 Haycock N W 1356401 RAF
Hayden A D 172098 RAF
357 321 Hayden W J 620195 RAF
L3 2366 Haydon J H 408400 RAAF
DL 267452 Hayes A 1387098 RAF
L3 1271 Hayes D K 42836 RAF
344 29798 Hayes E J 1290815 RAF
L7 361 Hayes H B R/204430 RCAF
Hayes I B 48827 RAF
344 27379 Hayes I H S 646058 RAF
L3 222712 Hayes J C A R/150282 RCAF
344 3023 Hayes J R 455 AT109 404462 RAAF 04/09/42
344 27210 Hayes K 1126613 RAF
L7 221 Hayes P F 1875976 RAF
357 3553 Hayes R J 2204146 RAF
L6 83678 Hayes R T R/225060 RCAF
357 654 Hayes S 1529125 RAF
344 26852 Hayes T W 1221245 RAF
357 6246 Haygreen A J 517848 RAF
357 369 Hayhurst D A E 580959 RAF
L1 Hayhurst R J 128419 RAF
357 1604 Hayman F W 1529837 RAF
L3 929 Hayman F W 401036 RAAF
383 90078 Hayman W C 403448 RNZAF
L3 3908 Hayne C J 48581 RAF
357 58 Haynes C J 1186873 RAF
357 23621 Haynes E C 749494 RAF
4B 222517 Haynes J B 420560 RAAF
357 9600 Hays J W 568588 RAF
L3 3752 Hayward A E 88406 RAF
L6 39671 Hayward A H R/52692 RCAF
L3 204 Hayward B W 39521 RAF
DL 261514 Hayward D K 801280 RAF
17B 154378 Hayward E 339722 RAF
344 24982 Hayward E E 547291 RAF
4B 222713 Hayward H S 635625 RAF
L7 780 Hayward N 1239056 RAF
357 728 Haywood B J 1238819 RAF
L3 2367 Haywood D 41 EN611 46222 RAF 27/08/43
344 25135 Hazell C W 575855 RAF
L7 781 Hazlehurst W R 1187336 RAF
L7 Hazzard S B 1588124 RAF
L3 3256 Head A R 82711 RAF
357 1188 Head K E J 1800297 RAF
344 35575 Head R I C 102117 RAF
L7 222 Head R J 1853252 RAF
Headlam J P 134159 RAF
L7 117 Healey E 1836017 RAF
L3 3362 Healey F C W 412064 RAAF
Healy J 1837362 RAF
357 930 Heap J C 1516756 RAF
357 502 Heape J S H 741658 RAF
L1 476 Heaps W 1096879 RAF
L1 9653 Heard A H 960717 RAF
L3 1407 Heard G E 126034 RAF
383 85 Heard R P 751885 RAF
4B Hearn R M 400709 RAAF
Hearn S F 139720 RAF
L3 3363 Hearsey F G 169651 RAF
4B 270042 Heasman B H 170095 RAF
L7 301 Heasman R 1600293 RAF
383 93 Heath A L R 1167938 RAF
L6 572 Heath D P 1389318 RAF
L7 708 Heath P F 935490 RAF
L7 1142 Heath R R 1395933 RAF
L3 2619 Heatherington R 131824 RAF
4B 222714 Heathfield F J H 1235550 RAF
357 24384 Heathman C W 1378655 RAF
L3 3697 Heaton C G S 145357 RAF
L3 3764 Heaton H 87046 RAF
L3 22 Heaton-Nicolls D G 224 N7219 27275 RAF 30/09/39
4B 222715 Heavisides S N 2206691 RAF
Hebblethwaite A H 136499 RAF
357 2876 Hebditch R A 162600 RAF
L7 80153 Heddle G C R/163712 RCAF
L6 823 Heddon J C 404360 RNZAF
L1 1546 Heden D A 120917 RAF
L6 503 Hedge H G 40791 RNZAF
L7 25 Hedgecock H E 1394818 RAF
L6 550 Hedges L W 520576 RAF
344 27713 Hedges W S 1380186 RAF
357 24369 Hedley D C 748491 RAF
344 27100 Hedley L 1019206 RAF
344 27038 Hedley R T 918271 RAF
L3 8095 Hegarty P W 1894062 RAF
L3 651 Heggtveit C E 521 AB131 J/15379 RCAF 01/09/42
Helland J 5460 RNorAF Norwegian
L3 229193 Hellewell H 1062240 RAF
L7 666 Helme F W 1675318 RAF
344 29771 Hembrow R J 1068735 RAF
4B 261442 Hemelik D S 1318770 RAF
L3 1499 Hemingway R 120477 RAF
L7 358 Hemmings D J 961635 RAF
L1 3995 Hemmings G N 2215965 RAF
344 26978 Hemmings G N T 574951 RAF
4B 263681 Hemmings J A 577050 RAF
344 27524 Hempseed R K R/60214 RCAF
L3 4343 Hemsworth G 541752 RAF
357 164 Hemsworth R E 1472158 RAF
L3 322 Henden C D 747961 RAF
L3 676 Henderson J 106 AD760 82180 RAF 08/11/41
357 39224 Henderson J 960250 RAF
357 3465 Henderson J 1108757 RAF
L1 90065 Henderson J P 974000 RAF
357 165 Henderson J W 1025678 RAF
357 1246 Henderson R 1094837 RAF
L3 3728 Henderson R R J/3755 RCAF
344 26838 Henderson R R 953388 RAF
L3 162 Henderson R W 411894 RNZAF
L6 323 Henderson W 657014 RAF
L6 11 Henderson W B 1317509 RAF
L7 166 Hendery A R C R/216270 RCAF
357 26 Henery A 936275 RAF
L3 2673 Heney F E C/4220 RCAF
357 153160 Henffey F 656652 RAF
L6 506 Henigman C F R/58530 RCAF
L1 5385 Henman C W C 60396 RAF
Hennessey A P 49844 RAF
L3 2914 Hennessey W P 132019 RAF Newfoundland
357 16 Hennessy M D 1001803 RAF
4B 222716 Henry A E 1383210 RAF
L3 735 Henry H J 47694 RAF
344 25099 Henry J C 403108 RAAF
9C 43188 Henry R J R/70957 RCAF
L3 5784 Henry R W J/8407 RCAF
L3 222717 Henson K 155938 RAF
357 3430 Henthorn J A 1482306 RAF
L1 2428 Hepburn J F N 1344904 RAF
L6 86 Hepburn J G 269 N7361 551354 RAF 11/06/40
357 3402 Herbert C P 1253541 RAF
L3 6947 Herd J L 163036 RAF
L3 296 Heritage H F 524595 RAF
L6 83759 Hermansen W P 41621 RNZAF
11B 135993 Heron J 1115357 RAF
L3 6948 Heron J P J/35184 RCAF
L3 98 Herrick R 70899 RAF
L7 167 Herrick V R R/225262 RCAF
357 3510 Herring A 1458917 RAF
357 1069 Herring G W 570229 RAF
L6 1894 Herriot C R C/87567 RCAF
L7 168 Herron J 1532782 RAF
L4 27145 Herron J D M 405267 RNZAF
344 25665 Herwin E C 978181 RAF
L3 3257 Hesketh H H J/10058 RCAF
357 50 Hesmondhalgh E J 970386 RAF
L3 161 Hesselden F J A 971361 RAF
L3 1371 Hesselyn R B 404362 RNZAF
L3 1426 Hester E R 42 AW243 46465 RAF 11/12/41
L6 2131 Hetherington E A S R/166971 RCAF
L3 1383 Hetherington W 89321 RAF
Hetherton D C 134575 RAF
4B 222824 Hewitson C 535857 RAF
L3 28485 Hewitson J L P102733 SAAF
L3 598 Hewitt F P 158 W1190 26055 RAF 01/08/42
L7 169 Hewitt G A 1594150 RAF
383 90129 Hewitt I 97 R5795 R/64413 RCAF 18/12/41
357 162 Hewitt S W B 1168511 RAF
L3 2915 Hewlett C A 126470 RAF
L7 783 Hewlett K J R 1852573 RAF
L3 3724 Hewson E 53 V6125 87400 RAF 23/06/41
344 27528 Hextell G J E 1141319 RAF
L3 39633 Heydenrych C 103687 SAAF
DL Heyes G G 155968 RAF
Heynecke 10215 SAAF
357 166 Heywood A W 1537039 RAF
L6 1134 Heyworth W P 1236949 RAF
357 42717 Hibben R C F 1331873 RAF
344 25096 Hibbens V J 400712 RAAF
357 9688 Hibbert F R 541981 RAF DFM
357 167 Hibbs R W 1320704 RAF
L3 3775 Hibell AJ 68744 RAF
Hickman C A 152280 RAF
344 27029 Hickman C E 1312601 RAF
344 9685 Hickman G P 748272 RAF
L3 27363 Hickman L W 139508 RAF
4B 269777 Hicks F A 1315606 RAF
357 1097 Hicks P M C 1602974 RAF
L3 120 Hicks R 22 N1147 82956 RAF 06/04/41
L6 5975 Hickson D D R/83129 RCAF
344 27397 Hickson L 411324 RAAF
L3 2190 Hickson W H 412231 RNZAF
357 3531 Hide R A 1392048 RAF
344 42806 Higgin J S 527330 RAF
357 10849 Higginbotham G J 564208 RAF
357 3574 Higgins F L 175171 RAF
L1 1547 Higgins J A J/21193 RCAF
L3 2916 Higgins W B L J/22863 RCAF
L3 3806 Higgs A J 1334188 RAF
357 43095 Higgs W G 801501 RAF
L6 824 High E J C 63355 RAF
357 414 Higham R 958233 RAF
Highley G 101 LM508 175015 RAF 21/06/44
L7 303 Higman F J 1587565 RAF
L3 263685 Hiley H 1452607 RAF
L3 29537 Hilken G G 745482 RAF
L6 885 Hill A G R/75872 RCAF
L3 4914 Hill A G 1604133 RAF
L3 97 Hill A J 254 R3622 42004 RAF 25/06/40
4B 263684 Hill A K 417187 RAAF
L3 5339 Hill A L J/22938 RCAF
Hill A M 121333 RAF
L6 2 Hill C A 580896 RAF
L6 39182 Hill C C J/16980 RCAF
L4 3588 Hill D J 1807021 RAF
L6 3550 Hill D J 415761 RNZAF
357 275 Hill F A 642348 RAF
L6 825 Hill F W N 999640 RAF
O4C 405 Hill G 65 P7665 61046 RAF 05/02/41
L3 3734 Hill G H 67670 RAF
357 168 Hill H 636587 RAF
L3 250733 Hill H A E 1179694 RAF
357 22165 Hill H E 944252 RAF
L6 133 Hill H G 580654 RAF
Hill J 1467922 RAF
L1 2429 Hill J 996690 RAF
L3 3132 Hill J D 106673 RAF
L3 1345 Hill J E 149 BK701 144186 RAF 17/05/43
357 39231 Hill J E 119 X8274 758249 RAF 19/06/41
Hill L G 426997 RNZAF
357 507 Hill L S 638698 RAF
357 415 Hill R 937296 RAF
L3 28491 Hill R C 63804 RAF South Rhodesian
Hill R E 157919 RAF
344 25105 Hill R I 402059 RNZAF
L3 247092 Hill T H 1181150 RAF
357 1135 Hillary R 1272409 RAF
L6 2983 Hillman J A R/99724 RCAF
L6 2983 Hillman J A J/86199 RCAF
L6 886 Hills D J 1376451 RAF
357 33 Hills J 1337214 RAF
L7 1026 Hillyard L G 1818509 RAF
L6 508 Hillyer F G 529560 RAF
L1 1591 Hilton F W 32195 RAF
4B 222718 Hilton J B 1558783 RAF
357 416 Hilton P A 1192265 RAF
357 65 Hilton-Jones R H 1101962 RAF
357 3832 Hinchliffe K 1622193 RAF
L6 9695 Hind S N 745404 RAF
L1 1676 Hinde G H D 80476 RAF Rhodesian
L1 3820 Hinde K 413382 RAAF
357 417 Hindle F R 646157 RAF
L4 2932 Hine G G P 1585123 RAF
357 8346 Hine L T 359552 RAF
L6 39156 Hines R M 402086 RAAF
344 27499 Hipson H C 1039195 RAF
357 1070 Hipwell H W 746197 RAF
L3 2191 Hirshbien I 145903 RAF
357 169 Hirst S D 656048 RAF
L7 846 Hislop J 1347549 RAF
357 396 Hitchcock N C 1332226 RAF
357 645 Hitchings A T 1586013 RAF
Hitchings R B 1578091 RAF
357 276 Hitchings S J 700456 RAF
L6 25642 Hmenia J P794584 PAF
Hoad J N 1175274 RAF
L3 8372 Hoad N E 143275 RAF
O5A 2460 Hoad P W 109909 RAF
357 1002 Hoare A W 1421354 RAF
4B 263588 Hoare C J 1314118 RAF
L6 3821 Hoare P S 1324521 RAF
L3 978 Hoare R M 108809 RAF
L6 1071 Hobbs C E R/85583 RCAF
L3 11839 Hobbs D F R 530093 RAF
Hobbs E G 1587621 RAF
Hobbs G H 1315126 RAF
L3 736 Hobbs G M 117455 RAF
Hobbs J 1890023 RAF
L3 Hobbs V F 170958 RAF South Rhodesian
357 42758 Hobden N A 921481 RAF
L3 4460 Hobgen C W 171703 RAF
L6 324 Hobsbawn G R D B 1376246 RAF
L3 3446 Hockey J E J/4562 RCAF
L3 410 Hockey L P R 76011 RAF
L3 1136 Hockin F G 1507185 RAF
L6 2343 Hocking E C 422190 RNZAF
4B 270043 Hocking W F J 1601512 RAF
Hockly R C 130688 RAF
L6 1137 Hoddinott H H 1344173 RAF
L3 979 Hoddinott W H J/9848 RCAF
357 826 Hodge E T H 567594 RAF
L6 3518 Hodge F S 426100 RAAF
L3 3486 Hodgkins W W L 137609 RAF
383 143 Hodgkinson B G J/38649 RCAF
L3 3258 Hodgkinson F A 161012 RAF
357 1151 Hodgkinson G A E 1243286 RAF
357 142 Hodgkinson R G W 625447 RAF
L3 470 Hodgkinson W D 39385 RAF
4B Hodgson E C 654222 RAF
L3 228389 Hodgson E H J/5215 RCAF
L6 1316 Hodgson G F 2204433 RAF
L3 263589 Hodgson J 1095698 RAF
357 397 Hodgson J A 1330052 RAF
Hodgson P H 1111827 RAF
L1 1548 Hodgson R C C J/20916 RCAF
L7 266 Hodgson W 415900 RAAF
357 1016 Hodgson W F 612461 RAF
L1 1549 Hoe E R J/20967 RCAF
L6 3398 Hoffberg M M J/86914 RCAF
L3 6282 Hoffos P C J/24647 RCAF
L1 39236 Hogan W T 1051895 RAF
L3 2653 Hogarth A A M 404101 RAAF
L3 827 Hogg D J 80456 RAF South Rhodesian
L3 2017 Hogg G D 148395 RAF
357 34 Hogg G W 911754 RAF
L3 1716 Hogg R C 46665 RAF
4B 222604 Hogg R S 591667 RAF
344 22865 Hogg S C 648064 RAF
357 1602 Hogg W C M 1376699 RAF
L3 6283 Hogg W D 420401 RAAF
L6 930 Hogg W N R/82671 RCAF
L3 263590 Hoggan W 1550857 RAF
L3 9 Hoggarth J V 37175 RAF
L1 3996 Hoiland R 5153 RNorAF Norwegian
L6 418 Holborow I G 402290 RAAF
Holcroft D 1622307 RAF
L7 667 Holden A J 1178754 RAF
L3 321 Holden D 1480774 RAF
L3 270044 Holden J 1337090 RAF
357 297 Holden K 751424 RAF
Holder G P 1851051 RAF
344 32098 Holder J S 401443 RAAF
L6 9549 Holder R M 920730 RAF
357 3535 Holder T M 1026150 RAF
344 27536 Holdom L T 1293320 RAF
L6 186 Holdsworth A P 1002390 RAF
