Air Force POWs D'Arcy, F J to Dziegiel, D


Air Force PoWs

D'Arcy, F J to Dziegiel, D

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
L6 39724 D'Arcy F J 1079103 RAF
L3 569 D'Ath-Weston E H 115 BJ723 403432 RNZAF 26/07/42
L3 222705 D'Hainaut J 30695 FFAL French
L7 52825 D'Oyley A A 1803479 RAF
L3 640 Daab M P0020 PAF
L3 384 Dabous A R/141458 RCAF
L6 3406 Dack R D 1577857 RAF
4B 879 Dadej J M P794127 PAF
L3 39225 Daggett E G R 1167012 RAF
357 343716 Dagnall H T G 1474068 RAF
Daines F G 222475 RAF
L3 244 Dakeyne P L PRU R6879 39068 RAF 14/09/40
L6 1063 Dakin W S 1175772 RAF
L6 107 Dale A G 1333001 RAF
L7 295 Dale H 1512979 RAF
L7 111 Dale R 1818703 RAF
L6 43257 Dales J W R/110805 RCAF
4B 267156 Daley A E 415236 RAAF
L6 90785 Daley W A 391967 RNZAF
L1 3810 Dalgleish J M J/87557 RCAF
L3 79 Dallas C W M 84008 RAF
Dallin W C 42809 RAF
L7 14 Dalseg P I R/205026 RCAF
Dalton G H 124835 RAF
Dalton J 1869010 RAF
L3 261508 Dalton J T M 1000643 RAF
L3 1402 Dalton L S P J/20264 RCAF
L6 403 Daly H J W 1652 CU R9372 R/77008 RCAF 02/06/42
7A 83667 Daly J 939710 RAF
L3 269761 Daly J V P 969744 RAF
L3 577 Damboise J J G R/119393 RCAF
L6 592 Damman R G 400051 RAAF
L6 3409 Dams V B 1581802 RAF
L6 180 Dance V J 581275 RAF
7A 26995 Dancer C 655374 RAF
L6 150 Dando L L 778173 RAF South Rhodesian
344 27709 Danes A L R/91221 RCAF
L7 15 Danes J 1213115 RAF
L3 1415 Daniel G C 71 AD112 J/15016 RCAF 13/10/41
Daniel R B 148281 RAF
L1 51 Danielewicz J P780670 PAF
357 3847 Daniels B J 1801004 RAF
L6 326 Daniels J 751677 RAF
4B 263576 Daniels L F 573206 RAF
Daniels L J 83 PB249 170443 RAF 29/08/44
4B 222414 Daniels V C 1409509 RAF
Danilkiewicz A P704995 PAF
L3 1349 Danks J D 132866 RAF
Dann C L 143379 RAF
L6 811 Dansey A P 460 Z1344 400080 RAAF 01/06/42
Darby D T 1735519 RAF
Darby H G 137547 RAF
L3 248454 Darby P R 924342 RAF
L6 25904 Darch N J 542821 RAF
L6 1146 Dards F P 1691788 RAF
L6 9610 Dare C F 401373 RNZAF
L7 387 Dare S C 1386152 RAF
357 108 Darling G W 148058 RAF
L4 25052 Darlington L F G 126698 RAF
Darlow A E 174017 RAF
L6 9633 Darlow D F 964448 RAF
L4 25097 Darn H W 1199522 RAF
344 27114 Darnley J C 1330857 RAF
3D 12637 Darrach J A 627014 RAF
4B 222585 Dart A J 1324699 RAF
4B 250703 Darvill G R 1388572 RAF
L3 24466 Darvill P J C 936851 RAF
L6 534 Darvill T W 1331412 RAF
L3 9690 Darwin P C P 994782 RAF
L6 1175 Darycott F E 1395938 RAF
383 90099 Dashwood W S 401374 RNZAF
L3 3799 Daszuta C 306 W3701 P0423 PAF 17/09/41
Data A P0208 PAF Possibly P2080
4B 222586 Daulby G 657141 RAF
L3 1695 Daulby P 135109 RAF
L6 225656 Dauphin C E R/68076 RCAF
L1 109 Davenport E 1237998 RAF
L6 9553 Davenport L E J 964692 RAF
L7 656 Davenport V 1425262 RAF
L3 7158 Davenport W 173909 RAF
L6 1258 Davey L W 1425720 RAF
344 27009 Davey R S 1303262 RAF
L7A 140312 David H F L 1421531 RAF
Mar and Mil N 24974 Davidner D H J/16715 RCAF
L6 110 Davids D C 1384797 RAF
4B 222587 Davidson A 617834 RAF
L6 111 Davidson A L 411864 RNZAF
L3 250716 Davidson A S R/134223 RCAF
L3 123 Davidson B A 42699 RAF
L6 42 Davidson C H 611456 RAF
L3 371 Davidson D H 112741 RAF
L1 222404 Davidson E W J/17733 RCAF
L6 45 Davidson F 658385 RAF
L6 112 Davidson J 1368705 RAF
344 3022 Davidson J D 455 AT109 5372 RAAF 04/09/42
L7 256 Davidson J E L R/161701 RCAF
L3 5785 Davidson J F J/22039 RCAF
L6 689 Davidson J K 987094 RAF
L1 39177 Davidson J W 974838 RAF
Davidson L N 422264 RNZAF
383 90052 Davidson S F 1356077 RAF
L6 39175 Davidson T L 916932 RAF
L3 13110 Davidson W R 540315 RAF
L3 222439 Davie C K 1001169 RAF
L3 1416 Davie N S F 502 P5050 90373 RAF 04/02/42
L7 773 Davies A B 1650369 RAF
L6 157 Davies C 947993 RAF
L6 39371 Davies C 1106853 RAF
L6 988 Davies C 1112746 RAF
L4 4381 Davies D 1480834 RAF
3D 222683 Davies D C 1653008 RAF
L3 767 Davies D F 65 W3461 42337 RAF 27/04/42
L6 23305 Davies D V 526022 RAF
L3 493 Davies D W 904254 RAF
4B 222811 Davies D W 1215128 RAF
L3 263577 Davies E A 1433367 RAF
4B 263665 Davies E M L 1322695 RAF
L3 6625 Davies F C J/85093 RCAF
L6 9660 Davies F W 1253601 RAF
L1 4900 Davies G G 87415 RAF
L6 880 Davies G L 934544 RAF
383 91 Davies I G 928736 RAF
L3 1890 Davies I L 1577425 RAF
L7 698 Davies J A 1651898 RAF
L3 3790 Davies J I J/3767 RCAF
357 3853 Davies K 2209317 RAF
L6 114 Davies L 1095961 RAF
7A Davies M 169493 RAF
5B 16849 Davies M L 1169790 RAF
L3 81 Davies N C 922018 RAF
L6 39200 Davies N W 945192 RAF
L6 630 Davies O J 1103142 RAF
L3 1725 Davies P B G 85937 RAF
4B 11012 Davies R C 1393400 RAF
L6 495 Davies R F 400342 RAAF
4B 222588 Davies R L 1653069 RAF
4B 83712 Davies R T 655244 RAF
L3 593 Davies S A T 751409 RAF
L6 115 Davies S M 649143 RAF
L3 594 Davies W E M 627554 RAF
357 925 Davies W R C 1653220 RAF
L6 1147 Davis A W 1231259 RAF
L3 169 Davis B 915029 RAF
4B 261238 Davis D E 1192416 RAF
L3 150 Davis D H 61 P4343 43146 RAF 20/07/40
8084 Davis E T 1491273 RAF
L3 263465 Davis F A R/99567 RCAF
383 151 Davis F V 1168910 RAF
Davis G A T 923999 RAF
4B 269762 Davis G J 1553150 RAF
L7 1101 Davis H A 1805997 RAF
L3 2610 Davis H F J/3723 RCAF
L3 2358 Davis J G 148089 RAF
L6 9652 Davis J H 1261704 RAF
Davis K C 1877371 RAF
357 3015 Davis K J 1381539 RAF
L3 3464 Davis M J/22080 RCAF
L3 812 Davis M McF 61038 RAF
4B 263466 Davis O J 1337768 RAF
L6 496 Davis P E 551875 RAF
4B 269836 Davis R 1409083 RAF
250715 Davis R A 1166238 RAF
L6 1718 Davis R C 1740044 RAF
L6 39151 Davis R H 553921 RAF
7A 269954 Davis S 905104 RAF
L6 1238 Davis S A H 166 HZ280 R/135103 RCAF 14/05/43
Davis T G A 184393 RAF
L3 261234 Davis V F 1814344 RAF
L3 277 Davis V G T 104376 RAF
L6 877 Davison A G 423667 RAAF
L3 2359 Davison F M 133517 RAF
344 27708 Davison J 1050558 RAF
Dawes D W R 130270 RAF
344 27710 Dawkins A F A R/87686 RCAF
4B 267257 Dawkins F O A 911525 RAF
L3 1417 Dawkins G B 114248 RAF
L6 39250 Dawson A R 53 V6125 965676 RAF 23/06/41
L7 112 Dawson E 1590916 RAF
L7 78 Dawson H 1515484 RAF
L6 3192 Dawson H E 16489 RAAF
4B 222472 Dawson J 1316456 RAF
L3 151 Dawson R B 749512 RAF
L6 12013 Dawson S 942476 RAF
L6 404 Day A S 645965 RAF
L7 80015 Day D R 1324989 RAF
9C 42813 Day F B 73968 RAF
L6 24512 Day F W 999010 RAF
L3 37 Day H M A 05175 RAF
L3 6626 Day J A 131599 RAF
L6 700 Day J K 1368628 RAF
L6 3 Day J T 538970 RAF
4B 269838 Day R 1434958 RAF
Day R B 2201772 RAF
L1 5851 De Belleroche H R A 39433 RAF
4B 1277 De Bourbon P L M D R/144970 RCAF
L3 2607 De Callatay J G P M 3 JP439 137228 RAF 25/09/43 Belgian
L3 367 De Forest H G 42486 RAF
344 2508 De Freitas C L 1390726 RAF
L3 763 De La Harpe J R 205972 SAAF
L1 1494 De Large B 300 LN393 P0788 PAF 11/11/43
9C 43258 De Laurier D R P 156565 RAF
De Lueze E 000670 FFAL French
L6 99771 De Mamiel L R 426274 RAAF
De Moulin C J V G 134769 RAF Belgian
De Saint Mare L 35181 FFAL French
De Sauvebert G 001419 FFAL French
L3 39631 De Scitivaux C M J P 340 BL909 30653 FFAL 10/04/42 French
De Segonzac A 35105 FFAL French
L3 121 De Villiers J M 80271 RAF
L1 5380 De Wet J I 160085 RAF South Rhodesian
L3 482 De Wever R 350 AA835 87692 RAF 29/06/42 Belgian
L3 465 Deacon A H 242 N2651 41906 RAF 28/05/40
Deadman E F 1601610 RAF
L6 1482 Deakin C 1069233 RAF
L3 3316 Deakin C H 145319 RAF South Rhodesian
L3 3246 Deakin E J/22597 RCAF
L3 5333 Deal W B 80214 RAF South Rhodesian
Dean A W 161391 RAF
Dean C N 1115200 RAF
344 27159 Dean F 1378632 RAF
344 27193 Dean L H 10 OTU 1336968 RAF
L3 3527 Dean W B J/20219 RCAF
4B 270022 Deane A A 1515512 RAF
383 83 Deane J H K 902295 RAF
L6 271 Deans J A G 580114 RAF
O9A/H 1851 Deans K D J/23133 RCAF
344 11705 Dear E A 506974 RAF
L3 2432 Dearling M B 1307923 RAF
L3 263666 Deas B N 1077221 RAF
L3 3568 Dease M 415073 RAAF
344 27183 Death L A 10 OTU P4931 414379 RNZAF 16/09/42
4B 39218 Debiec J P780642 PAF
Debroise 15474 FFAL French
4B 263667 Dechambeau M O R/122662 RCAF
4B 263467 Decorby R J R/124460 RCAF
L7 333 Dedman A D C 778241 RAF
Delaney D T 172897 RAF
L6 75 Delaney M B C R/55227 RCAF
L3 261429 Delaney T M 1414870 RAF
L3 248462 Delany M 1174211 RAF
L7 418 Delayen N P 1135619 RAF
344 27415 Dell D J R/67066 RCAF
L6 2354 Dellit V W 414542 RAAF
L3 114 Dellow J H O 94474 SAAF
Dellow S W G 153915 RAF
L6 881 Delorme J A R/101687 RCAF
L6 1297 Demcoe P R/157401 RCAF
L6 699 Dempster A R 1307976 RAF
L6 394 Den Doer A C 21078 RAF Dutch
L6 426 Denchfield H D 748168 RAF
L1 1586 Denham K H 131055 RAF
L6 24487 Dennes C L 142 Z1211 401458 RNZAF 07/11/41
L3 1096 Dennis R C W 141800 RAF
L4 1620 Dennis S P 402734 RAAF
344 25129 Dennison W Y R/82771 RCAF
4B 361 Denny J R 43954 RAF
L3 5982 Denson M R 418358 RAAF
L6 760 Dent R 1109074 RAF
L3 3654 Denton I P B 64263 RAF
L6 116 Denton J N 1410554 RAF
344 26979 Denver J R/84369 RCAF
L6 896 Denver J A 1172573 RAF
L3 263468 Denwood J R 1485732 RAF
L3 327 Derbyshire R V 78996 RAF
L3 2524 Dereniuk H J/16840 RCAF
L3 467 Derham R C 103867 SAAF
L6 1148 Des Jardins R R/79743 RCAF
344 27123 Desforges G R 144 1269515 RAF
L3 5380 Desrosiers J Y J/26858 RCAF
L6 42673 Devenish-Meares J 405349 RAAF
344 77209 Deverell F F 913358 RAF
L3 730 Devereux W D 107643 RAF
L7 418 Deviell W H 1384585 RAF
4B 920 Devine R McC R/126866 RCAF
344 27039 Devine T W 411745 RNZAF
344 27131 Dew J H 942637 RAF
344 27418 Dewar A H R/105046 RCAF
L6 385 Dewar H R/108804 RCAF
L6 43273 Dewey A A 1043844 RAF
L6 117 Dews A 1000033 RAF
Dezelles A C1515 FFAL French
L6 1717 Di Ciacca D A A 1821622 RAF
Diamantopoulous W 583 RHAF Greek
344 24849 Diamond L A W 53 908642 RAF
L6 1299 Dibben A R 1337544 RAF
L3 52559 Dick D L 581171 RAF
4B 222589 Dickenson J 1238958 RAF
L3 3304 Dickenson J E J/16699 RCAF
L1 704 Dickenson M E S 68809 RAF
L3 641 Dicker J W 402274 RAAF
L6 9599 Dickey E W G 987535 RAF
L3 2271 Dickins D S 41681 RAF
L3 42818 Dickinson A L 111587 RAF
L3 5499 Dickinson B N 131793 RAF
Dickinson H C 120070 RAF
O4C 670 Dickinson J P 88863 RAF
344 25689 Dickinson J R 1170258 RAF Exchanged identity with Pte J A Moore, Cheshire Regt, PoW No.33847
L6 39267 Dicks L G 903676 RAF
Dickson D G 151456 RAF
L3 222502 Dickson E W 1445095 RAF
L6 141 Dickson H 748612 RAF
4B 222684 Diebel H M R/161427 RCAF
4B 269763 Dillnutt F C 1295091 RAF
L3 3450 Dilly C N 74476 RAF
L6 2129 Dingle D P 1604425 RAF
Dingle W R J 169138 RAF
DL 263469 Dingley K W 1579256 RAF
L6 889 Dingman R B R/131679 RCAF
L6 544 Dingwall A E 1060130 RAF
L3 3355 Dinning J B J/3713 RCAF
L6 2109 Dinsmore G T R/156907 RCAF
L3 3445 Dippie J G 134385 RAF
L3 1771 Ditchburn F H J/11226 RCAF
Ditzel J W 122553 RAF
L3 39623 Divoy L 102523 RAF Belgian
L6 118 Dix K 1237232 RAF
L6 328 Dixon A J PRU N7301 820009 RAF 26/10/40
L1 723 Dixon B 751527 RAF
4B 247417 Dixon C D 1188803 RAF
L7 1063 Dixon C S 3006315 RAF
L6 229 Dixon E 1063332 RAF
L3 2261 Dixon F W 412923 RAAF
L6 272 Dixon G 562081 RAF
344 25165 Dixon J 613966 RAF
L6 119 Dixon J H 1132611 RAF
344 27031 Dixon J R 1030114 RAF
L1 1367 Dixon L S 416469 RNZAF
L7 839 Dixon L W 1538481 RAF
L3 3657 Dixon P L 149 T2737 404074 RAAF 14/07/41
4B 269764 Dixon R W J/19509 RCAF
4B 222590 Dixon T D R/69259 RCAF
L6 120 Doan E V R/137269 RCAF
9C 53297 Dobbs K 1218961 RAF
L3 2014 Dobie E C 146290 RAF
4B 222503 Dobie J R R/122633 RCAF
4B 247884 Dobie W R 1256321 RAF
344 27569 Dobson E S K 932275 RAF
L6 24473 Dobson J 1051598 RAF
L3 270024 Dobson J A 1317605 RAF
L6 1034 Dobson J E 417036 RNZAF
L7 86289 Docherty J 55798 RAF
4B 270024 Docherty W 658411 RAF
L3 6280 Docking G C 419930 RAAF
L3 9584 Dodd J E 1168327 RAF
4B 225636 Dodd K H L 407928 RAAF
L3 2632 Dodd R E 146356 RAF 2632/25
4B 261340 Dodds G C 985310 RAF
Dodds W C 1557234 RAF
L3 508 Dodgshun G T 40466 RAF
L6 155 Dodsworth H 952803 RAF
4B 222685 Doe D 1212749 RAF
L6 405 Doherty M 1062204 RAF
357 3857 Doherty O J 414863 RAAF
L1 990 Doherty P O 1167392 RAF
Mar & Mil N 27442 Doig A I 565057 RAF
4B 83671 Doig C S 967151 RAF
4B 222504 Dolan W I 1227603 RAF
L6 306 Dolby B H 1213545 RAF
L6 1125 Dolby R E 414212 RAAF
O5A 2585 Dold G A L 136581 SAAF
L3 2909 Dolling F R 155855 RAF
L3 3356 Dolton A K 143226 RAF
344 26859 Dolton F 543992 RAF
Domanski L 303 BL375 P3401 PAF 06/05/42
L3 1476 Domigan B 1342347 RAF
L6 560 Donagby M 656476 RAF
Donald G 123839 RAF
L3 2528 Donald J 402231 RAAF
L3 18333 Donaldson A 751866 RAF
L6 316 Donaldson D B 1304324 RAF
L7 212 Donaldson K J R/130256 RCAF
L3 336 Donaldson M W 37389 RAF
L6 138 Donaldson P R 580770 RAF
L3 1322 Donkersley G I 107458 RAF
4B 269835 Donnan J E 1210412 RAF
L3 1403 Donnan R 129477 RAF
7A 53 Donnelly N P 541074 RAF
L6 18289 Donnelly W S 944268 RAF
344 21355 Donohoe T P 525047 RAF
344 25041 Donovan G A 1284610 RAF
Donovan P E 1813117 RAF
L3 1404 Dooley W J 405242 RNZAF
L3 501 Doran K C 110 L9242 37467 RAF 30/04/40
L3 250704 Dorey C W 1175848 RAF
4B 222505 Dorman A V 1381871 RAF
L3 33250 Dorman R A 1813863 RAF
344 24847 Dorrell P G 938765 RAF
L7 449 Dossett K S F 1318986 RAF
L3 184 Dossetter W J 1376867 RAF
L3 1650 Dothie H J 121248 RAF
L6 230 Dotrice R L 1110414 RAF
4B 260743 Doublard E B 108 DV872 1251495 RAF 20/09/42 Middle East
L3 731 Doublard J 918468 RAF
L6 714 Douch S C 1257444 RAF
L3 3594 Douetil B N 66014 RAF
L1 4094 Dougall J 92 W3183 151234 RAF 11/07/41
L6 9657 Dougall T F 754661 RAF
L7 388 Dougherty J H R/64021 RCAF
4B 263470 Doughty R B R/144338 RCAF
L3 80 Douglas A P 117157 RAF
344 25085 Douglas C S 460 Z1344 406349 RAAF 01/06/42
Douglas H J 176631 RAF
L3 2626 Douglas J H 108524 RAF
L1 90157 Douglas M L 993698 RAF
L1 1126 Douglas N M 1501737 RAF
L6 921 Douglas R C A 1391042 RAF
L6 897 Douglas R G R/106758 RCAF
L6 3490 Douglas R G S R/99255 RCAF
L3 731 Douglas W 108832 RAF
344 27115 Douglass R 1409189 RAF
L6 966 Doust L B 420161 RAAF
L3 576 Dove A S 1334070 RAF
344 23495 Dow G D M 1012777 RAF
Mar and Mil N 27018 Dow G H 401203 RNZAF
L3 6941 Dow H R J/4893 RCAF
L3 595 Dowdeswell J L 122995 RAF
L3 8085 Dowdeswell P 1586209 RAF
L3 2994 Dowding P T 41784 RAF
L1 1064 Dowie A W 1295004 RAF
L1 3646 Dowker G B R/77018 RCAF
L3 761 Dowler J C H 64 BR592 120249 RAF 11/10/42
L3 115 Dowling E P 115810 RAF
L7 512 Dowling P L 1716350 RAF
L3 3782 Down R O H 233 AM548 85251 RAF 13/09/41
344 25095 Downes J B 102 W1142 R/85727 RCAF 26/07/42
L6 1243 Downey E W D 1458535 RAF
L3 2694 Downie N C 87446 RAF 2694/32
L7 450 Downing E J R/170649 RCAF
L6 42803 Downing J B 574193 RAF
L6 17488 Downing K 755081 RAF
L6 668 Downing W G 649040 RAF
4B 263668 Downs F C 1585496 RAF
L3 2525 Downs J M 3 EJ989 J/11018 RCAF 13/09/43
18A 9422 Downton G A 401206 RAAF
L6 39153 Dowse L C 114 V5887 907195 RAF 15/06/41
L3 39320 Dowse S H 1 PRU 86685 RAF 15/08/41
L6 121 Dowsing J F 1268822 RAF
357 139357 Dowty B A 1380080 RAF
Drake E A 129642 RAF
4B 263471 Drake H A 1187121 RAF
L6 596 Drake R E 648987 RAF
L6 174 Drake R G 959617 RAF
Dransfield W I 1684242 RAF
L6 3571 Draper C R R/69143 RCAF
L1 922 Draper E C 1286392 RAF
L3 3669 Draper G G F 42742 RAF
L6 9620 Draper P H 936710 RAF
L6 1611 Dray R H 658934 RAF
L3 39242 Drayson G P 1165605 RAF
4B 222686 Dressler R E R/59857 RCAF
L3 575 Drever N G 610 P8027 42399 RAF 05/03/41
L3 5119 Drew F E 104411 RAF
L3 5171 Drimmie G K R 33472 RAF
L6 122 Drinkwater R C 546108 RAF
L3 261235 Drinnan R K R/147689 RCAF
L6 745 Driscoll T J 1445817 RAF
4B 267447 Driver G H 1272058 RAF
L3 1371 Driver K W 102646 SAAF
L1 39661 Driver R C 1166459 RAF
L1 497 Drower T A 1377120 RAF
L3 3357 Drumm W C J/25535 RCAF
4B 263578 Drummond P 1267128 RAF
L1 24504 Drummond R R 925696 RAF
L3 1493 Drummond-Hay A B J/21465 RCAF
L6 1007 Drury E A 1292222 RAF
L7 513 Drury J R 1817357 RAF
L6 1716 Dryden I M J/85094 RCAF
344 26826 Dryhurst H G 1332214 RAF
344 27456 Drysdale I D 991168 RAF
L3 1494 Dubbery J 489 P4304 142851 RAF 14/05/43
L6 555 Ducat L R/127869 RCAF
L7 514 Ducharme A J R/221243 RCAF
L1 222792 Duck R A 1446610 RAF
L6 24486 Duckers P W 552182 RAF
L6 308 Duckett J D 413827 RNZAF
383 154 Duckham G R 1255325 RAF
L3 2262 Duckham P F 133335 RAF
344 25104 Duckworth J S 1051597 RAF Exchanged identity with Guardsman A E Potts PoW No.80006
L6 1008 Dudley C 988436 RAF
L6 1646 Dudley J K 122 AB972 80617 RAF 25/07/43
L7 8705 Dudley R J 162340 RAF
L7 1135 Dudley S 1480232 RAF
L6 1009 Dudley-Jones D T 1315711 RAF
Duff A T 424291 RAAF
4B 263669 Duff D J 1624459 RAF
344 11699 Duff J 644301 RAF
DL 25655 Duff T A S R/89318 RCAF
Duffell B W 1332363 RAF
L6 152 Duffield A R 645866 RAF
L6 39152 Duffield F B 114 V5877 647048 RAF 15/06/41
4B 269967 Duffield G R A 1185885 RAF
L6 4184 Duffield H G 1460919 RAF
383 89 Duffield J W 923202 RAF
O5A 2863 Duffus D 47921 SAAF
L3 642 Duffy J H 115705 RAF
L1 2544 Duffy J L 1431692 RAF DFM
Duffy L P 1880811 RAF
L1 1675 Duffy P J J/24481 RCAF
L6 24539 Duffy T P 40789 RNZAF
344 25046 Dufour H V R/79166 RCAF
L6 1244 Dugas J M D J R/172832 RCAF
L7 774 Dugdale G 651166 RAF
4B 222812 Duggan L H 1575910 RAF
4B 259865 Duggan W J N R/88090 RCAF
L3 2422 Duigan S M 80414 RAF
344 7068 Dullagham E 615465 RAF
L6 12730 Dummett G F 1377778 RAF
4B 42802 Dumond J W R/108349 RCAF
4B 261236 Dunbabin N S 2203779 RAF
L6 557 Dunbar L I R/130646 RCAF
L3 20 Duncan A S 610205 RAF
L7 1019 Duncan G I 1396979 RAF
L3 263579 Duncan J J 170689 RAF
L6 Duncombe E F 903442 RAF
L6 3393 Duncombe J 1386489 RAF
L7 701 Dunkley D 1016935 RAF
L6 406 Dunkley K A 41537 RNZAF
L6 494 Dunkling E W 754304 RAF
9C 53144 Dunleavy W A R/125230 RCAF
L3 1348 Dunley L S 40 R1493 40934 RNZAF 10/04/41
383 10030 Dunlop J 546229 RAF
4B 263380 Dunmall C 1390737 RAF
344 27301 Dunmall K J 1283701 RAF
L1 90159 Dunn A W 747755 RAF
Dunn E F 2211106 RAF
L1 4252 Dunn E M J/24540 RCAF
L6 124 Dunn F A R/76929 RCAF
4B 261224 Dunn F S 1579910 RAF
4B 250717 Dunn G F 1320122 RAF
L6 125 Dunn G L 1315821 RAF
L6 39395 Dunn H 1378581 RAF
L1 1300 Dunn L G 1580897 RAF
L3 1357 Dunn N M 402050 RAAF
L3 9650 Dunn R J J/38640 RCAF
357 3444 Dunn R J 1585004 RAF
L6 123 Dunn R W 414917 RAAF
4B 270025 Dunnett C A 641790 RAF
L6 83607 Dunnett E G 42380 RNZAF
L6 9853 Dunnett H J 958518 RAF
L3 2015 Dunning A C J/10158 RCAF
L6 39288 Dunns M G 976145 RAF
L3 363 Dunphy D C 741990 RAF
L6 3486 Dunseath J 965257 RAF
L6 725 Dunt D H 581148 RAF
Durand F C15469 FFAL French
L6 386 Durant E 1539234 RAF
357 3605 Durbin T 1421438 RAF
344 27138 Durham R E 541825 RAF
L3 3722 Durham R McD 45231 RAF
L3 231 Durnam H 1053444 RAF
344 24792 Durnan F A 1001270 RAF
L6 309 Durnell K W 1134385 RAF
L3 818 Durnford P E G 124 BR569 128994 RAF 19/11/42
L6 310 Durrant D 1164978 RAF
L7 43181 Durrant S A 161070 RAF
Durrant T 415243 RNZAF
L3 1405 Duthie I C 81764 RAF
L6 562 Dutka R S R/150976 RCAF
L3 364 Dutton F G 39509 RAF
383 109 Dutton J K 966968 RAF
L3 4062 Duvall J G 258 Z3346 151986 RAF 08/07/41
L3 39648 Dvorak B 312 BL340 82542 RAF 03/06/42 Czech
L6 637 Dwight H C 421930 RNZAF
Dworakowski W P780556 PAF
L6 3201 Dwyer J A J/87500 RCAF
L1 39216 Dydo A P780826 PAF
344 27635 Dyer D E H 1288756 RAF
L3 3303 Dyer F P N 123985 RAF
Dyer J A 1578470 RAF
L3 2263 Dyer W W 117015 RAF
L1 1065 Dyson W A 1387489 RAF
L6 126 Dywan J R/84487 RCAF
L1 39245 Dziegiel D P782126 PAF
Eacott, W A, to Eyre, R S

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003