Air Force POWs Eacott, W A, to Eyre, R S


Air Force PoWs

Eacott, W A, to Eyre, R S

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
4B 263670 Eacott W A 162637 RAF Exchanged identity with Fus James Leslie POW No. 275305
Eadie D S 160101 RAF
Eadie R D 1527066 RAF
L3 8086 Eagle A D 1580682 RAF
344 24961 Ealing R J B 637565 RAF Exchanged identity with L/Cpl E Lawrence PoW No.25198
L6 311 Eames E A 1380201 RAF
L1 543 Eames J J W 970534 RAF
L3 160 Eames P F 15 R3764 70196 RAF 30/07/40
Eames R 1801506 RAF
4B 27469 Eardley S 1118312 RAF
344 25029 Earl E W R/90049 RCAF
L6 610 Earl R A 1322260 RAF
L6 1261 Earley M F 919416 RAF
L3 547 Earngey E J 402761 RAAF
L3 261431 Easdown L R 418082 RAAF
L1 4095 Easson R 420166 RAAF
4B 270026 East A C 1713566 RAF
L6 127 East A G 924414 RAF
L3 222687 East A J 1266472 RAF
L3 2189 East K F 47896 RAF
L6 1715 East R A 1387442 RAF
L6 13079 Eastick D F 581038 RAF
L6 23 Easton E C 1259167 RAF
L6 128 Easton T S 409135 RAAF
Eastwood C S 1624047 RAF
L6 428 Eastwood R I 748735 RAF
L3 270027 Eastwood W J M 655580 RAF
L1 1127 Eaton A E J 1392698 RAF
L6 1610 Eaton D A 1319077 RAF
Eaton R W 624372 RAF
L6 483 Ebbatson S S 1548574 RAF
344 26809 Ebsary S H 798510 RAF
7A Eccles A W 1078906 RAF
344 27638 Eccles J 1176593 RAF
O5A 2906 Eccles J H 102656 SAAF
L6 18278 Eccles W A 638409 RAF
Eckford H 1528597 RAF
L3 407 Eddy T B D 1167388 RAF
Ede D N 1491396 RAF
344 27413 Edelson J A M R/91873 RCAF
L7 702 Eden F 1755205 RAF
L6 87 Eden W H 580404 RAF
L6 812 Edgar A J 1142182 RAF
L6 39164 Edgar C H 59 755720 RAF 16/06/41
L6 181 Edgar J H R 581149 RAF
L3 819 Edge E 161 Z6653 49634 RAF 02/10/42
L3 291 Edge R 66002 RAF
4B 222813 Edghill C M 1173753 RAF
4B 222506 Edgley A W 1104451 RAF
L3 3108 Edgley H E 1204564 RAF
357 596 Edlin H 1064585 RAF
L3 182 Edmondson D S 543850 RAF
L3 3093 Edmunds E R 42744 RAF
L6 3488 Edmunds L E J/87093 RCAF
4B 261225 Edridge S C 1800387 RAF
L3 820 Edwards A G 118896 RAF
4B 269765 Edwards A J 1293878 RAF
L3 2526 Edwards A M 711 RAAF
L6 3413 Edwards B L 1891606 RAF
L1 8 Edwards D B 543573 RAF
DL 269840 Edwards D J 1419697 RAF
383 81 Edwards G B 102517 SAAF
L1 Edwards G G 120443 RAF
L3 39237 Edwards G S J/38644 RCAF
4B 222507 Edwards H 618706 RAF
L6 465 Edwards I 1413915 RAF
344 21871 Edwards J 535106 RAF
4B 263472 Edwards J A 1523326 RAF
Edwards J B 1392346 RAF
L6 452 Edwards J H J/17576 RCAF
4B 225665 Edwards J T 6660 RAAF
L3 3645 Edwards K C 84680 RAF
L6 42707 Edwards L D V 968362 RAF
L3 16 Edwards L H 206 K6183 31687 RAF 05/09/39
3367 Edwards L W 1219516 RAF
344 27172 Edwards M O R/82189 RCAF
L6 9655 Edwards P A 1180229 RAF
L3 1418 Edwards P J 63086 RAF
L6 882 Edwards S 995690 RAF
7A 499 Edwards S J 1415986 RAF
L6 1301 Edwards S McC R/85519 RCAF
344 27199 Edwards T J 502 918604 RAF
L3 3621 Edwards W S J/23984 RCAF
L3 2570 Edy D L J/5034 RCAF
Eeles R H 1819021 RAF
L3 42781 Egan A E 411996 RAAF
L6 1010 Egan G A 1210640 RAF
L6 387 Egan J P 1380187 RAF
L3 222469 Egan R 407525 RAAF
L6 24505 Eggar L G 914800 RAF
L3 732 Eggertson E J/10894 RCAF
Egglestone R 1369656 RAF
4B 83711 Egleston J 1487782 RAF
L3 282 Egner J M V 103129 SAAF
L7 574 Egri W E R/87920 RCAF
L1 6876 Eisberg F J 161585 RAF
4B 108564 Eke E H 1151937 RAF
250719 Elam K E 1315956 RAF
357 1011 Eld G V 1270446 RAF
4B 83677 Elden B R 1388852 RAF
344 7393 Elder A B 750875 RAF
L3 3818 Elder E R/161850 RCAF
344 5389 Elder J 743804 RAF
L6 156 Elder J D 912857 RAF
L6 13069 Eldridge J J 621519 RAF
L6 731 Eldridge M R K 1434871 RAF
L6 453 Elford N R 1336568 RAF
L6 1239 Elford R O R/103805 RCAF
L6 44644 Elko P F R/130822 RCAF
L3 162 Ellen R A G 82 R3802 39973 RAF 13/08/40
4B 259867 Ellery E J 416750 RAAF
4B 222508 Ellingham L E 1331718 RAF
L3 2360 Ellingstad S A J/14524 RCAF
L3 2361 Elliot N H 40094 RAF
L3 1651 Elliot T J 404346 RNZAF
344 25116 Elliot W A 1105223 RAF
L3 1620 Elliott D A J/3758 RCAF
344 27142 Elliott D M 1256738 RAF
L3 3592 Elliott E D 24205 RAF
344 25033 Elliott G F 1380633 RAF
L6 24760 Elliott G T 915461 RAF
L6 408 Elliott H J R/85544 RCAF
L3 3247 Elliott J D J/20710 RCAF
4B 222688 Elliott L 159686 RAF
4B 222509 Elliott R W G 1437764 RAF
L6 742 Ellis A 550453 RAF
L3 25692 Ellis A E 406474 RAAF
344 27187 Ellis C N 10 OTU 1115200 RAF
L3 229022 Ellis D 1065428 RAF
L1 5172 Ellis G R J/36293 RCAF
Ellis H 148467 RAF DFC
L3 1495 Ellis J 37850 RAF
357 1475 Ellis J A K 172796 RAF
Ellis J W 142343 RAF
L7 52467 Ellis L 183056 RAF
L3 1696 Ellis M P 137306 RAF
Ellis R O 1395330 RAF
Ellis W H 1380157 RAF
4B 263473 Ells E H J/19025 RCAF
L1 1176 Elmes R 1295474 RAF
L6 24379 Elsdon C B 1267928 RAF DFM
L6 614 Else E J 1392973 RAF
L1 3812 Elsley W E 1800518 RAF
L7 354 Elslinger J H R/96593 RCAF
344 27317 Elsmore C D 144 1311071 RAF
344 27343 Elsom J 1282475 RAF
Elsome D H 1334428 RAF
344 25696 Elson A 751538 RAF
L3 269841 Elsworthy A A E 1393363 RAF
L1 3909 Elvin R C J/19636 RCAF
11A 138991 Elwell A E 1265133 RAF
4B 222689 Elwell J 1070951 RAF
L1 3813 Elwood F 1523527 RAF
9C 53421 Ely T R 177637 RAF
4B 222690 Embley A 1230389 RAF
Embury C V C 1821623 RAF
4B 224229 Emerick S C 958690 RAF
Emerson A F 1601179 RAF DFM
344 27449 Emerson G 402174 RNZAF
L6 2424 Emerson J D J/86601 RCAF
L3 259868 Emery F 1436025 RAF
L3 1772 Emery J A J/15421 RCAF
L1 1756 Emery M S C 143850 RAF
L3 3305 Emery N G 162784 RAF
9C 1852 Emery R F 142356 RAF
L1 1240 Emes D J 1294118 RAF
L6 813 Eminson F J R 923620 RAF
Emmett W C E 1686014 RAF
Emms J W 1604689 RAF
L3 222427 Empson G E 1395906 RAF
L6 9665 Emsley J 1252818 RAF
L3 222814 Enders V L 620967 RAF
L6 29 Endicott A G 1387306 RAF
L6 9559 Endsor D F 924961 RAF
L3 1323 Enever H 126872 RAF
L7 659 Enfield R G 1876535 RAF
L3 6627 Engelbach P S 122946 RAF
317 9270 Engeldow E H 1334183 RAF
Engelsen F R 331 BR594 822 RNorAF 02/05/43 Norwegian
England N 1217807 RAF
L3 2264 England R D 52285 RAF
L6 1176 English J K 967976 RAF
7A English J W 1358690 RAF
English R 1590341 RAF
4B 263671 English T A 1034649 RAF
L6 493 Ennis T 1476809 RAF
L3 2085 Entract T H F 131770 RAF
L6 212 Entwistle R 551800 RAF
L3 2870 Eperon G A 84713 RAF
Ericksen M 332 BS255 377 RNorAF 02/05/43 Norwegian
4B 263672 Erickson S G R/133215 RCAF
L3 3306 Eriksrud F 1582 RNorAF Norwegian
L6 23604 Erskine J 645953 RAF Exchanged identity with Marine A Hydes Pow No.23515
L6 20264 Erskine R B 581506 RAF
L1 24758 Eshelby R A 1252991 RAF
L3 643 Esteld H 378 RNorAF Norwegian
344 27639 Etherden N G 573370 RAF
L6 657 Etwell L V F 417276 RNZAF
L6 3481 Evans A E 1716381 RAF
L3 228284 Evans C H 103258 SAAF
7A 173 Evans C W 619037 RAF
4B 222691 Evans D H 338347 RAF
344 6455 Evans D L R/71637 RCAF
L6 1891 Evans D V H 1395194 RAF
L6 9696 Evans E 652237 RAF
Evans E 2211558 RAF
L6 3365 Evans E G R/187401 RCAF
4B 222815 Evans E H 1705099 RAF
4B 222511 Evans E W 1046456 RAF
4B 222510 Evans E W 1537404 RAF
L3 918 Evans E W B 1386613 RAF
L6 312 Evans F J 1284654 RAF
1104 Evans F N 1321021 RAF
L3 269766 Evans G 1319965 RAF
L6 24439 Evans G E 1283064 RAF
L3 261226 Evans G T 1691795 RAF
L6 9663 Evans G T R/65407 RCAF
L7 158 Evans H C 417168 RAAF
344 11704 Evans I P 701639 RAF
L6 Evans J 1340056 RAF
L3 814 Evans J D 406196 RAAF
344 25159 Evans J L 400510 RAAF
L6 880 Evans J S 1391057 RAF
L1 1492 Evans J W 410152 RAAF
Evans L 1607215 RAF
L1 24759 Evans L 922611 RAF
355 1241 Evans M I 1334839 RAF
4B 169842 Evans P H R/149303 RCAF
L6 39188 Evans R 989296 RAF
L6 9547 Evans R 1252262 RAF
4B 250721 Evans R 1391363 RAF
L6 313 Evans R 1313341 RAF
L6 129 Evans R H 1136458 RAF
L3 3249 Evans R W G 158581 RAF
L6 709 Evans S A 1400449 RAF
L3 39220 Evans S A 903320 RAF
344 27365 Evans T S 536059 RAF
L6 273 Evans W L 745630 RAF
L6 1892 Everard H 619714 RAF
L6 466 Everett A 642162 RAF
L1 Everett E W 78 HX355 138062 RAF 24/03/44
L6 544 Everett J C F 977634 RAF
344 26831 Everett P G W 77 1165325 RAF
L5 130 Everett R E 920750 RAF
344 25124 Evershed E C 1360239 RAF
L3 8372 Everson D G 51287 RAF
3858 Everson G A 1867074 RAF
L1 365 Everson J F 790053 RAF
L3 460 Everton-Jones B 72397 RAF
L3 Every D J 1354291 RAF
L3 1302 Every E D P 408393 RAAF
Evison R 1601354 RAF
4B 259869 Ewanko W R/140807 RCAF
344 27212 Ewing P A 403326 RAAF
357 3792 Exley H T 567104 RAF
4B 261433 Eyles C A G 1450893 RAF
357 232 Eyles T H A 1280793 RAF
L3 4 Eyre A 90408 RAF
L3 1812 Eyre H C 117158 RAF
L3 1097 Eyre R S 115217 RAF
Faber, P N, to Fynn, T H

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003