Air Force POWs Caban, E G to Czuvenichowicz, C


Air Force PoWs

Caban, E G, to Czuvenichowicz, C

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
357 9621 Caban E G 611679 RAF
357 1724 Cachart E B 1318564 RAF
L3 3008 Cade A S 117001 RAF
L3 8561 Cadman S 184372 RAF
357 24360 Cage R H 1377620 RAF
L3 1171 Cahill J F 466 MS473 403633 RAAF 13/05/43
4B 267500 Cahir F S 419441 RAAF
344 27204 Cailes L H R/71421 RCAF
357 3424 Caines G T M 1312713 RAF
L3 8366 Cairns G 178032 RAF
L3 1321 Cairns J C 42692 RAF
L3 3483 Cairns J D 403904 RAAF
357 542 Cairns R S 631876 RAF
L3 242 Caister J R 44827 RAF
L3 24751 Calder T R 502 627441 RAF
357 487 Caldicott H 971482 RAF
344 26977 Caldwell F 655627 RAF Exchanged identity with Tpr E Keating, Royal Tank Regiment
357 267 Caldwell J P 626021 RAF
4B 222674 Caldwell R H 1438684 RAF
357 5 Callaghan F J 1080364 RAF
344 25141 Callahan R P 75 BJ661 411739 RNZAF 28/07/42
357 3557 Callaway F P R 1593165 RAF
18A 8910 Callender A R 401722 RNZAF
L6 38 Callender E 1061420 RAF DFM
L3 4141 Calnan T D 1 PRU AA796 33228 RAF 30/12/41
L3 3157 Calver M A 101475 RAF
357 89 Calvert G F 1125243 RAF
357 90 Calvert L 1113920 RAF
L3 3098 Cam E K 134752 RAF
357 313 Camden H J 1314805 RAF
L6 498 Camely D 1076936 RAF
Camenzult M P 1818930 RAF Maltese
L1 761 Cameron A 1373364 RAF
L3 5653 Cameron A A R/110909 RCAF
344 80350 Cameron A C 404085 RAAF
L3 488 Cameron A J 517909 RAF
L3 6937 Cameron A L J/29975 RCAF
L3 27134 Cameron C W F 455 AT109 404632 RAAF 04/09/42
L1 718 Cameron D C 950985 RAF
4D 261504 Cameron J 1552922 RAF
L1 1491 Cameron J F 542500v SAAF
L6 42710 Cameron J G R/83636 RCAF
357 39295 Cameron J S 526588 RAF
344 32099 Cameron J S 408150 RAAF
L3 2595 Cameron W J J/6487 RCAF
L3 1401 Cammell G W 415290 RNZAF
L3 763 Camp P J 44568 RAF
357 3384 Campbell A D 422125 RAAF
L3 1259 Campbell B A G J/13808 RCAF
L3 1637 Campbell B D J/3606 RCAF
L3 2666 Campbell B J 404054 RAAF
344 81177 Campbell C 1369630 RAF
L3 764 Campbell C N S 44879 RAF
Mar and Mil N 25693 Campbell D G 403 R/65303 RCAF 02/06/42
L3 5979 Campbell D R 408346 RAAF
L3 39635 Campbell G C 41252 RAF
L1 380 Campbell G M 1071995 RAF
344 27161 Campbell H J 566895 RAF
L3 228301 Campbell I R 33557 RAF
L7 103 Campbell J 1895819 RAF
L6 1293 Campbell J S R/82146 RCAF
357 399 Campbell J W 1052282 RAF
L7 445 Campbell K W 423220 RAAF
344 29604 Campbell M R 9190 RAAF
357 39282 Campbell N M 904086 RAF
L3 3655 Campbell-Rogers F L 21 Z7438 41253 RAF 23/07/41
357 13085 Campion T S 551696 RAF
4H 263400 Cancea S J W 1475709 RAF
344 26836 Cane D W 1310192 RAF
L3 2083 Canham J L N 50577 RAF
4B 263568 Cannell D A 1294525 RAF
357 139319 Canning C E 5071 RAAF
4B 222577 Canning D H 1337035 RAF
L3 27414 Canning R 1238290 RAF
357 489 Cannon C W D 217 L9807 550494 RAF 15/02/41
357 2105 Cannon J 1561875 RAF
4B 263461 Canny E K 1498360 RAF
357 532 Cansfield P 1130732 RAF
L3 3711 Cant J A 44174 RAF
L3 4456 Canter W J/17845 RCAF
344 27045 Cantillon R J 401230 RAAF
18A 9024 Cantin J M G R/55629 RCAF
L3 4908 Cantlon W L R/205472 RCAF
L3 692 Canton N E 42587 RAF
344 21413 Cantwell T 535997 RAF
L1 1581 Caplan B A J/14391 RCAF
357 931 Capper F B 171683 RAF
4B 263569 Capreol E L R/150348 RCAF
344 26373 Carbert F A 1113377 RAF
L3 260664 Card N F C 1377130 RAF
L6 1012 Cardall L A 1383679 RAF
357 39291 Carden L E 1251274 RAF
L3 3484 Carder R E 156074 RAF
L1 3983 Cardiff A J 1530448 RAF
Cardwell N 1796250 RAF
357 13097 Carey B T P 580996 RAF
L6 382 Carey C E H 1397711 RAF
Carey E G 1333542 RAF
384 Carey F J 900040 RAF
357 1011 Carey J 575818 RAF
Carides E 141 RHAF Greek
L3 27701 Carlon T E J/16815 RCAF
L3 3350 Carlson E L J/20357 RCAF
344 27023 Carlson R R/106007 RCAF
L6 1058 Carlton J M R/103168 RCAF
L1 5278 Carman W G 1237632 RAF
7A 126549 Carmichael D A 402980 RNZAF
L3 4716 Carmichael J A J/28975 RCAF
357 383 Carmichael J S 616950 RAF
L6 1172 Carmichael P E J 1601085 RAF
L6 807 Carmichal J D 10 OTU BD290 R/92578 RCAF 13/10/42
L3 6279 Carmody D K 420138 RAAF
L6 1252 Carnill J S 1208966 RAF
357 91 Carpenter F R 1321990 RAF
L3 3439 Carpenter G R 85924 RAF
357 3561 Carpenter H G 1890848 RAF
L1 1489 Carpenter J A 1382804 RAF
357 225 Carpenter K N 1283712 RAF
L6 92 Carpenter L C 1433571 RAF
L3 222578 Carpenter L R A G 529488 RAF
L3 247357 Carpenter M C 967579 RAF
L6 1464 Carpenter P R R/109913 RCAF
L3 6496 Carr D W B 154878 RAF
L3 5102 Carr D W J J/23957 RCAF
4B 222490 Carr T E F 1335861 RAF
L3 122 Carr W A K 10 N1496 78269 RAF 08/07/40
Carrick G 1353320 RAF
8B 27633 Carrick J 1077303 RAF
L3 2187 Carrie J 145478 RAF
L3 1810 Carrington E R 133251 RAF
4B 269753 Carroll A S R/193150 RCAF
L3 3300 Carroll E E 102826 SAAF
L1 3802 Carroll M B 1395264 RAF
L3 643 Carroll R C 101 R1219 69467 RAF 11/10/41
L6 90164 Carruthers P W 546056 RAF
L3 2665 Carson K F 404233 RAAF
L3 765 Carson M F 420 AE389 68794 RAF 07/08/42
L3 3351 Carson R A J/22673 RCAF
L1 4592 Carson R J J/24230 RCAF
344 27410 Carswell A G R/115291 RCAF
Carter C 53362 RAF
4B 222491 Carter C S 1235259 RAF
357 17 Carter C W 755251 RAF
L3 545 Carter C W P 41874 RNZAF
357 39272 Carter D 747768 RAF
L6 1251 Carter D C 1385412 RAF
L1 4593 Carter F A 162627 RAF
357 1059 Carter G A C 1388704 RAF
L6 1123 Carter G C R/119839 RCAF
357 39212 Carter G C 902262 RAF
L3 3526 Carter G H F J/11213 RCAF
357 3264 Carter H W 1237091 RAF
357 11903 Carter H W 157038 RAF
L3 76 Carter J 87410 RAF
L1 1582 Carter J 128385 RAF
357 9684 Carter J C 934068 RAF
L6 41 Carter K S 983204 RAF
L7 506 Carter R 1620578 RAF
L3 1490 Carter R E J/17002 RCAF
L3 1386 Carter S 79230 RAF
L3 25075 Carter W F 650146 RAF
357 2976 Cartlidge J 1578485 RAF
L3 270014 Cartwright C W 1253119 RAF
L7 350 Cartwright G H 1448747 RAF
357 3523 Cartwright J 1493811 RAF
357 1268 Cartwright J C 1587409 RAF
L6 984 Cartwright P F 1271192 RAF
357 268 Cartwright R 619188 RAF
Cartwright R A 1525358 RAF
344 25026 Cartwright R G 638216 RAF
357 1145 Cartwright W 981537 RAF
357 291 Carty A 648723 RAF
357 23635 Carvell A R 742302 RAF
L1 3803 Case C W T 1819583 RAF
4B 222579 Case W R R/184772 RCAF
Caseley A R 177919 RAF
L3 222580 Casey J 657145 RAF
357 2989 Casey L J A 633446 RAF
L3 25114 Casey R 126898 RAF
L1 4965 Cash G W 169975 RAF
357 3208 Cash J C 1078263 RAF May be 3206
357 3271 Cashmore J T 1668665 RAF
L6 24378 Cass N 1325328 RAF
357 174 Casselden H J 550719 RAF
L7 86320 Cassell D B 1473875 RAF
5B 18619 Cassels C McI 146889 RAF
357 3788 Cassidy B M R/207884 RCAF
L7 9 Cassidy C 2208871 RAF
344 21617 Cassidy J 544130 RAF
L6 919 Cassidy J A 412823 RAAF
L3 638 Cassie A 77 Z9515 107280 RAF 01/09/42
L3 3725 Casson L H 616 W3458 91000 RAF 09/08/41
344 27700 Castle G R 420441 RAAF
L3 269754 Castleton G J 1605349 RAF
L3 12677 Caswell D W 651768 RAF
357 489 Cately J A 1006939 RAF
4B 259856 Cater D C R 1319109 RAF
17B 261422 Cater H 1350155 RAF
L3 3746 Cathels E C 403 P8726 37905 RAF 27/08/41
L6 12732 Caton J S 986881 RAF
L6 3529 Catt H R A R/146355 RCAF
344 24817 Catt N D 1380226 RAF
4B 222581 Catterick D 1318470 RAF
Cattermoul F H 126582 RAF
4B 267151 Cattley D 1024452 RAF
4B 267152 Catty A W 1585325 RAF
L3 4900 Caulton J 414243 RNZAF
L3 5790 Caunt G L 174007 RAF
357 1090 Causier J T 1675297 RAF
L3 27329 Causley L F 136808 RAF
Cave B H 1676840 RAF
357 632 Cave K 1126812 RAF
9C 39699 Cave V F 47778 RAF
L3 250699 Cave W J 42321 RNZAF
357 592 Cavey R 1459353 RAF
357 323 Cawkwell S 646976 RAF
L1 3804 Cawson C A J/23132 RCAF
L3 2355 Cayford B D 47518 RAF
L3 2270 Cazenove P F 73727 RAF
L3 1366 Cebrazynski W 300 W5665 P1437 PAF 18/06/41
L7 86288 Cermolacce M 36059 FFAL French
L17B 3663 Cerny O 311 R1718 82590 RAF 16/07/41 Czech
Chabourd M 391 FFAL French
L1 Chadwick F 132173 RAF
DL Chadwick F R 1081059 RAF
L3 3009 Chadwick W 151375 RAF
Chalk W R 47910 RAF
L6 1003 Chalmers D R R/73004 RCAF
L6 1294 Chalmers J B E J R/80750 RCAF
4C 1356 Chaloupka C 787656 RAF Czech
4B 267442 Chamberlain C M 1037311 RAF
357 1600 Chamberlain P L 1395388 RAF
L6 3613 Chamberlain R R/225022 RCAF
357 325 Chamberlain W D 581375 RAF
4B 250711 Chamberlain W T 1800830 RAF
L6 42771 Chambers C A 416312 RNZAF
L3 263570 Chambers C L 1806568 RAF
L6 672 Chambers D W 1191733 RAF
L6 693 Chambers H 1309134 RAF
4B 270015 Chambers J 1534906 RAF
Chambers K G 1453153 RAF
Chambers K J 153270 RAF
L3 119 Chambers L E 40289 RAF
L7 385 Chambers S J 2209363 RAF
344 11873 Chandler A J 916178 RAF
357 892 Chandler G C H 1258999 RAF
Chandler G N 47595 RAF
L1 4090 Chandler K G J/17051 RCAF
357 975 Chandler R W 1601104 RAF
L7 10 Chandler W P R/160751 RCAF
357 589 Channing B W 906225 RAF
L3 4910 Chant J H 1274596 RAF
L3 24 Chantler W J 748713 RAF
L3 1177 Chaplin F J 1601653 RAF
344 26830 Chapman A R 77 1290786 RAF
L7 252 Chapman C E 1801069 RAF
357 93 Chapman D 980860 RAF
357 2198 Chapman D J 1579935 RAF
L3 1342 Chapman E F 84168 RAF
L3 6294 Chapman G A J/27389 RCAF
Chapman G A RAAF
Chapman G H 179140 RAF
344 27340 Chapman J D 751344 RAF
357 3673 Chapman J P 1825608 RAF
L3 8046 Chapman K W 138136 RAF
L6 1295 Chapman L R/69955 RCAF
L7 243 Chapman R J 421177 RAAF
357 9689 Chapman R L 971230 RAF
DL 3352 Chapman S E 51605 RAF
L7 209 Chapman W 1498555 RAF
357 39234 Chappell L N 643098 RAF
4B 270016 Chappell R A J 1318483 RAF
L3 1260 Chapple J H B 37650 RAF
Chard B S 1606409 RAF
L6 691 Chard J F H 1207524 RAF
357 400 Charles R D 647858 RAF
357 66 Charlesworth R 1064497 RAF
L6 808 Charlesworth W J R/78416 RCAF
L3 225994 Charlton A 945616 RAF
L3 267443 Charlton E O 168983 RAF
18A 39095 Charlton J A 981256 RAF
357 590 Charlton J I 745829 RAF
L3 918 Charman H A E 1330642 RAF
4B 222492 Charman R W R/138897 RCAF
357 976 Charnock E 1337177 RAF
357 52297 Charnock J E 2209288 RAF
L6 758 Chase F G 1469243 RAF
DL Chase J H 60524 RAF
L1 4613 Chase R G F 124153 RAF
L3 2356 Chaston R W 136368 RAF
Chatfield E B 136339 RAF
344 25106 Chatterton L W 1065322 RAF
357 226 Chaundy J R 655058 RAF
L3 778 Chauvin F 30305 FFAL French
L3 3742 Chciuk W W P0548 PAF
L1 1755 Cheal D J H 133408 RAF
8C 77190 Checketts B N 956844 RAF
L3 24831 Chedd C J 923890 RAF
L6 24356 Cheeseman J A 581273 RAF
357 209 Chelmick A G 742844 RAF
L3 3712 Cheshire C C 87635 RAF
344 28155 Chessell J F 1353126 RAF
L7 768 Chesters G W 636624 RAF
4B 261505 Chesterton J H F 1491275 RAF
L6 712 Chidsey F H 1400380 RAF
L6 4156 Child R 1396193 RAF
L3 5355 Chinery W 2206036 RAF
L3 8082 Chinn A J 947663 RAF
357 543 Chinnery R V 1642934 RAF
4B 222808 Chir B 653551 RAF
L3 3602 Chisholm A P 426150 RNZAF
L6 3016 Chisholm D A 421960 RNZAF
4B 222675 Chisholm J E 1585793 RAF
4B 222676 Chisholm R 155026 RAF
L6 94 Chisholm R E R/110251 RCAF
344 27702 Chiswell D R R/122801 RCAF
L6 977 Chivers M W 1600002 RAF
L6 588 Chliszczyk T R/130363 RCAF
Chmaruk B P794895 PAF
4B 874 Chmielewski S P783222 PAF
357 739 Chouler M R 580944 RAF
L6 39186 Chown C M 947674 RAF
344 27706 Chretien G T J/16955 RCAF
Christensen H P 1819753 RAF
344 27168 Christian R J 10 OTU Z6795 R/92263 RCAF 21/09/42
357 978 Christie J 1564909 RAF
Christie W J 651450 RAF
11B 135910 Christison J F 1557381 RAF
L3 3566 Christison R L J/10969 RCAF
4B 222493 Christmas L G J/18503 RCAF
Christopher P F 7 PB466 156784 RAF 06/09/44
357 809 Christy R E 1101250 RAF
L6 28 Chrysler C K R/98909 RCAF
L6 95 Chrystal J R G 520430 RAF
L3 3485 Chubb F B 151463 RAF
357 9634 Chubb J A 915229 RAF
Chudek A P783023 PAF
344 27200 Chudy S P794612 PAF
357 269 Church G J 550645 RAF
344 25088 Church H A 904836 RAF
DL Church H D 1610171 RAF
L3 156 Church T H L J/10062 RCAF
L3 3442 Churcher T F C 40801 RAF
344 27102 Churchill C F 999273 RAF DFM
4B 225675 Churchill J 401103 RAAF
L3 243 Churchill R S A 41255 RAF
L3 703 Churchward D A T 105176 RAF
L3 15186 Churchyard C K 1592517 RAF
L1 1235 Churchyard F 78 W7926 R/108763 RCAF 23/05/43
L1 24429 Cieslak L P782285 PAF
O4C 402 Cigos F 82541 RAF Czech
4B 83700 Cipirski Z P794406 PAF
L6 23637 Clague A 751339 RAF
L3 8367 Clague J E 170287 RAF
L3 596 Clancy G D 39495 RAF
357 9635 Clapham H D 640468 RAF
9C 1249 Clapp W G 1602121 RAF
L1 Clapperton R H 151700 RAF
L3 3353 Clare J E S J/22620 RCAF
Clare P A 1622864 RAF
344 11875 Clark A E 1171683 RAF
L6 143 Clark C 751734 RAF
L6 39399 Clark C D 403554 RNZAF
Clark C S 1675207 RAF
L3 226555 Clark D A 1331341 RAF
L1 1673 Clark D A J/22603 RCAF
344 27522 Clark D N 1013983 RAF
344 26861 Clark E W 1260120 RAF
4B 222677 Clark F A G 1013548 RAF
Clark F B 135098 RAF
L3 157 Clark H P 42106 RAF
357 3190 Clark H W 1390820 RAF
L6 733 Clark J 402103 RNZAF
L6 979 Clark J R 466 HX294 415763 RAAF 29/01/44
L3 13070 Clark J R 538337 RAF
Clark L 1805832 RAF
L6 144 Clark L L 400748 RAAF
L1 Clark N A W 55000 RAF
Clark P J A F 1801114 RAF
Clark R 1523869 RAF
L3 77 Clark R 403719 RAAF
L6 301 Clark R F W 406389 RAAF
L1 1442 Clark R J 125379 RAF
18A 9491 Clark W C 960839 RAF
344 27703 Clark W J R/92367 RCAF
Clark W T J 157904 RAF
357 44 Clarke A J 751600 RAF
L7 973 Clarke A W 1447838 RAF
L6 24453 Clarke A W R/65069 RCAF
L3 3567 Clarke C H 138404 RAF
L6 97 Clarke D A R/101355 RCAF
L3 6474 Clarke D M J/12952 RCAF
357 98 Clarke G 1318934 RAF
L6 269 Clarke G B 741766 RAF
344 25118 Clarke H 1168167 RAF
4B 83666 Clarke H W R/130684 RCAF
Clarke J 1581581 RAF
344 27220 Clarke J F 407 AM650 R/80891 RCAF 29/05/42
L1 1172 Clarke K W 1376493 RAF
L6 21959 Clarke L R 617362 RAF
Clarke L W 1800361 RAF
357 985 Clarke M 615894 RAF
357 2312 Clarke M A 1625027 RAF
357 490 Clarke P H 217 N1173 745759 RAF 12/02/41
357 9678 Clarke R B S 759291 RAF
L3 1491 Clarke R G J/21825 RCAF
357 1598 Clarke R R 1215895 RAF
L6 23600 Clarke V R 959892 RAF
L3 Clarkson T W 52689 RAF
4B 222678 Classen E G 1335493 RAF
4B 261424 Clausen H W H 1551750 RAF
344 221709 Clay C T 538364 RAF
357 491 Clay D R 759138 RAF
357 379 Clay E W 996049 RAF
L1 1173 Clay G E 1086886 RAF
357 9669 Clayden D J 901682 RAF
357 9627 Clayden P H 1166626 RAF
Claydon L W 1395170 RAF
357 1723 Clayson V 1458472 RAF
L6 99 Clayton C E 967136 RAF
344 27632 Clayton D R 975347 RAF
L3 3679 Clayton F T 89320 RAF
357 1097 Clayton G P 937035 RAF
L3 3683 Clayton J F 44 AD962 44677 RAF 24/07/41
344 28185 Clayton P G 818070 RAF
357 145 Clayton S F G 1375642 RAF
4B 222494 Cleary D D 1290709 RAF South Rhodesian
357 83 Cleaver B 936316 RAF
357 302 Cleaver R A 1500989 RAF
L6 1296 Clee H A McI C/18157 RCAF
383 92 Cleeve A W J 1181633 RAF
L3 225658 Cleeve J K 402521 RAAF
L3 358 Clelland E J 78085 RAF
344 27409 Clemens C E R/116771 RCAF
Clement W J 1276315 RAF
Clements H C A 1805087 RAF
Clements R C 1402056 RAF
4B 83657 Clements W L 1320835 RAF
L1 3984 Clendinneng R S J/87282 RCAF
344 27163 Clerides G 924202 RAF
344 27195 Clerke H G 930469 RAF
Cliff W 1503275 RAF
Clifford A V 138087 RAF
357 13058 Clifford G W 524803 RAF
DL Clifford J A 1494676 RAF
L1 5855 Clifford J W 140866 RAF
357 980 Clifford N J 1444582 RAF
344 27314 Clift D E 931082 RAF
L6 1236 Clifton-Mogg W S 417267 RNZAF
L3 5980 Clinch A H 403556 RAAF
4B 261242 Clingly J H 53472 RAF
L7 292 Clinton E O R/220110 RCAF
357 3477 Clinton F E 1616270 RAF
Cloarec J 1255 FFAL French
L3 4182 Clohessy K F 427295 RAAF
L7 117 Cloran T H 1444776 RAF
4B 261507 Clough R 1488180 RAF
L3 546 Clough W J J/8806 RCAF
L6 3202 Clouston D J 1821921 RAF
L1 3806 Clouter T 1892028 RAF
L3 1077 Clow E 138 HR665 402540 RNZAF 24/03/43
357 3514 Clowes J W 2206994 RAF
DL 3202 Clowes S W RAF
4B 226443 Clowry T P 402083 RAAF
L6 875 Clubb G W 415 AT241 R/80324 RCAF 07/11/42
344 26843 Clugas T C 1076861 RAF
11A 138568 Cluley G H 755796 RAF
357 1005 Clunas I C 1452049 RAF
L6 9686 Clyde N W 755696 RAF
L3 158 Clyde-Morley H 103127 SAAF
357 9971 Coast G 932326 RAF
L6 1237 Coates E A 650905 RAF
4B 261425 Coates M D 1159740 RAF
4B 263659 Coates W 1699585 RAF
L6 39066 Cobb A 1220560 RAF
7A 8183 Cobb F K 911174 RAF
Cobberley A N 1819252 RAF
357 9675 Cobbold G J 964768 RAF
L7 210 Cochrane A F 1052620 RAF
Cochrane A P RAF
357 38244 Cochrane R H 914826 RAF
L3 42775 Cockaday A J R/90414 RCAF
4B 263401 Cockburn R 339589 RAF
357 490 Cockburn R C 1360694 RAF
Cockinas N 140 RHAF Greek
L6 248282 Cocking B J 1159956 RAF
L3 1893 Codd D A 120037 RAF
L3 3062 Codd G 119775 RAF
L3 2936 Code R M 50 JB143 J/18166 RCAF 29/09/43
L6 1174 Coderre W H R/102171 RCAF
L3 3677 Coetzee I M 103118 SAAF
8 27704 Coetzee J M 100380 SAAF
L3 6938 Coffey S D J/28927 RCAF
383 117 Coghlan R M 1101022 RAF
4B 269756 Cohen M R/112879 RCAF
4B 263660 Cohen M 1334796 RAF
Cohen S 421023 RNZAF
357 1722 Coker H G 1467450 RAF
4B 83651 Colclough E J 402314 RAAF
L3 3100 Coldbeck H G 405235 RNZAF
357 39251 Coldwell L C 759269 RAF
Coldwell-Horsfall G D 12 OTU LP155 127257 RAF 15/05/44
L7 563 Cole A J 1579246 RAF
4B 222454 Cole A R 1525338 RAF
L3 2469 Cole A W 135634 RAF
L1 1583 Cole C W 108152 RAF
L6 1250 Cole F S 1804728 RAF
357 6338 Cole G F 961126 RAF
L3 3739 Cole G W 45064 RAF
L6 1296 Cole H J E 1315991 RAF
L6 628 Cole J 1801594 RAF
Cole R C 1388659 RAF
Cole R W 182716 RAF
357 3749 Cole S W 656176 RAF
L3 6497 Cole T B 104459 RAF
4B 222495 Cole W E 1156287 RAF
L6 303 Cole W R 1261272 RAF
Colebrook D C 40890 RAF
L3 6387 Coleman D E 169201 RAF
357 9681 Coleman E 954634 RAF
L7 507 Coleman E B 655128 RAF
L3 4458 Coleman G S J/22862 RCAF
L3 6939 Coleman V G F 50690 RAF
L1 1366 Coleman W C J/14189 RCAF
4B 269759 Coleman W R 1394099 RAF
L3 3244 Coles A C J/3464 RCAF
4B 227089 Coles A J 1187358 RAF
344 27228 Coles A T 1068103 RAF
357 23619 Coles F W 929448 RAF
357 6 Coles K R 751124 RAF
357 701 Coles S 1311396 RAF
L3 1959 Colgan B T 51638 RAF
L3 222478 Colgan J 532713 RAF
L3 250729 Coling E F 1481171 RAF
4B 269833 Colk F C G R/162661 RCAF
L3 Collard E M 82187 RAF
357 16784 Collard F C 580892 RAF
L3 568 Collard R C 32131 RAF
L7 12 Colledge V G 426826 RAAF
344 23549 Collett B W 973333 RAF
L3 6490 Collett F 174772 RAF
L3 646 Collett I H 57 Z8946 403775 RNZAF 26/10/41
L3 5054 Collett J Y 1199504 RAF
Collett K P 422179 RNZAF
L3 817 Collett O S R 115783 RAF
L3 142 Colley A G S 643725 RAF
L1 1584 Collier G F 158982 RAF
Collier R E 151641 RAF
344 27705 Collin A C R/60126 RCAF
L3 1492 Collings A G 217 AW238 137117 RAF 25/07/41
L1 3985 Collings F J 1874286 RAF
L3 3710 Collings L E 214 RAAF
357 981 Collings R 1586738 RAF
9B 52294 Collingwood C J 1115393 RAF
L7 80059 Collingwood F 1623947 RAF
L3 682 Collins A E 120661 RAF
L3 24373 Collins B H 550164 RAF
344 25115 Collins B K 406613 RAAF
X1B 140042 Collins D J 1176828 RAF
357 492 Collins E 615282 RAF
L6 42898 Collins E F 403720 RAAF
L3 3230 Collins E H 181 JP435 13540 RAF 25/10/43
L3 24964 Collins G 1183687 RAF
L7 386 Collins L 177370 RAF
344 24973 Collins L C 404396 RAAF
L6 39700 Collins L G 105 DK308 J/19934 RCAF 01/08/42
L6 39700 Collins L G R/78084 RCAF
357 17 Collins L W 1065396 RAF
L7 1133 Collins M W G 185884 RAF
L3 1443 Collins P R 133467 RAF
L1 1898 Collins R 1446388 RAF
4B 222679 Collins R L R/65016 RCAF
L3 1769 Collis G F 133354 RAF
L3 447 Collis M A 1324325 RAF
344 25049 Collison A H 1382550 RAF
L1 1060 Collopy G K R/102333 RCAF
L6 1013 Collumbell D 413740 RAAF
L1 13056 Collyer A C 539279 RAF
4B 259857 Colman L W 912653 RAF
L3 157 Colquhoun J M 102 W7918 J/10181 RCAF 27/01/43
L6 599 Colvin J A R/127911 RCAF
L3 973 Colwell J H J/10418 RCAF
Colwill E 170423 RAF
L3 3216 Comber A H 402730 RAAF
344 31613 Comeau A J R/65203 RCAF
383 18670 Cometti K A 402225 RNZAF
L7 152 Comfort W S 1342606 RAF
344 32072 Comins T B 402111 RAAF
L3 270018 Compston R 1537065 RAF
L6 23634 Condon A J 407017 RAAF
L3 2409 Condon R L 402850 RAAF
L6 146 Conelly J F 107 W8355 402566 RAAF 12/04/42
357 3505 Coney A 1530452 RAF
L6 3607 Congdon O W J/87086 RCAF
4B 222496 Conklin N F 413169 RAAF
4B 263571 Conlon W C R/190855 RCAF
344 27512 Connearn D J 1096519 RAF
L3 5103 Connell J M C/1456 RCAF
L7 138878 Conner F R 625341 RAF
357 3421 Connoley J H 1811298 RAF
357 210 Connolly D F G 534426 RAF
L3 259858 Connolly J 619879 RAF
L3 3444 Connolly M J 169696 RAF
383 97 Connor A E 970956 RAF
4B 250700 Connor A G 612 1332463 RAF
Connor J A 151893 RAF
L6 1270 Connor J E 1485695 RAF
L4 3828 Connors B 1621408 RAF
357 986 Conrad A H 1263438 RAF
L3 2067 Conradi-Hansen 2029 RNorAF Norwegian
L3 694 Conran G C 41554 RAF
L3 766 Conran J E M 66514 RAF
L7 976 Conroy J 1489747 RAF
357 2783 Constable E W 654498 RAF
L3 263662 Conway T G 1488390 RAF
L7 293 Conway W J 424978 RAAF
228905 Cook A W 942977 RAF
L3 6457 Cook E H 123290 RAF
L1 3807 Cook F L 1219846 RAF
L3 728 Cook G A 133 BR640 103476 RAF 26/09/42 American
Cook G R 206712 SAAF
357 127 Cook J H 922433 RAF
L7 110 Cook LW 1314478 RAF
L3 1243 Cook P W 33453 RAF
L3 3354 Cooke D 140875 RAF
9C 53776 Cooke D E 54933 RAF
L3A 695 Cooke E O 1020961 RAF
344 27707 Cooke G H R/122227 RCAF
383 87 Cooke T A 1375885 RAF
344 263661 Cooke W J 935284 RAF
357 627 Cooksey J A F 1210502 RAF
4B 222435 Cooksley B L 41435 RNZAF
L3 401 Cookson D G 404532 RNZAF
344 26832 Cooley J C 1260798 RAF
L3 222680 Coomber D 619 ED981 155225 RAF 23/08/43
L3 1810 Coombes G B 205836 RAAF
L6 424 Coombs J F 401201 RNZAF
L3 2608 Coombs J R J/22471 RCAF
Coope A 1815629 RAF
L7 836 Cooper A 1398308 RAF
4B 267154 Cooper B 1684594 RAF
L3 1770 Cooper B E 130589 RAF
L3 Cooper C C F 198 JP791 40514 RAF 04/10/43
L7 153 Cooper D B 778207 RAF South Rhodesian
357 9699 Cooper D F 1109722 RAF
L1 1674 Cooper D T J/25078 RCAF
L6 90154 Cooper E I 1375177 RAF
L3 465 Cooper E J 118135 RAF
Cooper E R 221308 RAF
344 25101 Cooper F 1112152 RAF
344 27417 Cooper F H 996776 RAF
DL 13 Cooper F S 1586856 RAF
L3 269758 Cooper G 1873080 RAF
L3 39641 Cooper G L 174 BE680 J/8399 RCAF 03/05/42
L6 3462 Cooper H J/85935 RCAF
L6 1174 Cooper H C 942498 RAF
L3 3795 Cooper H D H 39499 RAF
357 1599 Cooper J A 1396257 RAF
L3 39 Cooper J E 925815 SAAF
Cooper J L 111552 RAF
L3 3463 Cooper K E J/20213 RCAF
357 314 Cooper K R 1177659 RAF
L7 1060 Cooper L 1585673 RAF
4B 222582 Cooper L G 1456719 RAF
4B 222583 Cooper M C 1539367 RAF
L7 211 Cooper P G 1086096 RAF
357 100 Cooper R 1384226 RAF
Cooper R E 171628 RAF
4B 222497 Cooper R G 1335291 RAF
L3 492 Cooper S G 402024 RNZAF
L6 3519 Cooper S W 427454 RAAF
363 90154 Cooper V V 1111806 RAF
344 25656 Cooper W B 327159 RAF
357 287 Coote C E 549667 RAF
L3 267444 Cope A J 627931 RAF
L7 13 Cope D E 1501874 RAF
L6 42897 Copeman H J 408 AD803 R/66356 RCAF 15/05/42
344 27231 Copland L 1175884 RAF
L6 9676 Copley J J 521256 RAF DFM
357 24364 Copley R A 748217 RAF
L1 3808 Copus P J 1430308 RAF
L3 624 Corbett A B PRU 41666 RAF 16/08/40
L3 2633 Corbin G A 117698 RAF
344 25649 Corbishley H R/74697 RCAF
