No.236 Squadron RAF


Return to Coastal Command Index
No.236 Squadron RAF
Group Squadron Base County Arrived Comments
16 236 North Coates Lincolnshire 29/02/40 Ex-Fighter Command. Blenheim I. Blenheim IVf.
15 236 Speke Cheshire 23/04/40
15 236 Filton Bristol 25/05/40
16 236 Middle Wallop Hampshire 14/06/40
16 236 Thorney Island Hampshire 04/07/40
15 236 St. Eval Cornwall 07/08/40 Beaufort I, 03/41.
15 236 Carew Cheriton Pembrokeshire 01/03/41 Day of month arbitrary. Beaufighter Ic, 08/41.
16 236 Wattisham Suffolk 09/02/42
16 236 Oulton Norfolk 01/07/42 Day of month arbitrary. Beaufighter VIc, 07/42.
16 236 Oulton Norfolk 07/07/42
16 236 North Coates Lincolnshire 01/09/42 Day of month arbitrary. Beaufighter X, 07/43. Disbanded, 25/05/45.
           
16 236 Detling Kent 23/07/40 Detachment. Left 30/07/40.
16 236 Bircham Newton Norfolk 29/07/40 Detachment. Left 30/07/40.
15 236 St. Eval Cornwall 03/08/40 Detachment. Left 07/08/40.
15 236 Aldergrove County Antrim 18/09/40 Detachment. Became No.272 Sqn 19/11/40.
15 236 Aldergrove County Antrim 01/03/41 Detachment. Left 11/03/41.
16 236 Bircham Newton Norfolk 01/03/41 Date arbitrary. Detachment. Left 02/42.
19 236 Portreath Cornwall 01/03/41 Date arbitrary. Detachment. Left 02/42.
19 236 St. Eval Cornwall 01/03/41 Date arbitrary. Detachment. Left 02/42.
18 236 Sumburgh Shetland 01/03/41 Date arbitrary. Detachment. Left 02/42.
16 236 Thorney Island Hampshire 09/02/42 Date arbitrary. Detachment. Left 09/42.
19 236 Predannack Cornwall 09/02/42 Date arbitrary. Detachment. Left 07/42.
18 236 Sumburgh Shetland 09/02/42 Date arbitrary. Detachment. Left 07/42.
18 236 Leuchars Fife 09/02/42 Date arbitrary, Detachment. Left 07/42.
18 236 Wick Caithness 01/07/42 Date arbitrary. Detachment. Left 04/45.
18 236 Sumburgh Shetland 01/09/42 Date arbitrary. Detachment. Left 05/45.
16 236 Manston Kent 01/09/42 Date arbitrary. Detachment. Left 05/45.
19 236 Chivenor Devon 01/09/42 Date arbitrary. Detachment. Left 05/45.
19 236 Talbenny Pembrokeshire 01/09/42 Date arbitrary. Detachment. Left 05/45.
18 236 Grimsetter Orkney 01/09/42 Date arbitrary. Detachment. Left 05/45.
19 236 Predannack Cornwall 01/09/42 Date arbitrary. Detachment. Left 05/45.
18 236 Tain Caithness 01/09/42 Date arbitrary. Detachment. Left 05/45.

Copyright: Ross McNeill August 1999