Air Force PoWs Query Taaffe, D L to Tzouvalis, G


Air Force PoWs

Taaffe, D L to Tzouvalis, G

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
L6 947 Taaffe D L 1253986 RAF
344 27744 Tacey A 1057600 RAF
4B 222786 Taggart J M 1513146 RAF
L7 60 Tait F J 426928 RAAF
L7 1212 Tait H J H 1896656 RAF
DL Tait S C 1160996 RAF
L3 263714 Talkington C T 1318396 RAF
L3 1507 Tallman G F J/10712 RCAF
L7 2172 Tames J S J/86781 RCAF
L3 586 Tams F A B 217 L9807 43076 RAF 15/02/41
L3 80829 Tan K H 122100 RAF
357 43243 Tancock H J 577585 RAF
357 87 Tanfield R 22 X8919 944327 RAF 02/08/41
Tannen P A 1323466 RAF
L6 3584 Tanner G R R/209440 RCAF
344 27493 Taplin J A 1268696 RAF
L6 1740 Tappenden J E 460 ND569 425072 RAAF 19/02/44
L3 994 Tapson I J S 205740 SAAF
357 920 Targett G A 1334295 RAF
Tarleton W 1539931 RAF
Tarlton A R 152311 RAF
L7 634 Tarlton P A 1891813 RAF
18A 4702 Tarnowski A 774583 RAF
357 39147 Tarry A S 749491 RAF
357 1102 Tassell E J 1430017 RAF
L1 707 Tate G 1012261 RAF
L1 446 Tate H L R/98078 RCAF
L6 18 Tatham W N 405 HR797 R/70700 RCAF 11/06/43
L3 47944 Tatton W H 407824 RAF
L3 255 Taunton S R 41495 RAF
357 447 Tavener R J 964024 RAF
Tawse I S 1367590 RAF
L3 560 Tayler N L 47819 RAF
L3 3666 Tayler T H B 15 N6029 40029 RAF 25/07/41
357 528 Taylor A 1209307 RAF
344 27112 Taylor A 1264092 RAF
357 38 Taylor A E 948590 RAF
4B 250763 Taylor A G 413687 RAAF
L6 42733 Taylor A H R/97354 RCAF
344 27661 Taylor A M 904074 RAF
L3 2028 Taylor A T 132031 RAF
344 22019 Taylor C 965505 RAF
L6 1201 Taylor C 923009 RAF
4B 229459 Taylor C 929994 RAF
344 12676 Taylor D 1034198 RAF
357 1103 Taylor D E 1388419 RAF
L6 261 Taylor E G 1600154 RAF
L3 7896 Taylor E J 926852 RAF
11A Taylor F 1103593 RAF
9C 1923 Taylor F 136464 RAF
L6 24763 Taylor F H 978055 RAF
L3 259915 Taylor G 5414 RAAF
4B 270086 Taylor G 1590547 RAF
L3 6963 Taylor G B L 156660 RAF
Taylor G S R/73856 RCAF
357 135 Taylor G W E 940022 RAF
L3 270087 Taylor H 1563136 RAF
L6 262 Taylor H A R/127922 RCAF
L6 921 Taylor H C 5627 RAAF
357 717 Taylor H C 1429797 RAF
L3 584 Taylor H H 36153 RAF
357 263 Taylor H J 1379964 RAF
L1 6888 Taylor H J 131017 RAF
357 1095 Taylor I T 1177384 RAF
4B 222648 Taylor J 2216221 RAF
357 1039 Taylor J 1128679 RAF
357 571 Taylor J A 619199 RAF
L3 3014 Taylor J C P 149547 RAF
L7 61 Taylor J D 1549741 RAF
L3 6443 Taylor J E 986389 RAF Initials may be J F
L6 1040 Taylor J E R/105872 RCAF
L3 3618 Taylor J J M 139723 RAF
L3 256 Taylor J M 51 P4973 33446 RAF 04/09/40
L3 2544 Taylor J McG J/3501 RCAF
L6 96 Taylor J N T 568172 RAF
L3 2543 Taylor J T R 143232 RAF
357 153926 Taylor K McL 988760 RAF
Taylor L E J 1585057 RAF
L7 493 Taylor L F 934153 RAF
357 3526 Taylor L L 1507789 RAF
L3 8070 Taylor P G 55029 RAF
L3 1946 Taylor P W 130262 RAF
344 27160 Taylor R 1383461 RAF
L7 682 Taylor R 1585691 RAF
357 609 Taylor R 1439016 RAF
L7 371 Taylor R 422742 RAAF
L6 97 Taylor R C 977630 RAF
52951 Taylor R G 1321710 RAF
Taylor R J 146434 RAF
L3 261 Taylor R J 149 BK692 J/22518 RCAF 01/03/43
357 355 Taylor R J 1203417 RAF
4B 222560 Taylor R R 1351520 RAF
L4 850 Taylor R S 798643 RAF
L6 39263 Taylor S W 755414 RAF
L3 687 Taylor T H 104505 RAF
Taylor T J 1677773 RAF
L3 42748 Taylor T L B 412279 RNZAF
L6 98 Taylor V N 1186257 RAF
L7 415 Taylor W 1558719 RAF
L7 494 Taylor W H 2214212 RAF
L3 6393 Taylor W H 161785 RAF
4A 40008 Taylor W J 102566 RAF
357 3035 Taylor W R 511675 RAF
L1 Taylor W R 1093162 RAF
L6 233 Taylor-Gill J D T PRU K9791 590406 RAF 17/08/40
L1 1498 Teager J E W 158111 RAF
Teague T R 427082 RNZAF
Tear J C 1397172 RAF
L6 531 Tebbutt A C 402472 RAAF
L6 449 Tebbutt P R 640070 RAF
L6 42790 Tees F 1332270 RAF
L3 696 Teillet R J J/7218 RCAF
357 24499 Telfer J H 978455 RAF
L6 1638 Temple D L R/162985 RCAF
Temple E C 546883 RAF
Temple J 2218557 RAF
344 27218 Temple T S R/117084 RCAF
357 264 Templeman D L 798684 RAF
L3 3754 Templer E R 82960 RAF
L7 194 Templeton L R S 1099268 RAF
L3 31 Tench G R 420 AE246 70667 RAF 28/03/42
L7 820 Tennant J 999234 RAF
4B 222787 Tenny H R 1673204 RAF Exchanged identity with Pte T Barker Argyll & Sutherland Highlanders
7A Terhoven A H P7102v SAAF
L6 1637 Terrett L J 418711 RAAF
4B 222788 Terry P R 156002 RAF
4B 270088 Terry R E R/146630 RCAF
L3 2685 Terry R F 402418 RAAF
357 1104 Testal G E 1515941 RAF
O22C 117 Tettenborn P A de G 29251 RAF
357 1421 Thake F V W 630682 RAF
L3 1441 Thallon W H 12 Z8370 41754 RAF 20/01/42
L3 5840 Thatcher R W J/15837 RCAF
L6 950 Theckston J E 1492389 RAF
L3 149 Theed J A 565433 RAF
L3 628 Theron L L C P202949 SAAF
357 13075 Thew W J 540768 RAF
344 26893 Thick L B 1380738 RAF
L6 265 Thick L W S 145712 RAF
357 532 Thickett S 1129650 RAF
4B 22846 Thighe C F 1101869 RAF
357 6 Thoburn R J 754132 RAF
344 27551 Thom G R/60360 RCAF
L3 590 Thom N 81419 RAF
344 27662 Thom R H 412369 RNZAF
L3 3473 Thom W V J/21028 RCAF
Thomas A L J 1548711 RAF
4B 263630 Thomas C 1027338 RAF
357 9578 Thomas D 1100856 RAF
L3 3512 Thomas D A 42773 RAF
L3 3395 Thomas D F J/19117 RCAF
L3 27321 Thomas D F 455 P2078 402779 RAAF 11/12/42
L6 Thomas D H 1653530 RAF
L6 26850 Thomas D L 1263652 RAF
L3 3598 Thomas D W 45050 RAF
L3 5209 Thomas E L H 539394 RAF
Mar & Mil N 27464 Thomas G C W 580064 RAF
4B 267188 Thomas G F 1319272 RAF
L6 24800 Thomas G J E 404967 RNZAF
383 122 Thomas G P 97 R5795 400298 RAAF 18/12/41
L3 99 Thomas G R 1836202 RAF
4B 92596 Thomas G R 1009701 RAF
L6 90163 Thomas H G E 405000 RNZAF
L3 3588 Thomas I S J B J/25074 RCAF
L3 1414 Thomas I W 122751 RAF
L1 266 Thomas J 1457118 RAF
357 363 Thomas J E 1375845 RAF
357 43186 Thomas J E 168838 RAF
DL Thomas J H 1309977 RAF
DL Thomas J W 1321056 RAF
L1 686 Thomas K H 1413602 RAF
357 869 Thomas L D 1498470 RAF
4B 250764 Thomas N L 409255 RAAF
L3 1401 Thomas N M 37659 RAF
L3 6311 Thomas N O 400740 RAAF
L3 352 Thomas P A W 42910 RAF
357 851 Thomas P G C 1381001 RAF
L6 39148 Thomas P J M 947105 RAF
L3 24819 Thomas R O 1379053 RAF
L3 782 Thomas R P 104415 RAF
L3 2389 Thomas S R 42029 RAF
L6 43241 Thomas V H 1338790 RAF
L3 1406 Thomas W E 60824 RAF
357 356 Thomas W I 1301802 RAF
357 267 Thomason G B 1168404 RAF
L3 59 Thompson A B 39585 RAF
357 12752 Thompson A C 581052 RAF
357 357 Thompson A I 1382330 RAF
L3 203 Thompson A J B 121138 RAF
4B 263512 Thompson A M 993386 RAF
L3 1336 Thompson A W 408 JB931 J/12987 RCAF 13/05/43
L6 1202 Thompson B 1332033 RAF
357 1635 Thompson C 1803234 RAF
L3 32 Thompson C K T 404066 RAAF
344 27546 Thompson C R 102121 SAAF
L1 5074 Thompson D L 120857 RAF
9B 42749 Thompson D L R/103431 RCAF
L3 263715 Thompson D P M 546342 RAF
7359 Thompson E H G 136059 RAF
L3 3675 Thompson F 15 N6029 402143 RAAF 25/07/41
4B 263425 Thompson F 1458817 RAF
344 25634 Thompson F 527833 RAF
L3 3711 Thompson F J 156268 RAF
357 234 Thompson G 652725 RAF
L7 870 Thompson G B 1572977 RAF May be Thomson
4B 263513 Thompson H 1048842 RAF
357 9573 Thompson H 950320 RAF
L3 259917 Thompson H C 412737 RAAF
357 711 Thompson J A 1427046 RAF
L3 1282 Thompson J B 127508 RAF
L3 175 Thompson J C 80264 RAF South Rhodesian
4B 267484 Thompson J J 626616 RAF
357 3679 Thompson J L 1593760 RAF
L3 1091 Thompson K 126464 RAF
357 309 Thompson K S 937784 RAF
357 64 Thompson L A 968105 RAF
Thompson M L J/86464 RCAF
357 13068 Thompson N H 580843 RAF
4A 247507 Thompson N J 1306074 RAF
L7 100 Thompson P A 415285 RAAF
344 27052 Thompson R 656921 RAF
L3 2829 Thompson R A J/20250 RCAF
L6 18669 Thompson R C 1375121 RAF
4B 269800 Thompson R L J/19520 RCAF
357 23605 Thompson V 638359 RAF
L7 284 Thompson V H 170455 RAF
344 25668 Thompson W A 1310697 RAF
Thompson W J L J/35076 RCAF
Thompson W L 1155659 RAF
L6 42807 Thompson W M R/72183 RCAF
344 32097 Thompson W R 407653 RAAF
344 25138 Thoms G R 1106552 RAF
Thomsett D E F 1894688 RAF
L6 1273 Thomson D E R/79019 RCAF
L3 2676 Thomson D R C/3555 RCAF
L6 184 Thomson E 628502 RAF
344 25645 Thomson G C 20 OTU T2723 R/91859 RCAF 25/06/42
L6 269 Thomson H 1230178 RAF
4B 269884 Thomson J 1589524 RAF
357 268 Thomson J 1341341 RAF
L6 13337 Thomson J G 755699 RAF
9B 43272 Thomson J McK V 1343681 RAF
344 27487 Thomson R 102 W7918 R/120190 RCAF 27/01/43
4B 222773 Thomson R 1550695 RAF
L3 2466 Thomson S E 406604 RAAF
L3 500 Thomson T A R/177512 RCAF
L3 3329 Thomson T R 142444 RAF
L4 1179 Thomson W M 170253 RAF
L6 39184 Thorkilsen T S 981261 RAF
L3 3540 Thorman D L 151102 RAF
L3 24816 Thorne H 755793 RAF
4B 222444 Thorne P S C 1324224 RAF
344 24828 Thornhill D C 53 1177696 RAF
L3 263716 Thornhill E B 1426942 RAF
L3 259916 Thornhill R 1391198 RAF
L3 783 Thornley J V 103263 SAAF
344 27663 Thornley N 1438723 RAF
Thornton A 1232135 RAF
L3 5506 Thornton C P J/4256 RCAF
L3 3680 Thornton F K 602 P8719 86676 RAF 07/08/41
27 Thornton H W 1576543 RAF
L3 248368 Thornton J A 954878 RAF
L6 1041 Thornton N V 1545156 RAF
344 22338 Thorpe A 966340 RAF
L3 608 Thorpe C F 115 Z1624 117137 RAF 28/07/42
L3 2673 Thorpe C R J/15127 RCAF
L1 Thorpe D R B 174523 RAF
L3 5399 Thorpe G 523426 RAF
357 1634 Thorpe J 1437281 RAF
Thorpe S M 328174v SAAF
L3 4921 Thorvardson S R/191491 RCAF
344 22476 Threlfall R A 915518 RAF
L6 39303 Thrower D B 904944 RAF
357 34806 Thrower F A 1304914 RAF
4B 228951 Thrower S W 1378291 RAF
357 23611 Thuell W F 924855 RAF
344 27108 Thurley C V 1377252 RAF
357 448 Thurlow D L 572934 RAF
344 222789 Thurston R A 1071997 RAF
L3 1509 Thurston W A 427 DK183 J/17163 RCAF 12/06/43
L3 2654 Thwaites F E 400606 RAAF
344 27191 Tice H F 51 BD258 R/64242 RCAF 30/09/42
L3 5361 Tice R G R 177047 RAF
L1 4183 Tickler E W 142447 RAF
L7 496 Tidbury L 1338719 RAF
344 80033 Tidd A G E 1261113 RAF
L3 24793 Tidder A R 745902 RAF
L6 42677 Tierney F O R/82760 RCAF
357 634 Tierney L J 1389224 RAF
L1 2550 Tijou J R 1578112 RAF
344 24991 Tilley E 1365121 RAF
357 13 Tillotson B L 937557 RAF
Tilset B 5497 RNorAF Norwegian
L3 38 Tilsley J 39401 RAF
357 3802 Tilton W M 1250977 RAF
344 27745 Timmins A J G 141731 RAF
L3 5001 Timmis J A 111 P7824 63837 RAF 19/08/41
Timms E 1894281 RAF
L1 Timms P W B 140913 RAF
Timothy G A 178473 RAF
L3 637 Tindal N H J 05225 RAF
357 364 Tinkler D 1006942 RAF
357 1274 Tinniswood G H 1294565 RAF
357 724 Tipping G 580815 RAF
357 3461 Tipping G 1437929 RAF
L1 1766 Tippins J A 132029 RAF
357 2360 Tippleston J E 1575987 RAF
357 270 Tisbury G C 1300168 RAF
L3 25042 Tither T 1006344 RAF
L6 8 Titterton L C 995987 RAF
357 913 Tittley D F 1434973 RAF
L6 533 Tobias C H R/80099 RCAF
357 526 Todd J C 657154 RAF
357 3394 Todd M G C 1387061 RAF
L1 Todd P H 97 ND440 149553 RAF 24/03/44
4B 222790 Todd T 1138750 RAF
L3 5661 Todd W K 424878 RAAF
4B 250765 Todd W O R/62718 RCAF
L3 3513 Todd W W 82367 RAF
383 141 Tode G W 1375355 RAF
L3 126 Toft K S 82 P4854 70879 RAF 17/05/40
357 2576 Toft M H 1323574 RAF
L3 131 Toft P C J/5825 RCAF
L6 197 Tointon P J 551573 RAF
L7 722 Tolhurst E M J 907789 RAF
L3 Tolman L 1579758 RAF
344 27308 Tolmie J R R/86917 RCAF
Tomanek E P76795 PAF
Tomasik K T P780024 PAF
L3 261531 Tombling J 1128279 RAF
Tomei V P 1802293 RAF
L6 852 Tomkins H J 755975 RAF
L6 2120 Tomlin J D 115 LL689 R/144249 RCAF 15/02/44
L6 1342 Tomlin R L M 1218799 RAF
357 51 Tomlinson L W 656415 RAF
L3 3805 Tomlinson P 1 PRU X4385 39154 RAF 22/09/41
Tommis A E 1675574 RAF
Tomney J F 1801828 RAF
5B 18672 Tompson W C 1600833 RAF
L3 561 Tonder I 312 BL626 83232 RAF 03/06/42 Czech
383 102 Tonkin A J 22 L9783 922736 RAF 26/11/41
344 32100 Tonkin A R W 50 R9326 407654 RAAF 11/06/42
L6 365 Tonkin L R 407262 RAAF
L6 638 Tonkin R C 417431 RAAF
357 31113 Tonks S I 565814 RAF
L6 1343 Toohig D T 1385973 RAF
357 3427 Toole J 1684897 RAF
344 26853 Toombs D L F 1204587 RAF
Tooney B A 402758 RAAF
Toplis F A 154520 RAF
L3 229764 Topping J B 339671 RAF
L1 4028 Topplin M J/20255 RCAF
L1 4164 Torget C M J/26005 RCAF
4B 269885 Torpe L P R/113285 RCAF
357 389 Torpey E B 746852 RAF
L3 2450 Torpy M A 62080 RAF
L3 27521 Torrance W R L J/16612 RCAF
L3 529 Torrens D C 34205 RAF
L3 269883 Toulson C 647966 RAF
357 34 Tout C A 961769 RAF
L6 912 Towers A H R/124365 RCAF
L3 1729 Towers D 127968 RAF
4B 270092 Towler J H L 958323 RAF
L3 3812 Towler W B 68780 RAF
357 1903 Town B H 1330416 RAF
L3 247416 Town R 339578 RAF
357 260015 Towndrow A 568248 RAF
4B 222791 Townley R G R/125497 RCAF
L6 517 Townsend A E 1336281 RAF
L3 39144 Townsend C W 749460 RAF
4B 222792 Townsend D F 115 DS722 408937 RAAF 23/08/43
357 98 Townsend E 626505 RAF
Townsend F C 1615097 RAF
L3 Townsend R K 279516v SAAF
Towsf B 1892647 RAF
357 99 Toynbee-Clarke G 971165 RAF
357 1739 Tozer L E 655959 RAF
357 39276 Tracey J A 938891 RAF
357 2431 Trail J R 1319104 RAF
L3 782 Train H R 402913 RAAF
L3 261455 Trainor L E 1110883 RAF
L7 498 Tranent K M 426402 RAAF
L7 241 Trantor G H 1577056 RAF
L6 100 Trappett P G 404696 RAAF
357 9674 Trask J L 978459 RAF
L3 672 Trask N B 402 BR634 J/15001 RCAF 17/08/42
L6 358 Trask W P R/62971 RCAF
4B 260756 Travell B H 1181300 RAF
L3 562 Travis F J 104538 RAF South Rhodesian
L3 661 Trayler N F 101563 RAF
4B 222848 Treacher N G R 416184 RNZAF
4B Treadwell E J 947379 RAF
4B 222649 Treadwell R A 1603710 RAF
L6 853 Treanor M H 10 OTU BD290 R/92103 RCAF 13/10/42
Tredenick A F 404307 RAAF
357 488 Treen O 1351029 RAF
4B 225505 Tregenza R G 407955 RAAF
L7 821 Tregoning J M 1586154 RAF
344 24989 Treloar B J 102 W1107 404268 RAAF 09/07/42
L3 587 Trench A B 40 R1493 88213 RAF 10/04/41
L1 6889 Trench F W 145349 RAF
L3 1283 Trent L H 36146 RAF
357 1738 Trett R C 1457483 RAF
L6 911 Trevithick F J 1586566 RAF
4B 222849 Trevvett S 1046291 RAF
L3 213 Trickett W A 400071 RAAF
L3 3514 Trickey E J 50001 RAF
L7 242 Trimble T 631467 RAF
L3 7628 Trindall R E 57 PB384 153260 RAF 16/08/44
L6 910 Trinder H S 420081 RAAF
357 77 Tripp P E 929706 RAF
357 359 Triptree R A W 1323983 RAF
L3 158 Trites A G J/38646 RCAF
L3 3769 Trojacek K 82580 RAF Czech
344 7372 Trollope G H 1014659 RAF
L3 749 Trotman T E 123151 RAF
Trott K A J 133105 RAF
359 3441 Trott K H A 1319163 RAF
L3 261487 Trotter C 1537177 RAF
4B 250767 Trotter L A 138 JD156 415368 RAAF 15/09/43
Trotter R G 615992 RAF
357 484 Troughear J 1108943 RAF
L6 474 Trow E L 1530106 RAF
L3 340 Troward R E 217 N9889 42914 RAF 16/11/40
L3 250768 Trowell H F 1453942 RAF
L3 1508 Truelove K 131896 RAF
4C 39286 Truhlar J 787508 RAF Czech
L3 3211 Trumble A H J 188961 RAF
L3 3211 Trumble A J 37137 RAF
L6 2352 Trumpour J G R/115377 RCAF
L3 615 Trundle R M 745529 RAF
L1 1384 Truscott R D 130656 RAF
L7 243 Trussler J W A 1893139 RAF
L6 9700 Try A K 402264 RAAF
344 27047 Tubman W H 402683 RAAF
L7 64 Tuck L J 1323367 RAF
Tuck R C 2222265 RAF
L6 687 Tuck V R 1404787 RAF
4B 263717 Tucker A M 161607 RAF
L3 4472 Tucker C 414278 RAAF
357 36842 Tucker D O 569789 RAF
L3 Tucker F J 146036 RAF
L3 3330 Tucker R M 103729v SAAF
Tucker W W 1483158 RAF
L7 195 Tuckwell T H 1876211 RAF
L3 261178 Tudball W E 1502225 RAF
L3 1621 Tudge H J C 21 V6398 42576 RAF 10/07/41
L7 137 Tudor F J 1063420 RAF DFM
L7 101 Tuffnell H D 1399977 RAF
357 9622 Tulitt F E 1165251 RAF
259156 Tull F W 903170 RAF
357 1044 Tullett R M 1394664 RAF
344 27586 Tulley V W 41504 RNZAF
4B 263718 Tulloch T 1330915 RAF
L3 Tulluch G H 147656 RAF
L6 2929 Tully R W J/18180 RCAF
Tumelty J 1116335 RAF
L3 3282 Tungate D H D 51032 RAF
4B 225686 Tunney D J 406048 RAAF
O4C 258 Tunstall P D 70824 RAF
Turbett J R M 1600854 RAF
L3 3015 Turcotte J F E J/14224 RCAF
L3 2289 Turecki W P01500 PAF
L1 3848 Turgeon H E G J/86190 RCAF
4B Turnbull G E 1533387 RAF
L3 261179 Turnbull G M 1546947 RAF
357 39235 Turnbull G M D 748060 RAF
357 285 Turnbull L C 634175 RAF
L3 263632 Turner A C 414530 RNZAF
344 27384 Turner A F 102 W7918 R/92602 RCAF 27/01/43
357 188 Turner A H J 567326 RAF
L4 2930 Turner C E 112720 RAF
L1 5872 Turner C O 182295 RAF
4B 225935 Turner E 844213 RAF
L7 1124 Turner F F 1030201 RAF
L3 222426 Turner H 1210960 RAF
L7 1085 Turner H F 2214239 RAF
L7 372 Turner H H 1384962 RAF
4B 263633 Turner H J 1813130 RAF
L6 746 Turner J 1484364 RAF
357 1344 Turner J W 1167925 RAF
L3 132 Turner J W 104473 RAF
Turner K 3040021 RAF
357 1106 Turner L 1016960 RAF
L1 1105 Turner L E R/85055 RCAF
L3 722 Turner N H J/15376 RCAF
L3 33 Turner R 106114 RAF
L1 3849 Turner R A J/85064 RCAF
L3 12726 Turner R F W 126809 RAF
4B 269386 Turner W A 1321999 RAF
357 271 Turner W F 1216686 RAF
L3 332 Turner W H N 26216 RAF
4B 222650 Turrell N W H 1603082 RAF
L6 854 Turtle R 943802 RAF
L7 65 Turtle R J 1353039 RAF
L3 3589 Turton A C J/23342 RCAF
Turton H W 188227 RAF
4B 42698 Turuta Z P794519 PAF
L6 855 Turvey H F 1377921 RAF
Turvil F 517252 RAF
L3 2545 Tustin A W H 146932 RAF
L3 262 Tutton K D 431 HE202 120888 RAF 07/03/43
L3 1337 Tweddell I W 98 FL197 J/10424 RCAF 13/05/43
L1 856 Tweddle J 1018220 RAF
357 171 Tweed E H 1376912 RAF
Tweed J F 744733 RAF
357 621 Tweedie F D 1677594 RAF
L3 5898 Tweedle R 548979 RAF
357 442 Twigg J R 1579174 RAF
8C 76113 Twigg R E 206383 SAAF
357 1755 Twine R J 577599 RAF
357 50 Twinn R J 1386995 RAF
L3 39262 Twist W H 102976 RAF
7A Twitty J 1146955 RAF
Twomey V H 158586 RAF
L7 871 Twynam P S 1800367 RAF
L6 464 Tyas J 1204133 RAF
344 27479 Tylee R C E 1312602 RAF
L6 1161 Tyler H 1387976 RAF
4B 247062 Tyler T E 339636 RAF
DL Tyne J R 1464384 RAF
344 27746 Tyrell A J 1208901 RAF
L3 530 Tyrie J S B 87636 RAF
357 534 Tyson A P 77 BD195 123994 RAF 09/06/42
L6 9643 Tyson S 53 AM777 755464 RAF 14/09/41
L6 43235 Tysowski A T R/106227 RCAF
Tzouvalis G 622 RHelAF Greek
Ulmer, A J to Utton, E T

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003