Air Force POWs Rabbage, K R to Rymer, A V W


Air Force PoWs

Rabbage, K R to Rymer, A V W

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
Rabbage K R 902808 RAF
7A Rabe M J C 116417v SAAF
L3 3274 Rabie G P 207039v SAAF
L3 3614 Rabinovitch M J/17963 RCAF
L3 1436 Rackow G M 42 AW243 105191 RAF 11/12/41
4B 1279 Raczowski R P794724 PAF
L1 Radford D R 1214677 RAF
L3 3584 Radford J A J/14217 RCAF
344 24980 Radke D A 405139 RAAF
357 347 Radley H 629764 RAF
Rae A 990471 RAF
L3 2383 Rae J D 402896 RNZAF
L4 1266 Rae J D 1321387 RAF
L4 896 Rae W P S 1059610 RAF
L3 4723 Raetzen A I J/25024 RCAF
L7 231 Raffill E S 1652906 RAF
Raflewski W P781049 PAF
357 3519 Railton J Q 1864895 RAF
344 24996 Rainbow V H 1266932 RAF
4B 263614 Raine A D 1029158 RAF
357 267 Rains H A C 943254 RAF
L3 3386 Rainville B H J/15751 RCAF
L3 24999 Raiston J W R/2138 RCAF
4B 222458 Rake R 1312795 RAF
Ralph A J 1231913 RAF
344 11797 Ralph H A 649534 RAF
357 178 Ralph W 533845 RAF
L3 830 Ramage P R 415 AT241 J/15446 RCAF 07/11/42
344 27733 Ramm E J 1291169 RAF
Rampley A J 1261153 RAF
L13D 15085 Ramsay C 126904 RAF
Ramsay I L 747915 RAF
L3 382 Ramsay T E P 116080 RAF
L6 83675 Ramsay W E 455 AE146 R/121360 RCAF 16/07/43
357 83 Ramsbottom B A 1165659 RAF
4B 222765 Ramsden L 1455843 RAF
L6 1332 Ramsden S S R/87930 RCAF
L3 6305 Ramsey R J 148745 RAF
L3 3727 Rance E A 217 L9972 79736 RAF 11/08/41
L6 438 Randall D E 403818 RAAF
L4 1267 Rands C 950902 RAF
L3 4468 Ransom W V J/22438 RCAF
357 353 Ransome G H 1184118 RAF
L3 1726 Ransome H D R 404486 RAAF
L3 250752 Ranson E W 1321871 RAF
L3 39174 Ranson N J 1160232 RAF
357 13062 Raper G 525318 RAF
Rapley F H 1602664 RAF
4B 247763 Rapson G H 1287945 RAF
4B Rason V 909071 RAF
4B 26887 Ratalski F B P794807 PAF Surname Rata*ski
357 23626 Ratcliff P W 1169218 RAF
344 24804 Ratcliffe E G 1153273 RAF
357 457 Ratcliffe G 948129 RAF
344 27736 Ratcliffe P C 1049713 RAF
357 38 Ratcliffe R G 745200 RAF
L3 1158 Rath F J/17379 RCAF
4B 267469 Rathbone H S 1097283 RAF
L6 897 Rathburn A L R/142360 RCAF
Ratlinski S T P781897 PAF
L3 250753 Raven F B 1322059 RAF
Ravenhill W F 1399220 RAF
L7 624 Rawcliffe J 1589261 RAF
L3 263703 Rawcliffe J 1549712 RAF
L3 228359 Rawlings G R 79574 RAF
L7 185 Rawlings H S 1577450 RAF
357 609 Rawlings K C H 939991 RAF
L3 6424 Rawlins C G C 72510 RAF
357 1034 Rawlinson B A 985099 RAF
L6 426 Rawlinson B W 415558 RNZAF
L6 26855 Rawlinson E G 516826 RAF
344 25027 Rawlinson J 1120672 RAF
L6 1264 Rawluk L W J/86123 RCAF
4B 260653 Rawson F 1065772 RAF
344 9535 Rawson J 971985 RAF
L3 261475 Rawson J 996618 RAF
L3 3323 Ray F S 123608 RAF
357 3049 Ray R A 1813284 RAF 3049/6
L3 39277 Raybould A B 946672 RAF
L6 230 Rayment A F R/121901 RCAF
L6 1820 Rayment H D R 413123 RNZAF
357 3501 Rayment W 647245 RAF
L6 916 Raymond F O 405057 RAAF
L7 47 Raymond R F 1701179 RAF
L6 1747 Raymond W G N J/87043 RCAF
4B 250754 Raynard R R R/176850 RCAF
L3 625 Rayne R N 68797 RAF
18A 9049 Rayner J 942187 RAF
344 27237 Rayson J 49876 RAF
344 27237 Rayson J 581301 RAF
L3 934 Rea H D J/16582 RCAF
357 1029 Read A G C 1186489 RAF
L3 383 Read C H R 104557 RAF
357 439 Read C R 994359 RAF
L6 965 Read G 1800507 RAF
344 27313 Read G A 1152087 RAF
L3 42821 Read J 810154 RAF
Read J S 155371 RAF
357 193 Read K J 629569 RAF
L1 440 Read L R 745334 RAF
L3 616 Read S D 122515 RAF
L3 1453 Reade F S 132494 RAF
357 347 Readhead W R 1150484 RAF
4B 222524 Reading K W 1217087 RAF
344 27062 Readman D F 946535 RAF
L7 367 Reaume B A R/201470 RCAF
L3 107 Reavell-Carter L 76017 RAF
6G Reavill R 122816 RAF
357 43101 Reay T A 1475922 RAF
L4 1160 Reay W E 1541851 RAF
344 24799 Reay W G 405455 RNZAF
4B 222632 Rech M P792254 PAF
357 84 Redding A E 1169044 RAF
L7 86349 Redding H J 182037 RAF
L6 1159 Redding W F 412184 RAAF
357 231 Redgrave J A 755972 RAF
L3 1362 Redgrave M E 40 R1323 40015 RAF 11/06/41
L3 269873 Redman F C 914991 RAF
Redman J 41952 RAF
Redman J 1335930 RAF
L1 5185 Redmond S S J/28867 RCAF
L7 53124 Redpath H C 410285 RAAF
L3 263704 Redwood G W 1803214 RAF
L3 25 Reece F 402214 RNZAF
L3 7356 Reed A G 153451 RAF
357 846 Reed D L 581133 RAF
L3 12015 Reed G W 525858 RAF
L3 24965 Reed K E 51 1186448 RAF
L6 24478 Reed P M 900332 RAF
357 1030 Reed S G 1336707 RAF
DL 2879 Reed W R/105201 RCAF
Reeder H D 137595 RAF
344 27101 Rees A F 407684 RAAF
L6 222633 Rees C 653013 RAF
L1 39183 Rees D 529192 RAF
L3 6504 Rees E 174049 RAF
357 268 Rees G 544931 RAF
L3 777 Rees H K 150 BK309 116828 RAF 23/10/42
Rees J I 1381572 RAF
357 1197 Rees N 1204743 RAF
Rees P L 930745 RAF
248416 Rees W J 901821 RAF
L7 406 Reeves R E 1317854 RAF
4B 259900 Reeves R J 1611095 RAF
4B 263415 Reeves R N 1315318 RAF
L3 1405 Reeves S 41464 RAF
344 27235 Regester P T 1332092 RAF
L1 4619 Reich D G 133108 RAF
344 27735 Reid A M R/93534 RCAF
L3 610 Reid D B 910503 RAF
344 27118 Reid H R/77480 RCAF
L1 1451 Reid I B 132770 RAF
L3 8113 Reid J D 1675129 RAF
344 27107 Reid J J 1053920 RAF
4B 222766 Reid K N R/124013 RCAF
L7 232 Reid W 1553112 RAF
L3 6960 Reid W 124438 RAF VC
Reid W J 1356504 RAF
L6 6426 Reid W J 969495 RAF
L6 1268 Reid W M R/105405 RCAF
5A 2587 Reilly G 103445 SAAF
Reilly J W 166 ND579 170273 RAF 21/05/44
L3 1277 Reilly R M J/16628 RCAF
L3 222443 Reineck L 1129400 RAF
Reinhardt P J P962v SAAF
L1 1761 Reitz C M D 206392v SAAF
4B 222634 Rek T P780853 PAF
L3 681 Rekszczyc W P0348 PAF
Relton C S O 1390844 RAF
L4 348 Remnant G 519321 RAF
L3 3840 Renaud J E R J/26505 RCAF
344 27652 Renaut M 655901 RAF
L6 1887 Render E 1333873 RAF
L3 1131 Renison R J B 40591 RAF
L6 898 Renkiewicz F 142 BK278 R/84125 RCAF 16/11/42
L6 3051 Renneberg R J J/86275 RCAF
L6 232 Rennick R L 10 OTU BD220 414082 RAAF 14/06/43
L3 Rennie J 645357 RAF
L6 1178 Rennie J D R/155649 RCAF
Renshall J F 1542355 RAF
Renshaw G L 1425203 RAF
L6 43185 Renton J A 1568362 RAF
L6 3360 Renwick G J/86331 RCAF
Reseigh K J 948888 RAF
4B 267471 Restarick A P H 1890726 RAF
344 27153 Restivo A 10 OTU P4931 R/100043 RCAF 16/09/42
344 24838 Rex G W 1252286 RAF
L6 42829 Rey A E R/93319 RCAF
398 8571 Rey J J J/24014 RCAF
Reyneke J J 102151 SAAF
L6 21837 Reynish G O 779045 RAF South Rhodesian
Reynolds A 151950 RAF
L3 1821 Reynolds C B 136894 RAF
357 899 Reynolds D J 640640 RAF
L3 3470 Reynolds D W J 119050 RAF
344 27532 Reynolds G S S 412353 RNZAF
L3 3537 Reynolds G W J/24536 RCAF
344 27737 Reynolds H G R/82514 RCAF
L3 60296 Reynolds R 60296 RAF Exchanged identity with Cpl F R Turner PoW No.7017
L6 1021 Reynolds S W 1304128 RAF
344 27579 Reynolds T W 1450888 RAF
L1 4620 Reynolds W B J/29384 RCAF
344 25661 Reynolds W J 1310973 RAF
4B 250758 Reynoldson J J/19007 RCAF
344 30332 Rheeder J J 97536 SAAF
Rhodes H 1897675 RAF
Rhodes L 1379166 RAF
L7 809 Rhodes R 1831040 RAF
Rhodes S 1680670 RAF
344 27526 Riach A C J/16993 RCAF
L3 222635 Rice C L R/93361 RCAF
L6 349 Rice D J 741422 RAF
Rice G 141707 RAF
L1 4017 Rice H W J/21369 RCAF
L1 Rice W 1060817 RAF
4B 222545 Richard J J P R R/111963 RCAF
357 3800 Richard T W 1316633 RAF
4B 222838 Richards A 1586257 RAF
4B 263615 Richards A T 413796 RAAF
L3 4201 Richards B R 426781 RAAF
344 25678 Richards D B 407743 RAAF
4B Richards D J 1320929 RAF
L3 3081 Richards G 100605 RAF
L4 6461 Richards H J 1312806 RAF
L6 1035 Richards H N R/115122 RCAF
L7 407 Richards H W R/150920 RCAF
344 27403 Richards J V 1294923 RAF
344 24995 Richards K J C 1379163 RAF Exchanged identity with L/Cpl A R Moore RAC PoW No.15206
L6 847 Richards K L 1189100 RAF
L6 1333 Richards L C 1538132 RAF
L3 3585 Richards R A J/25697 RCAF
357 85 Richards S 655171 RAF
DL 263705 Richards S J 1384622 RAF
344 27169 Richards W V 778587 RAF South Rhodesian
4B 225645 Richardson A J 403604 RAAF
L3 24437 Richardson A R 916557 RAF
L1 2436 Richardson E T 1351387 RAF
Richardson F E 755737 RAF
357 39321 Richardson G S C 540457 RAF
L3 171 Richardson J J 489 AT257 404947 RNZAF 18/01/43
357 9651 Richardson K 933275 RAF
L3 248001 Richardson R E 904833 RAF
L3 259901 Richardson T A 158805 RAF
L3 2024 Richardson W G J J/17693 RCAF
L3 3596 Richens C F 139375 RAF
L4 523 Riches D R 961928 RAF
L3 478 Richmond I G 39898 RAF South Rhodesian
4B 222636 Richmond J 1572456 RAF
357 24394 Rickard L 1207719 RAF
357 179 Rickard S 1325467 RAF
L8 269874 Ricketts E H 1603699 RAF
L1 3837 Ricketts F J 1602110 RAF
344 27024 Riddle R O 509862 RAF
344 27738 Rider J J 1157637 RAF
357 441 Ridge G 1062698 RAF
L7 233 Ridge R F 417891 RAAF
357 601 Ridgeway W D 338706 RAF
Ridley W P 103939v SAAF
357 1746 Ridsdale R W 1873955 RAF
L3 657 Riedl J P1446 PAF
L6 1745 Rigby C 414319 RAAF
L3 267472 Rigby J 169545 RAF
Rigden R J 1230758 RAF
4B 267473 Riggs W R 1600344 RAF
L3 32073 Righetti A 401151 RAAF
344 25134 Riley D 1068680 RAF
L3 2924 Riley E L J/14789 RCAF
344 413 Riley J 981928 RAF
L3 1227 Riley J M J/15290 RCAF
344 27025 Riley R D 413479 RNZAF
L7 128 Riley T H 1451040 RAF
4B 229157 Rimes A V 1166705 RAF
DL Rimmer J 1677271 RAF
357 355 Ringham F L 1261722 RAF
L3 3538 Rioux D J J/24064 RCAF
L3 2025 Rippon E D M 111789 RAF
L6 39330 Ritchie G A D 217 W6494 974516 RAF 12/05/41
L3 526 Ritchie G W S 42150 RAF
344 27333 Ritchie J 1037955 RAF
L3 13051 Ritchie J B 550360 RAF
4B 222839 Ritchie J M L 658492 RAF
L6 24390 Ritchie J R 101 R1219 403988 RNZAF 11/10/41
L3 2384 Ritson G F 137379 RAF
357 9617 Ritson R 1116350 RAF
357 354 Rivers R H 613472 RAF
L7 811 Rix J A 1634350 RAF
4B 248252 Roach W 1351533 RAF
344 27232 Roach W C 10 OTU AD671 R/83352 RCAF 08/10/42
344 27217 Roan J G R/79310 RCAF
L3 8114 Robb I A 1397141 RAF
L1 228378 Robbertse P J 102676 SAAF
357 333 Robbins E A 1336699 RAF
L3 Robbs J N 102713v SAAF
357 3755 Robert J B 1801622 RAF
L3 7817 Robert J E 251182 RAF
344 26811 Roberts A A 400332 RAAF
Roberts A C 1473119 RAF
L3 327 Roberts A C 40140 RAF
L6 848 Roberts A E R/77564 RCAF
344 25103 Roberts A J 533044 RAF
L3 3737 Roberts C D 68740 RAF
344 27401 Roberts C W R/68325 RCAF
357 18292 Roberts D H 907609 RAF
L6 92 Roberts D J 1162811 RAF
L7 1040 Roberts D J 2220435 RAF
357 234 Roberts D S P 1431427 RAF
Roberts E P 1408713 RAF
4B 222546 Roberts F 1215269 RAF
L6 42704 Roberts F A R/91407 RCAF
L4 1156 Roberts F V 1288940 RAF
344 27174 Roberts G H 405031 RAAF
357 613 Roberts H 1482188 RAF
L3 28605 Roberts H G H 406082 RAAF
Roberts I P 1582668 RAF
357 235 Roberts J 1078095 RAF
L7 409 Roberts J E R/69557 RCAF
4B 222417 Roberts J E 1190326 RAF
L6 236 Roberts J L 411593 RNZAF
L3 3275 Roberts L 139619 RAF
357 24371 Roberts L A 565746 RAF
357 9601 Roberts M 904373 RAF
4B 267474 Roberts O 1588953 RAF
L3 3502 Roberts O L 124727 RAF
L3 209 Roberts P J J 68129 RAF
L3 172 Roberts P R 404116 RAAF
L3 250755 Roberts R 2206826 RAF
L6 5977 Roberts R 407513 RAAF
L3 1252 Roberts R 90897 RAF
4B 247381 Roberts R S 1058464 RAF
L6 2549 Roberts T A 416905 RAAF
L3 Roberts T J 152423 RAF
L6 348 Roberts T L R/140308 RCAF
L7 812 Roberts T W 1595067 RAF
L3 263416 Roberts T W 646146 RAF
L3 3741 Robertshaw H B 63444 RAF
L6 121 Robertson A B A R/53811 RCAF
L6 1095 Robertson A J 418509 RAAF
357 1744 Robertson A L E 1552272 RAF
L6 250 Robertson A M B 42 L4488 523060 RAF 04/10/40
L3 831 Robertson A M H 415 AT241 J/15534 RCAF 07/11/42
L3 120 Robertson D J J/16393 RCAF
Robertson F B 144681 RAF
L3 267182 Robertson G B 1534437 RAF
L6 3532 Robertson G D R/165013 RCAF
L3 2268 Robertson G P 82 R3709 41618 RAF 08/06/40
L1 1686 Robertson H M 39568 RAF
Robertson J 1568799 RAF
L7 487 Robertson J A R/144404 RCAF
357 42745 Robertson J D 1239661 RAF
357 237 Robertson M C I 1252445 RAF
4B 222767 Robertson M MacS 1365342 RAF
L7 945 Robertson P 1820743 RAF
L3 26 Robertson S M 404410 RNZAF
344 29382 Robertson T 637350 RAF
DL Robertson T M 992239 RAF
4B 259903 Robertson W R/180891 RCAF
L3 2385 Robins V A 144705 RAF
344 27505 Robinson A 1042473 RAF
L1 24454 Robinson A E 748199 RAF
4B 222434 Robinson A J 42308 RNZAF
4B 222548 Robinson A P 1338147 RAF
4B 222769 Robinson A R 155896 RAF
L3 222547 Robinson C 155483 RAF
357 3595 Robinson C 631248 RAF
L1 1606 Robinson C G S 37892 RAF
DL Robinson C J A 1240861 RAF
344 27739 Robinson D 1102446 RAF
L6 1053 Robinson D A 170413 RAF
4B 222840 Robinson D W 1320192 RAF
357 1160 Robinson F C 935457 RAF
L7 625 Robinson G F 652896 RAF
L6 225530 Robinson G L J/17888 RCAF
L6 1901 Robinson G S H R/185802 RCAF
L6 86 Robinson G W 419 X3840 R/50464 RCAF 08/05/42
L4 39735 Robinson H A 1257538 RAF
4B 263706 Robinson H L 1453894 RAF
4B 261480 Robinson H M 157324 RAF
L3 269797 Robinson I W 409227 RAAF
L6 2187 Robinson J 1078798 RAF
18A 9244 Robinson J 1100472 RAF
Robinson J 2201616 RAF
Robinson J H 151780 RAF
344 27211 Robinson J R 1202052 RAF
L1 5300 Robinson K S 153236 RAF
357 3512 Robinson L 1591353 RAF
357 133 Robinson L 944482 RAF
4B 222768 Robinson L Y 1500963 RAF
357 270 Robinson P E 1024426 RAF
L3 259904 Robinson R 1582045 RAF
357 238 Robinson R W 710107 RAF South Rhodesian
4B 267183 Robinson R W 1672973 RAF
L1 130803 Robinson S 632800 RAF
344 42812 Robinson S H 1181872 RAF
344 27400 Robison M E 51 BD258 405510 RNZAF 30/09/42
L6 24501 Robottom A J 1257886 RAF
DL Robshaw J J 1803065 RAF
L3 201 Robson A R 485 EP107 403990 RNZAF 13/02/43
4B 222770 Robson E S 1810690 RAF
L1 722 Robson F 564766 RAF
7A Robson J 971172 RAF
357 616 Robson J 1024004 RAF
357 567 Robson P C 754584 RAF
4B 222549 Robson W A 415 956452 RAF
L4 3240 Robson W A 1576137 RAF
L3 1727 Roch J W 50736 RAF
357 82 Roche F A S 581031 RAF
Rocher E J 312122v SAAF
L1 1910 Rochford R J 339574 RAF
357 18282 Rockingham P 1054114 RAF
L3 1086 Roder F J 119144 RAF
Roderick W V 656835 RAF
Rodgers A 1064159 RAF DFM
L6 1032 Rodgers A L R/85924 RCAF
L7 626 Rodgers E 1896391 RAF
357 110 Rodgers E 620018 RAF
L6 481 Rodgers H 1348451 RAF
L3 1087 Rodin N W J/10716 RCAF
344 90167 Rodney G R R/82919 RCAF
L3 271 Roe J R J/15341 RCAF
L3 7623 Roe W A 131829 RAF
357 427 Roede E A 1375988 RAF
L3 1281 Roehr S P781211 PAF
L6 1076 Rofe R J 413143 RAAF
DL Rogers C 1623577 RAF
357 239 Rogers F J 570456 RAF
L3 3503 Rogers H J 137120 RAF
Rogers J R 157626 RAF
Rogers R C 1587087 RAF
L3 104856 Rogers R E 1250619 RAF
344 27063 Rogers W G 1161250 RAF
L3 779 Rogerson D W N 120742 RAF
L3 222471 Rogerson H 531582 RAF
4B 222637 Rogerson R W 415787 RNZAF
L7 234 Rogerson S D 1567332 RAF
L3 1397 Rolfe C I 43205 RAF
L3 3586 Rolfe J W 144322 RAF
L3 259905 Rollack A J/19821 RCAF
357 3495 Rollings V J 1379466 RAF
L6 Rollingson L H 1290196 RAF
L3 42764 Romaniszyn K P0882 PAF
Ronat A 000464 FFAL French
L3 605 Rondeau J A O 115 Z1624 J/9064 RCAF 28/07/42
344 17379 Rook G W 645027 RAF
L6 1198 Room C A 143 1189747 RAF
L3 21310 Roome L 949140 RAF
344 221034 Rooney J 647924 RAF
L3 2987 Roper P K J/5101 RCAF
L1 Roper R J 1576408 RAF Exchanged identity with Star B Wood PoW No.715
L6 475 Rosbottom H 1535765 RAF
357 1613 Rose A 1819912 RAF
L7 815 Rose H P 185661 RAF
L3 261195 Roseblade F H 1286424 RAF
L3 3388 Rosenthal D J/18612 RCAF
344 27660 Roskell R H 1030795 RAF
L4 115 Ross A 745843 RAF
357 240 Ross A C 938849 RAF
344 27527 Ross A N 1347873 RAF
Ross A R 174148 RAF
L3 1653 Ross D S J/16483 RCAF
4B 226456 Ross E D 976128 RAF
357 917 Ross F 1239573 RAF
L3 1704 Ross J H 137667 RAF
4B 263616 Ross J P 1522432 RAF
L4 1334 Ross P G E 1206114 RAF
L3 1437 Ross P R 12 Z8370 38210 RNZAF 20/01/42
357 13037 Ross T A 590230 RAF
357 442 Ross V 1111501 RAF
L3 1785 Ross W D F J/23524 RCAF
357 1091 Rossbotham J A 1199030 RAF
Rossi A 1676863 RAF
357 1093 Rostant J K J 1387079 RAF
L3 333 Roth M H 39175 RAF
4B 222841 Rothwell A D 156352 RAF
L1 5865 Rothwell G M 42726 RAF
Rothwell H J 128452 RAF
L3 130 Rothwell T N C 224 N7359 41475 RAF 14/06/40
Roubo W P793406 PAF
L3 39233 Roughton G F 1014802 RAF
L7 531 Rourke L 1041971 RAF
L1 Rouse H J 1317908 RAF
L6 90098 Rousseau C O R R/55372 RCAF
L4 1157 Routh E 576667 RAF
L7 129 Rowan W S 1344656 RAF
4B 263618 Rowbotham W E R/94777 RCAF
L3 8115 Rowe A 1673459 RAF
8C 7636 Rowe B C 98642 SAAF
Rowe F J 1191426 RAF
Rowe F R 1301361 RAF
L6 83684 Rowe H N F 1427177 RAF
L3 386 Rowe J H C 90089 RAF
4B 222550 Rowe K W 576881 RAF
357 272 Rowe L G 1198670 RAF
357 623 Rowe R H J 158349 RAF
L1 Rowe T 124836 RAF
4B 222771 Rowland D 41744 RNZAF
4B 259906 Rowlatt H F 1389625 RAF
L4 42788 Rowley C W 1160639 RAF
L6 1092 Rowley D K R 41192 RNZAF
4B 279949 Rowlston C B 1033287 RAF
357 1033 Rowse H J D 144768 RAF
357 132 Rowson H 509523 RAF
L3 709 Roxburgh B G 103156 SAAF
DL 263619 Roy J A A R/164537 RCAF
4B 83713 Royall B T 403819 RAAF
L3 1413 Royds T 127861 RAF
344 2269 Royle P G 53 L4861 42152 RAF 18/05/40
L7 410 Royle R G 1278347 RAF
344 24834 Roynon S W 1169410 RAF
344 25078 Royston E R 402926 RAAF
357 1902 Roystone A E 647141 RAF
4B 222842 Ruby J 409598 RAAF
Rudd L G 1462871 RAF
L3 5505 Rudd R B J/20248 RCAF
L6 1034 Rudd R G R/130665 RCAF
357 9545 Rudd W B 926682 RAF
L4 4384 Ruddick J P E 1523191 RAF
Ruddock G F 128421 RAF
344 32412 Rudge C J 401215 RNZAF
L3 269876 Rudge N E 1576495 RAF
L7 488 Rudland W P 1284078 RAF
Rudyk C J/23713 RCAF
L3 666 Ruegg E G 405511 RNZAF
L1 1607 Ruff G M J/12073 RCAF
L3 3792 Ruffel A S 102269 SAAF
Ruiz de Yelasco P D 1893309 RAF
L1 5186 Rumble F D 120597 RAF
L3 1286 Rumsey A A PRU N7301 22246 RAF 26/10/40
L3 1269 Runciman I R A J/17588 RCAF
L3 3504 Runciman R 130240 RAF
L3 10 Runnacles P R M 68184 RAF
L3 222424 Rusbatch G 415424 RNZAF
357 13077 Ruse H 564378 RAF
L3 6505 Rushbrook G W 127291 RAF
357 349 Rushton C 1506856 RAF
357 1677 Rushton G W 1457261 RAF
4B 270079 Rusk C H R/173729 RCAF
L4 3869 Rusling A 1436255 RAF
344 21946 Russell A C 523857 RAF
L4 2026 Russell C B 121731 RAF
344 25132 Russell C B 412356 RNZAF
L3 7746 Russell C R E 137274 RAF
L3 27 Russell G G 402253 RAAF
Russell H A B 37692 RAF
357 3831 Russell J 1567010 RAF
L3 247204 Russell J 1284472 RAF
L3 39664 Russell J A S 81352 RAF
L3 1705 Russell J C B J/22511 RCAF
L3 527 Russell J E 45121 RAF
L7 1083 Russell P R 187555 RAF
L3 Russell W H 54088 RAF
L1 4967 Ruston E H 152932 RAF
344 25149 Rutherford A W 75 BJ661 404572 RNZAF 28/07/42
L6 618 Rutherford C 1522019 RAF
Rutherford D 542 PA945 65589 RAF 05/10/44
L3 3276 Rutherford R L 146342 RAF
247808 Rutherford W J 550756 RAF
357 18162 Rutland A W 755000 RAF
L7 1163 Rutland T W 1621874 RAF
344 24796 Rutledge W H J 1192007 RAF
357 241 Ryall C F 658288 RAF
L6 456 Ryan C M 412708 RAAF
357 1078 Ryder A G 1031831 RAF
L3 658 Ryder E N 485 P7015 39193 RAF 31/10/41
357 273 Ryder J B 1064072 RAF
L3 1786 Ryder R E 130291 RAF
L3 3389 Rydings J A 427356 RAAF
357 13046 Rye R K 551184 RAF
Rygielski J P704177 PAF
L1 1911 Rylands A 1500738 RAF
4B 225537 Rymer A V W 404639 RAAF
S

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003