Air Force POWs Paar, H W to Pyne, J C


Air Force PoWs

Paar, H W to Pyne, J C

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
4B 269869 Paar H W 1444320 RAF
357 3 Pacey P F 567315 RAF
L3 8713 Packer L C 184973 RAF
357 1 Packer N 755008 RAF
4B 261468 Packham C P 1320596 RAF
L1 5071 Packham G H 161076 RAF
L3 1725 Paddock G W E 610 EE738 120576 RAF 22/06/43
L3 11906 Paddock L F 546274 RAF
357 3200 Paddock P L 1322372 RAF
L1 Paddon P H 134547 RAF
226446 Padgham S J 917715 RAF
L6 343 Page C R R/114415 RCAF
L3 707 Page D 86 AW207 64320 RAF 24/11/41
4B 263412 Page N F 1813873 RAF
L7 8021 Page R E 1578086 RAF
L11A Page S L 141359 RAF
Page W C 1527621 RAF
L3 584 Paget J W G 102148 RAF
Pagett F H 1863239 RAF
L3 3842 Pain D S 39110 RAF
L4 42763 Painter F A 572271 RAF
L3 2629 Painter K R P 119247 RAF
L4 24949 Painter R W F 1101255 RAF
9C 43350 Paisley F N R/181549 RCAF
L3 3271 Pakeman J O 135669 RAF
Palet B P0347 PAF
L3 1627 Palka J P76648 PAF
357 42785 Pallant R V 903125 RAF Exchanged identity with Cpl W Lea
L3 269864 Pallett W H 1393564 RAF
344 27097 Palm G R 962992 RAF
317 39123 Palmer A J P 1294218 RAF
383 129 Palmer B J P 1254963 RAF
344 267179 Palmer F A W 656630 RAF
L7 479 Palmer G A 1823501 RAF
L7 528 Palmer J E 1548066 RAF
344 525 Palmer J F 82 R3690 78278 RAF 11/07/40
L3 11969 Palmer J H 523912 RAF
L3 204 Palmer J J 404402 RNZAF
L6 39145 Palmer K M 145 P8254 401406 RNZAF 18/06/41
L1 1601 Palmer N S F 159931 RAF
L3 222533 Palmer P H 907340 RAF
L3 475 Palmer S H 76165 RAF
L3 3272 Palmer S J J 158417 RAF
L3 125 Palmer W 110572 RAF
344 24818 Palmer W J 407 946273 RAF
L6 893 Pambrum J R A R/119711 RCAF
L3 4144 Panter E B 42521 RAF
357 39283 Panter J W 903580 RAF
261525 Panter N D 1288139 RAF
L3 379 Panton A D 53 N3551 33331 RAF 14/07/40
357 28 Panton S E 514061 RAF
4B 263502 Pappas J R/160484 RCAF
357 6446 Para V 787616 RAF Czech
L7 617 Paradise L E 179416 RAF
357 511 Parfitt A 942754 RAF
L7 997 Parham R D 1600512 RAF
357 3456 Paris W McW 1551416 RAF
L6 93 Parish R 1161383 RAF
357 3560 Parissien W R 1389267 RAF
344 26848 Park H C B 1117384 RAF
344 26817 Park L N 1165134 RAF
L1 4110 Park V W R 172302 RAF
L3 260757 Parke M 543666 RAF
L6 3548 Parke-Taylor M D J/86009 RCAF
L3 Parker A Mc K 1550806 RAF
344 33654 Parker C l 405516 RNZAF
Parker D S 1503896 RAF
Parker D V A 1315573 RAF
L3 190 Parker E C 512517 RAF
Parker E E 426381 RAAF
357 3467 Parker E T 1575542 RAF PoW No may be 3466
357 1088 Parker F L 1332425 RAF
L3 1250 Parker G 42523 RAF
L3 3803 Parker J A G 81018 RAF South Rhodesian
357 3810 Parker J F 1337900 RAF
357 3423 Parker L 1039027 RAF
L1 90138 Parker L A 944084 RAF
L4 9540 Parker L C 742547 RAF
357 91593 Parker P S 366176 RAF
357 418 Parker R R W 1585987 RAF
4B 267465 Parker S V RAF
L7 343 Parker T W 1256785 RAF
L3 476 Parker V 234 R6985 42356 RAF 15/08/40
344 24826 Parker W C R/60366 RCAF
11B 140153 Parker W R M 1577513 RAF
L4 727 Parkes H 629843 RAF
Parkes H F 74 R7278 154553 RAF 17/06/41
L3 42 Parkes S C 401407 RNZAF
L3 469 Parkhouse R C L 33575 RAF
344 42637 Parkin J A 974929 RAF
L3 566 Parkin R 940563 RAF
357 24389 Parkington J 1006746 RAF
4B 250746 Parkinson A 1143099 RAF
L3 2280 Parkinson G M J/13820 RCAF
344 24852 Parnell A G 254 1153363 RAF
357 502 Parnell G 1579972 RAF
L6 1026 Parnell R A 411514 RAAF
L3 664 Parnell S D 391905 RNZAF
344 27146 Parr A E R/104771 RCAF
4B 269868 Parr E 1343727 RAF
357 222 Parr J 1021354 RAF
L3 555 Parr J F 403 J/5482 RCAF 02/06/42
L6 261 Parr W R J/42488 RCAF
357 39316 Parris E A S 905026 RAF
357 112 Parrish L A F 961121 RAF
DL Parrott E C 1795205 RAF
L7 939 Parry D A E 1577455 RAF
357 3799 Parry E T R/123623 RCAF
4B 222755 Parry G 1316999 RAF
L3 3535 Parry H L 89399 RAF
Parry H W 153481 RAF
L3 3583 Parry O G 149262 RAF
6J 7071 Parry R A J/24618 RCAF
L3 623 Parsell L 118645 RAF
L3 2281 Parselle T A B 26242 RAF
L3 39646 Parsons A L 83 AE191 87063 RAF 08/12/41
Parsons E 124579 RAF
357 2191 Parsons G N 1721784 RAF
357 191 Parsons J W H 563997 RAF
L3 222626 Parsons L P 1455528 RAF
L3 2481 Parsons N A 130499 RAF
357 347 Parsons N R 1194935 RAF
4B 269796 Parsons R S 409226 RAAF
L7 804 Parsons W J 1398268 RAF
L4 1329 Parsonson E R 1193370 RAF
L3 Parsonson J E P102686 SAAF
4B 263413 Partington J 1576778 RAF
357 3702 Partridge A B 1388359 RAF
L4 1819 Partridge F J G 118663 RAF
L3 249078 Partridge W S C 964800 RAF
L1 1602 Passant B N J/11294 RCAF
L6 417 Patching J R 420709 RAAF
357 153438 Paterson C 745376 RAF
L3 1351 Paterson D 88236 RAF
344 81118 Paterson D A G 995687 RAF
357 1748 Paterson G A 1076401 RAF
DL Paterson H 1371933 RAF
L3 583 Paterson H 82712 RAF
357 223 Paterson J 1344018 RAF
L3 1614 Paterson J E 405 HR797 143129 RAF 11/06/43
L3 42744 Paterson R D 128664 RAF
L3 2630 Paterson S 47847 SAAF
4B 263613 Paterson S G 1349656 RAF
357 24489 Paterson T 1101607 RAF
L6 844 Paton A M R/93174 RCAF
L3 262 Paton J H J/38643 RCAF
344 24824 Paton J P R/56314 RCAF
L1 1603 Paton T G 132608 RAF
L3 1085 Paton W E J/22562 RCAF
3549 Patriarca R 1390889 RAF
L3 2675 Pattearson G G 402392 RAAF
344 24993 Patterson D B 102 W1107 R/71614 RCAF 09/07/42
L3 22339 Patterson F 976815 RAF
357 512 Patterson G G 751331 RAF
L4 1276 Patterson G H 943602 RAF
357 36841 Patterson G N 612426 RAF
4B 222627 Patterson G W R/62847 RCAF
L7 1161 Patterson H D 185094 RAF
344 25670 Patterson J R R/67304 RCAF
357 513 Pattinson L 942463 RAF
383 121 Pattison R 626276 RAF
L3 Patton A T 613355 RAF
L4 39731 Paul D J 745094 RAF DFM
L3 267466 Paul D V 403215 RAAF
L6 265 Paul K H R/74266 RCAF
11A 138556 Paul W J 580584 RAF
L3 24774 Pavely T A 121478 RAF
357 13095 Pavey C W J 580025 RAF
4B 83672 Pawley N J 651401 RAF Exchanged identity with Pte F A S C Watter RAOC PoW No.262444
L3 3382 Pawliuk A J/20073 RCAF
L3 708 Paxton J Mc 86 AW207 81063 RAF 24/11/41
Paxton W F 1570391 RAF
Payn A J 33367 RAF
357 9579 Payne A W 1253981 RAF
357 24778 Payne C F 1181172 RAF
L3 261469 Payne D E 943328 RAF
L3 3455 Payne F J 135041 RAF
4B 222628 Payne J 755925 RAF
357 9543 Payne J F 061686 RAF Exchanged identity with Gnr E Parnell RA PoW No.9343
L3 3498 Payne S W 406537 RAAF
L3 520 Payne T A 138 HR666 R/108854 RCAF 14/09/43
L6 261470 Payne W A 1195983 RAF
L3 255 Payne W J 540 DZ466 101512 RAF 20/02/43
357 39669 Payne W R 1384377 RAF
Peace V S 1593005 RAF
L3 334 Peach A C 40256 RAF
344 24943 Peachey D A W 1388110 RAF
L4 283 Peacock A R 652031 RAF
4B 222756 Peacock F 614689 RAF
357 42787 Peacock J W 1216634 RAF
357 192 Peacock R 546775 RAF
L1 3650 Peake G 1622926 RAF
L1 894 Peake H E 139484 RAF
L7 321 Peakman K L 1575557 RAF
L3 222447 Pearce C M 1391446 RAF
L4 2979 Pearce E R 1150797 RAF
L6 39630 Pearce F J S R/78258 RCAF
3320 Pearce F O J 107997 RAF
L7 322 Pearce G M 1432075 RAF
L3 556 Pearce H B 115 X3635 106036 RAF 03/06/42
357 81 Pearce J 1251293 RAF
L3 269870 Pearce N L 941082 RAF
9C 43351 Pearce R H 1323762 RAF
L3 689 Pearce S K 500 AM909 400600 RAAF 08/09/42
L3 5791 Pearcey J J/20972 RCAF
357 24768 Pearcy D 924205 RAF
L3 557 Pearman L L 79549 RAF
344 27309 Pearoe W D R/85983 RCAF
4B 222534 Pearson A 1380929 RAF
344 5551 Pearson A F W 743772 RAF
L3 2482 Pearson G T J/4780 RCAF
L3 929 Pearson H B 128623 RAF
357 344 Pearson J A 906682 RAF DFM
L3 222535 Pearson J E 155967 RAF
344 26816 Pearson J H 404577 RAAF Changed identity with Pte N L Garnsey POW No.22998
L3 8634 Pearson K R 169199 RAF
L3 6288 Pearson P A 428779 RAAF
357 2192 Pearson S T 1136635 RAF
344 27650 Peart B G 1379087 RAF
L7 940 Peart J 1520024 RAF
L3 3321 Pease G E C 268 FD551 120579 RAF 26/09/43
L3 9625 Peat R G 908689 RAF
L3 3779 Peat W J J/4694 RCAF
7A 1155 Peck J L R/120248 RCAF
4B 259895 Peck W F 1890990 RAF
4B 222757 Pecqueux P 30734 FFAL French
357 175 Peebles J C B 990751 RAF
Peek E C 188551 RAF
L1 6097 Peel D M 174216 RAF
344 27581 Peel H S 1127353 RAF
L1 6887 Peel M G 151605 RAF
L7 805 Peers T H 545691 RAF
L6 348 Peet J H 206 1198656 RAF
L3 787 Peeters L V 350 AR333 103566 RAF 23/05/42 Belgian
L6 224 Pegg R S R/85414 RCAF
L3 8110 Peirson F 1549847 RAF
L3 Pelling E G L 41055 RAF
L3 261471 Pellowe C 1154016 RAF
L3 Pelly A E 147226 RAF
344 228256 Penberthy V A 103413 SAAF
357 26109 Pendegrass E G 627129 RAF
L3 1027 Pender R B A 411517 RAAF
L7 718 Pendleton A V 1322937 RAF
L3 24789 Pendleton E 1383291 RAF American
L7 1117 Pendray K J 1321286 RAF
L3 380 Pengelly A Z 41459 RAF
L3 2338 Penman F S 41934 RNZAF
357 39258 Penn C G 960977 RAF
357 24500 Penn E W 1181168 RAF
L6 39317 Penn F W 102 Z6829 400233 RAAF 14/08/41
L3 1274 Penn T A 487 AJ478 414336 RNZAF 03/05/43
L7 Penney W H 1458665 RAF
344 11352 Penniceard E 620483 RAF
L1 2435 Pennicott F J 653188 RAF
L3 33109 Pennington E D 42146 RAF
L6 1194 Pennock D H 145721 RAF
357 916 Penny J A 1345892 RAF
4B 259896 Penny J R 414625 RAAF
L4 6494 Penny R 1566356 RAF
L1 4618 Pentz A P0499 PAF
L3 603 Pentz R P1732 PAF
4B 267497 Pepall D J 910553 RAF
344 80034 Pepper A L 1252723 RAF
357 13039 Pepper F R 565103 RAF
344 25048 Pepper G D 1310017 RAF
L3 2538 Pepper M B J/7765 RCAF
L3 5990 Peppler C E J/10230 RCAF
L3 583 Pepys S G L 53 R3691 25125 RAF 23/05/40
L3 8062 Percy D C 55075 RAF
L7 402 Perera T H 1579145 RAF
357 41 Perfect J G 1324555 RAF
357 9608 Perkin R 551888 RAF
357 225 Perkins A T H 1039006 RAF
L3 222758 Perkins G 1576566 RAF
L7 620 Perkins J W 1802778 RAF
4B 263503 Perks J 1530087 RAF
357 226 Perlman E H 1319196 RAF
4B 269871 Perman B R 1227606 RAF
L3 382 Peronne A M D FFAL French
357 420 Perrett G C 1339611 RAF
L3 2380 Perriment W D 51684 RAF
L3 3322 Perrin D R 149082 RAF
344 27297 Perring J F 539068 RAF
357 284 Perritt D 543189 RAF
L6 3391 Perry A J 17335 RAAF
L3 2631 Perry B N 127964 RAF
L3 829 Perry E H E 144 P1344 110845 RAF 04/09/42
357 445 Perry E T 935296 RAF
4B 250747 Perry J F 1082232 RAF
L4 690 Perry J J 1360131 RAF
L3 1032 Perry K O R/87712 RCAF
L6 1330 Perry T F P 1320453 RAF
L1 708 Perry T V 1225162 RAF
L6 1195 Perry W J H R/110347 RCAF
L3 413 Peryman B W 36205 RAF
L3 2192 Pestridge L J 45066 RAF
L3 2922 Petch N S 45357 RAF
357 39198 Petch W 938474 RAF
Peterkin W A 636801 RAF
357 20261 Peters D E 552082 RAF
357 42800 Peters F E 777889 RAF South Rhodesian
9O 52464 Peters L G J/86323 RCAF
L3 250748 Peters S D 1606574 RAF
L6 9630 Peterson L E J/42490 RCAF
L3 Petit L J 30729 FFAL French
L3 205 Petley D 35 W7656 74689 RAF 28/04/42
4B 24448 Petr F 787175 RAF Czech
357 24400 Pett F G 920525 RAF
Pett S D 1320878 RAF
L4 1331 Pettie H 1580317 RAF
L6 1074 Pettigrew J K R/142440 RCAF
L7 184 Pettit C C 1800865 RAF
2934 Pettit J 1615766 RAF
357 24814 Pettitt E J 1194046 RAF
L1 3651 Petty H C 1075957 RAF
L3 263700 Petty R W 658045 RAF
DL 52470 Peyton A C 1866687 RAF
L3 6959 Peyton B L 55074 RAF
L3 5158 Peyton-Lander J E 1376225 RAF
L3 3456 Phelps C G 416889 RAAF
L3 8112 Phelps E K 1836304 RAF
L4 24842 Philip I J 940413 RAF DFM
Philippe W H 404 FFAL French
L3 2381 Philipsen A P 39752 RAF
L7 1118 Philipson A B 1283237 RAF
344 81060 Philipson D A 754075 RAF
Phillips PRU N7301 RAF 26/10/40
Phillips A A 1583796 RAF
L7 407 Phillips A C 1604824 RAF
357 23 Phillips B 974527 RAF
357 43155 Phillips C H 161493 RAF
L7 229 Phillips C J 1376122 RAF
357 42688 Phillips E J 1379856 RAF
L4 381 Phillips F 741250 RAF
L3 3755 Phillips F H 107241 RAF
L3 1276 Phillips G L 130512 RAF
L3 269963 Phillips H J 967400 RAF
L4 1089 Phillips H L 1382562 RAF
L1 1604 Phillips H R 132164 RAF
L1 1381 Phillips J P 139377 RAF
Phillips M H C 115785 RAF
L4 741 Phillips R E 552155 RAF
DL Phillips R G 1332231 RAF
L3 24 Phillips R M 103 Z8714 80563 RAF 12/02/42
6J 7074 Phillips R S 417112 RAAF
L3 1275 Phillips V 45749 RAF
357 263 Phillips W 1163343 RAF
L7 482 Phillipson G E 1821668 RAF
L7 483 Philpot J A 1723659 RAF
Philpot O L S 42 AW243 RAF 11/12/41 Escaped from Stalag Luft III, Saganby means of a tunnel from under the wooden horse.
357 9637 Philson J A S 966530 RAF Exchanged identity with Spr O Wall PoW No.7802
L3 126 Phipps G F 70541 RAF
L7 529 Phipps L H T J/87563 RCAF
L3 247818 Phipps S R 1169943 RAF
L6 1033 Phipps W W R/54222 RCAF
L3 1812 Pickavance G J/22587 RCAF
L3 1196 Pickens W G J/17387 RCAF
357 21937 Pickering E W 566492 RAF
357 421 Pickering J S 1545630 RAF
357 382 Pickering T 22 L9889 937061 RAF 26/11/40
344 27176 Pickett K C 1168696 RAF
344 27352 Pickford R B 41164 RNZAF
L4 3205 Pickford R H 1337095 RAF
L3 3767 Pickstone H W 67064 RAF
Pickstone J 1528416 RAF
4B 222837 Pickup J A R/156743 RCAF
L3 3794 Picton W F R/152375 RCAF
L1 1555 Piddington R R 111533 RAF
L3 2382 Pierce E G 42305 RNZAF
344 25110 Pierce J R/100594 RCAF
L6 845 Piercy W R R/95339 RCAF
L3 3810 Pietraszkiewicz S P4238 PAF
L4 3822 Pigeon L E R/183788 RCAF
L3 222759 Pighills J A 1000574 RAF
L1 67 Pike D I 43479 RAF
357 345 Pike E 1346238 RAF
L6 915 Pike G C R/151601 RCAF
357 520 Pike H G 1314734 RAF
L3 270070 Pike H L 1396474 RAF
357 222456 Pilat A P794473 PAF
L3 261472 Pilbeam A I 158332 RAF
L3 604 Pilgrim G B 115 Z1624 J/7496 RCAF 28/07/42
L3 3383 Pilgrim R 159511 RAF
L3 5107 Pilkington J G 135888 RAF
357 4215 Pilling F 1075563 RAF
L3 636 Pinchbeck D E 70902 RAF
L3 1624 Pine P R I 145 J/3705 RCAF 08/07/41
L6 227 Pingle W T R/146605 RCAF
L1 5297 Pinkerton K J 130413 RAF
357 18298 Pinkham J M 928273 RAF
Pinkney J 1887346 RAF
357 422 Pinkney T 545380 RAF
357 24464 Pinney D G 1250687 RAF
L3 2632 Pipe K A S 401442 RNZAF
2D 27155 Piper K S 144 P1273 R/74851 RCAF 04/09/42
4B 83674 Piper S H R/157639 RCAF
L3 3647 Piper T W 37913 RAF
L6 3754 Pires S R R/110645 RCAF
4B 267180 Pitcher D E E 1315805 RAF
7A Pitchers M T 100716v SAAF
L3 1664 Pitchford C N 137108 RAF
L7 Pitchford J E M 746311 RAF
344 25117 Pithers C A C 538317 RAF
Pitout G W 206280 SAAF
357 9679 Pitt J H 645871 RAF
344 27655 Pitts D C 431 HE202 413470 RNZAF 07/03/43
L3 36 Piworarck B 304 R1230 P0658 PAF 10/04/42
L6 423 Pixley A N R/125451 RCAF
9C 1249 Pizzey D 1578042 RAF
L3 1126 Plant J 40258 RAF
Plant R F 135149 RAF
L6 3596 Plante J J W L J/86132 RCAF
L3 256 Platt T J 103779 SAAF
357 9616 Platt W A 639409 RAF
357 304 Platts E H 633813 RAF
L3 6632 Platts J G de B 147194 RAF
L6 39246 Platz M J R/70760 RCAF
L3 1103 Playfair A 118652 RAF
Pleasence D 157509 RAF
4B 222760 Plenderleith J 434 DK261 R/131001 RCAF 23/08/43
L6 424 Plewman W H R/127844 RCAF
357 3198 Plowman G E 1333979 RAF
4B 260915 Plummer W G 913326 RAF
O79 297 Plunkett D L 78847 RAF
344 26982 Plunkett J J 404216 RAAF
4B 222536 Plunkett W S J 1200603 RAF
L6 1900 Pluta J R/115610 RCAF
L3 3384 Poad G B 136891 RAF
L1 5184 Poate J H 421042 RAAF
Pocknall S G 1252177 RAF
L6 12736 Poddany C P792436 PAF
L7 86397 Pole C 183106 RAF
Pollard J 1242105 RAF
L3 2598 Pollard K 115615 RAF
357 104 Polley D 977080 RAF
Pollinger R W 182715 RAF
Pollitt J F 153909 RAF
344 29786 Pollock D 1257436 RAF
L3 80833 Pollock F H J/9277 RCAF
L3 206 Pollock N J C 102601 RAF
L7 622 Polson E W 1823200 RAF
357 264 Pomroy G 1378961 RAF
Pons L 81052 FFAL French
357 3836 Pool P R A 1317794 RAF
4B 263701 Pool T 1499645 RAF
357 705 Poole F W 1560176 RAF
L3 5991 Poole L 174910 RAF
10B 108577 Poole W C J/23472 RCAF
357 1617 Pope C G R 1673289 RAF
L1 895 Pope E 1048603 RAF
357 346 Pope E B 1069568 RAF
Pope K W 1890795 RAF
L4 1264 Pople J W 1380502 RAF
L3 1703 Popley T H 126884 RAF
Popovic V 758 RAF Yugoslav
L7 126 Poppa V R/165480 RCAF
4B 250749 Popplestone H 1239366 RAF
L7 90106 Porrett G M 947543 RAF
8A 32409 Porteous R D 402134 RNZAF
Porteous T L M 427229 RNZAF
357 44 Porter A H 1318075 RAF
L3 3499 Porter D L 64901 RAF
L6 543 Porter G B R/51849 RCAF
L3 583 Porter G H 70549 RAF
Porter J A 1074969 RAF
L3 261192 Porter J D 1385540 RAF
Postlethwaite G 1483130 RAF
357 349 Potelle J E A 1506870 RAF Belgian
L3 775 Potgeiter J G R 48043 SAAF
L7 1209 Potter A E 188632 RAF
L6 18276 Potter A F 40 R1323 401408 RNZAF 11/06/41
L6 383 Potter J A 580179 RAF
4B 270072 Potter J F 1213197 RAF
4B 270073 Potter M A R/188018 RCAF
344 24968 Potter N G 744931 RAF
L3 228007 Potter W 636471 RAF
L1 4496 Pottier E L R 10 LV858 127007 RAF 10/04/44
L3 263505 Pottinger J 1145191 RAF
357 23592 Potts F 984209 RAF
L3 1122 Potts I G G 40941 RAF
L7 719 Potts P J 1601357 RAF
4B 222537 Poudrier J R R R/62743 RCAF
Poulter E 178638 RAF
L7 405 Poulter G A 1323162 RAF
L3 1382 Poulter R G 102 Z6759 60519 RAF 27/06/41
383 119 Poulton G F 404261 RAAF
L3 207 Poulton W B 122 BM241 402752 RAAF 01/05/42
L6 2193 Poure E L J/86947 RCAF
L7 117913 Povey J F RAF Serial suspect as 13206754
L1 1605 Powell A 138893 RAF
344 26878 Powell C A 218 W7618 403290 RNZAF 18/08/42
L6 23609 Powell C J R/54104 RCAF
344 24998 Powell J 623638 RAF
344 27654 Powell J E 945658 RAF
L6 9626 Powell J M 53 AM777 748711 RAF 14/09/41
260125 Powell N E 903146 RAF
357 23594 Powell N T 629099 RAF
L3 Powell R F B 120937 RAF
L3 222761 Powell S 1060480 RAF
L4 3203 Powell W 1589940 RAF
L3 3385 Power L H J/20163 RCAF
344 27734 Powers H F 547802 RAF
4D/Z 249574 Pownall F 1031766 RAF
357 522 Poynter D J 1172551 RAF
L3 222762 Poynter G P 1726874 RAF
4B 222629 Poyser F 1670209 RAF
L3 1334 Pozer S M N J/15702 RCAF
357 350 Pozorski A P784279 PAF
L3 298 Prasniewski J P0848 PAF
L6 2429 Pratt G L 418173 RAAF
4B 270074 Pratt J F 1526484 RAF
248399 Pratt L A 956958 RAF
L6 2116 Pratt R H M R/147374 RCAF
4B 222763 Prause W J 24 OTU BD368 R/150975 RCAF 03/09/43
L7 755 Preece F L 1487510 RAF
L3 4919 Preece L G J/86903 RCAF
357 305 Prendergrast J N 620735 RAF
L4 945 Prescott J A 1333988 RAF
L3 208 Prescott-Decie T 61286 RAF
4B 267181 Prestage R T 1890196 RAF
Preston F 1436954 RAF
344 34067 Preston G 1359481 RAF
357 578 Preston G W 159437 RAF
L1 3652 Preston L W 1813264 RAF
Preston N 1253621 RAF
Preston R C 153457 RAF
L4 946 Preston R E 1080471 RAF
L4 1616 Preston T F 965739 RAF
344 24910 Price A T 254 993203 RAF
357 1028 Price C J 1330737 RAF
4B 69 Price D 635440 RAF
357 1615 Price F T 1509811 RAF
357 14034 Price F W 1351623 RAF
L3 13 Price F W 1187058 RAF
357 454 Price G 936200 RAF
357 266 Price G P 157005 RAF
L7 279 Price J E 177570 RAF
L6 39916 Price J H R/67718 RCAF
L7 230 Price J H 1324364 RAF
L3 2193 Price K G 112227 RAF
L7 1162 Price N 1880863 RAF
DL Price N G 110407 RAF
383 131 Price S J 220 AM678 923203 RAF 23/12/41
357 3422 Price S R J 1582682 RAF
4B 10585 Prichard R D 911921 RAF
L3 3273 Prickett L A 41 EN236 139811 RAF 27/08/43
357 23628 Pridham R K 1165303 RAF
L6 1265 Prieur J L R/108161 RCAF
L3 222630 Primmett J F 1600858 RAF
357 3445 Prince G C 1890064 RAF
L3 1119 Prince J 1456135 RAF
357 43263 Prince R J H 1584941 RAF
L3 94 Pringle G H 425213 RAAF
L3 3755 Pringle I G St C 62276 RAF
L6 176 Pringle J E C R/78361 RCAF
L3 3089 Pringle-Wood J 81019 RAF South Rhodesian
357 3821 Prinn R 867188 RAF
L6 1614 Prior A D R/85446 RCAF
Prior R F 134544 RAF
357 42725 Prior R G 1309479 RAF
L3 270075 Prior R J 1322615 RAF
Pristupa G 654758 RAF Czech
Pritchard H J 1259238 RAF
L3 2483 Pritchard J C 411825 RAAF
L1 4708 Pritchard L T J/14783 RCAF
L3 384 Pritchard S G 34201 RAF
L1 1685 Pritchard W B P 148130 RAF
Pritchard W K 1520995 RAF
344 23822 Pritty A H 939551 RAF
356 436 Probert E 1312688 RAF
L3 933 Probert J S J/16627 RCAF
L6 1075 Probett L J 431056 RNZAF
4C 24472 Prochazka V 787193 RAF Czech
L3 3770 Prochazka Z 82628 RAF Czech
L4 177 Proctor A J 1057870 RAF
357 9572 Proctor L E 754900 RAF
344 27732 Proctor O V 1060706 RAF
4B 250750 Profit T J 1312949 RAF
Progzek A P704225 PAF
4B 260631 Prole B 552147 RAF
L3 3500 Proskurniak H J J/22191 RCAF
344 27219 Prosser B T 655148 RAF
357 228 Prothero F J 1410376 RAF
L6 446 Protheroe D G B 401231 RNZAF
Proud E A J 55954 RAF
L4 259898 Proudfoot A T McB 1551970 RAF
L3 27356 Proudfoot G A 136017 RAF
L4 437 Prout R C V 517003 RAF
Prowse D C R/121579 RCAF
L3 1626 Prowse H A R 603 R7339 42358 RAF 04/07/41
L3 1452 Pruce A W L 130592 RAF
357 71 Pruette G A 978443 RAF
357 39328 Pryde J 990458 RAF
L3 2923 Pryde W J/20889 RCAF
Pryor M J 134558 RAF DFC
357 59 Pryor S J 1200275 RAF
L3 250751 Prytherch G 1412933 RAF
357 351 Przybyiski M P783322 PAF
L6 9546 Przybylski M P780288 PAF
L3 127 Przykorski K P0743 PAF
357 539 Puchala R P7938088 PAF
357 521 Pugsley C G 1307368 RAF
4B 82 Pukas R P784687 PAF
Pullin W H 55233 RAF
11A 138981 Pummery C F 755709 RAF
L3 598 Pumphrey R E W 90284 RAF
L3 42811 Punchard C A 110583 RAF
357 3676 Purcell D 410379 RAAF
357 652 Purcell J W 1231049 RAF
Purcell R G 186255 RAF
357 39621 Purdy R 922942 RAF
4B 261193 Purdy R F R/107127 RCAF
L3 257 Purnell E V J 136323 RAF
L7 486 Purnell W A 422810 RAAF
L3 Purves A W 1000208 RAF
L4 643 Purves G C M 1128915 RAF
L3 742 Purvis F 118180 RAF
L3 4237 Purvis H F J/19593 RCAF
DL 261526 Putman S G R/116421 RCAF
L3 2539 Puttick A C 134545 RAF
Puttick G W 542 EN685 124541 RAF 13/05/44
L1 5863 Pygram J R 151275 RAF
L6 24469 Pyman D J 403473 RNZAF
L1 1450 Pyne J C 129151 RAF
Quaile, A N to Quirke, L C G

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Sept 2003