Air Force POWs Abbott, A W to Ayton, R S


Air Force PoWs

Abbott, A W to Ayton, R S

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
L6 39640 Abbott A W 158 Z8521 983733 RAF 28/04/42
L1 Abbott D E 124531 RAF
L3 1407 Abbott E R 50 AE251 44877 RAF 13/10/41
357 486 Abbott E W 1459330 RAF
L3 1 Abbott J R 10 LV906 1803795 RAF 24/05/44
L6 2981 Abbott R T 429 LK995 1382581 RAF 25/11/43
L3 2011 Abbotts J E 403 J/17204 RCAF 29/07/43
L7 736 Abbs K A 959080 RAF
Abecassis G E 161 LK238 115865 RAF 06/10/44
L1 1355 Abels A 102 HR911 65517 RAF 22/10/43
L6 18277 Abernethy J A S 40 R1323 513096 RAF 11/06/41
L1 42682 Ablamowicz S 300 Z1495 P781178 PAF 25/11/42
L3 261408 Ablett P D 78 DT768 149064 RAF 15/07/43
Ablton D W 102364 SAAF
L3 1446 Abraham R B 12 Z8410 28104 RAF 25/02/42
L3 8493 Abrahams A 550 NG133 J/87651 RCAF 14/10/44
L1 27627 Abramik Z 300 BK150 P794398 PAF 05/03/43
L3 965 Acheson J S 408 HR654 J/13840 RCAF 29/03/43
L6 39619 Ackroyd E 404045 RNZAF
L7 830 Ackroyd J O 192 MZ570 1043366 RAF 03/05/44
L3 3337 Acquier J F 434 LL134 168852 RAF 28/01/44
L7 248 Acthim J 50 LL791 J/88492 RCAF 25/02/44
L7 1128 Acworth G F 622 LL803 1811321 RAF 02/11/44
344 71 Adair E 630 JB546 1083270 RAF 22/05/44
4B 270081 Adam A 1012799 RAF
4B 267427 Adams A E 102 JD467 1483596 RAF 20/12/43
L4 25024 Adams A E 106 R5608 1014620 RAF 25/07/42
L6 202 Adams D A 82 R3756 741918 RAF 13/07/40
L6 9621 Adams D G 18 Z7296 402335 RAAF 04/09/41
4B 252188 Adams E G 1410795 RAF
357 24476 Adams F C 218 Z1069 1377902 RAF 07/11/41
Adams F E 415 NA186 RCAF 08/03/45
L6 39622 Adams F G W 420 P5330 R/78176 RCAF 24/04/42
L3 222466 Adams G 620 BF511 1214389 RAF 25/07/43
357 1229 Adams H J 78 DT775 1330122 RAF 10/04/43
357 53 Adams H J D G 30 OTU BK559 1456552 RAF 11/06/43
357 13084 Adams I G 218 P2249 628368 RAF 11/05/40
L1 1579 Adams J C 50 DV178 413473 RAAF 26/11/43
L3 2279 Adams J S 412641 RNZAF
357 42750 Adams L 78 JB873 1390851 RAF 13/05/43
L3 94 Adams L S 61 P4356 41645 RAF 29/06/40
357 4 Adams M E 149 T2737 920728 RAF 14/07/41
L3 3751 Adams M T H 144 AD905 42326 RAF 01/09/41
L6 461 Adams R H 778542 RAF South Rhodesian
L3 1018 Adams S G 102 HX150 1336672 RAF 21/01/44
L3 36009 Adams W H 944849 RAF
11A 140691 Adams W P 412358 RAAF
4B 263642 Adamson A C 1352783 RAF
L3 39977 Adamson G R 115 LL649 1576387 RAF 28/01/44
4B 222479 Adamson J 77 JD465 157277 RAF 23/08/43
Adamson W 214 EH895 23/08/43 Leg amputated. Repatriated
357 1589 Adderley T H 12 ND404 1035094 RAF 15/02/44
357 43 Adderley T P 57 L1325 540409 RAF 07/11/39
Addinsell P 105 W4069 16/07/42 Repatriated 02/02/45, Letitia
L3 12723 Addison C E 97 ED950 1204524 RAF 23/08/43
L1 10 Addison P 40 R1167 759051 RAF 15/05/41
L6 788 Addison S A 42 996132 RAF
L1 3797 Addison W E 424 LW460 1127026 RAF 18/03/44
4B 222567 Adelstein J J 100 LM333 R/154369 RCAF 23/08/43
357 42753 Adlam A A A 405 JB904 626241 RAF 04/05/43
L6 388 Adlam K F 906183 RAF
Adlam P R 103 Z8833 04/05/42
Adler W 300 LM487 P1746 PAF 22/05/44
L3 1449 Adye E B 776184 RAF
Affleck E S 1344468 RAF
4B 261409 Agate H A G 1451650 RAF
L1 702 Ager K W 1151876 RAF
L3 3234 Ager W G A 101 W4275 141975 RAF 08/07/43
L3 8221 Agg C E M 460 PB407 415211 RAAF 07/10/44
L3 269729 Agg G T 400954 RAAF
357 1281 Agnew A 10 JD198 1051147 RAF 10/08/43
L6 262 Agnew H J 77 P5042 759031 RAF 10/09/40
Agnew J G 424 NP947 J/37206 RCAF 12/01/45
Agnew W 181100 RAF
L7 689 Agnew W H 115 PD274 1623139 RAF 25/08/44
L3 1636 Agrell J D 99 T2880 89786 RAF 07/07/41
Aicken J M 415 NR249 R/272564 RCAF 08/02/45
L3 281 Aicken M N 12 OTU X3203 411354 RNZAF 01/06/42
Aikens S J 432 NP759 R/77762 RCAF 05/01/45
Ainley H 106 NN726 966915 RAF 18/12/44
357 532 Ainsbury W 755576 RAF
L3 3022 Ainslie A 113437 RAF
L3 462 Ainsworth D B 50 X3141 81031 RAF 28/12/40
L7 72 Airey D V 44 ND976 1285074 RAF 21/05/44
4B 259842 Airey M T 158 LW317 1216434 RAF 08/10/43
L6 367 Aitken G E 419 JD159 R/85492 RCAF 03/07/43 May be Aiken
L6 23623 Aitken J D 15 W7437 611633 RAF 14/08/41
Aitken J W 419 KB786 RCAF 20/03/45
L7 609 Aitken R N 101 DV267 1509571 RAF 19/02/44
357 1705 Aitken-Quack R W 1805819 RAF
L3 27152 Akehurst J 11 OTU X3169 751666 RAF 13/09/42
L6 316 Akerman R F 9 L7852 651923 RAF 14/11/40
L7 1216 Alavoine A 346 NA121 94 FFAL 04/11/44 French
357 3751 Albon B R 653361 RAF
L1 3973 Albon E J 76 LK790 1322995 RAF 24/03/44
357 52561 Albonico R A 515773 RAF
DL 261498 Alcock J 51 JD263 1480577 RAF 05/09/43
Alderdice J 51 DT690 RAF 16/04/43 Escaped from guards
L3 291 Aldersley J A 9 ED487 146971 RAF 16/06/43
4B 263395 Alderson N A 1777137 RAF
L7 1317 Alderson R 75 PB520 2221636 RAF 20/11/44
357 101 Alderton E 102 Z6842 939492 RAF 14/08/41
357 23596 Alderton E H 77 Z6752 755402 RAF 06/07/41
357 416 Alderwick T E S 37 R3210 742145 RAF 20/07/40
L3 2197 Aldis B C 158 LV786 1322678 RAF 19/02/44
L7 379 Aldred C J 1803014 RAF
L3 7725 Aldridge A C 115 PD274 J/27724 RCAF 25/08/44
344 27358 Aldridge E R 9 ED349 416173 RAAF 17/12/42
4B 261237 Aldridge N H 100 DV162 1581607 RAF 22/10/43
4B 269999 Alexander A J 97 ND367 1600217 RAF 20/01/44
L3 1648 Alexander D R 35 HR685 120076 RAF 21/06/43
L7 541 Alexander G A 630 LM537 1893475 RAF 18/07/44
344 27147 Alexander H 150 X3304 1433722 RAF 08/09/42
Alexander J W 625 NG240 RCAF 05/03/45
357 885 Alexander R D 138 HR665 1333627 RAF 24/03/43
357 785 Alexander R J 218 Z8781 979955 RAF 03/08/41
L3 527 Alexander R McK 428 DK271 1347899 RAF 23/09/43
357 24359 Alexander R W P 76 L9561 748073 RAF 12/10/41
L3 261499 Alexander W D 1551384 RAF
357 1590 Alexander W H T 51 LW481 656454 RAF 19/02/44
L3 3338 Alexandratos D 460 JB739 419417 RAAF 20/01/44
L3 723 Alexandrowicz H P0240 PAF
L3 267145 Alford J D 514 DS738 422366 RAAF 02/12/43
L6 900 Alger J K 44 R5666 1225763 RAF 17/12/42
357 13059 Algie W F 142 L5231 517484 RAF 10/05/40
L3 4175 Alkemade N S 115 DS664 1431537 RAF 24/03/44
344 27560 Allan D 50 ED387 1558916 RAF 25/02/43
Allan D C 7 N6035 RNZAF 25/07/41
383 90151 Allan G E 207 L7309 404489 RNZAF 14/01/42
L6 54 Allan K T P 420 HE682 R/73769 RCAF 16/04/43
L3 9687 Allard W J 1253159 RAF
L3 9524 Allasson T E 35 L9508 1019019 RAF 02/09/41
357 1477 Allatt D 1064107 RAF
357 55 Allcock T 7 R9266 1059878 RAF 21/06/43
L7 1219 Alldis S C 57 LL939 1398378 RAF 11/11/44
L6 43 Alldrick R 40 R1323 R/65645 RCAF 11/06/41
357 56 Allely W H 78 W7926 1339764 RAF 23/05/43
Mar and Mil N 25667 Allen A G 23 OTU X9917 49722 RAF 31/07/42
L7 380 Allen B 75 ME702 968734 RAF 10/06/44
L3 136 Allen B K 1 PRU W4056 119514 RAF 02/04/42
L3 2250 Allen B P 158 HR725 J/21173 RCAF 23/08/43
L7 1218 Allen C 75 PB520 1898566 RAF 20/11/44
L1 79 Allen D N 937958 RAF
4B 261238 Allen E A 161 DK119 1320921 RAF 22/07/43
L3 42819 Allen F W R 50 L7471 400362 RAAF 06/06/42
4B 270001 Allen H L 428 DK237 J/86427 RCAF 21/01/44
L3 775 Allen I C 126838 RAF
357 26808 Allen J 49 L7567 619244 RAF 28/08/42 Exchanged identity with Pte J Corkan PoW No 1479
L3 43255 Allen L 51 HR733 1338893 RAF 30/04/43
L3 80838 Allen N J 90 LJ460 172552 RAF 10/04/44
L7 1172 Allen R 12 LL909 1471159 RAF 14/10/44
Allen R 1563989 RAF
L1 6165 Allen R J 617 NF923 52101 RAF 23/09/44
L3 3235 Allen R J 207 EE141 133943 RAF 16/12/43
L6 54 Allen R J 51 Z6488 908477 RAF 06/08/41
Allen R N G 63484 RAF
344 24984 Allen S J 97 R5675 987141 RAF 27/06/42
357 13023 Allen V G 77 N1522 623988 RAF 04/06/40
344 12004 Allen V J 575458 RAF
Allen W 625 PD375 RAF 05/03/45
L3 3136 Allen-Rowlandson G 130320 RAF
DL 1212 Alletson D 166 DV406 1636429 RAF 30/01/44
344 27628 Allison E 427 BK343 982287 RAF 28/02/43
357 146 Allison G A 107 R3606 552647 RAF 10/07/40
L6 1230 Allison S H 57 ED667 R/91346 RCAF 13/05/43
Allman A 218 LM281 RAF 28/01/45
L3 2603 Allsopp B N 158 HR776 402783 RAAF 22/09/43
L3 8497 Allwood P D 44 PB192 184309 RAF 04/11/44
L3 200707 Almon D W J/38650 RCAF
Alston A 192 LW621 RAF 04/07/44 Died in captivity 16/07/44
344 27027 Alt C A 12 Z8529 403299 RAAF 02/09/42
Althan R 419 KB804 RCAF 20/02/45
L1 3974 Altic N I 420 LW373 J/22101 RCAF 24/03/44
Alton F 9 NG223 1581274 RAF 01/01/45
Ambler K E 460 NG466 RAF 21/03/45
357 1055 Ambrose F W 97 W4139 906392 RAF 27/08/42
357 2128 Ambrose S 100 ND571 1067236 RAF 19/02/44
L3 1486 Ambus A 144797 RAF
L6 471 Ames F A 1407212 RAF
L7 690 Ames R L 115 PD274 1805664 RAF 25/08/44
L3 8222 Ames W E 426 NP789 J/29997 RCAF 06/10/44
4B 267428 Amey F W 50 DV234 517093 RAF 20/12/43
Amey R E 50 LM676 146973 RAF 17/12/44 DFC. Died in captivity 31/12/44.
L7 1013 Amos D L 460 PB254 1591288 RAF 07/10/44
Amos D W S 75 LM740 RAF 25/02/45
L3 813 Amos N N 405514 RAAF
Anastassiou P 582 RHAF Greek
Andersen E V 432 NP689 RCAF 15/03/45
L3 46 Andersen P S Q 40197 RAF
L3 199 Anderson A B 541 R7041 122332 RAF 12/01/43
357 3522 Anderson A D M 61 JA695 1394596 RAF 11/04/44
L3 222480 Anderson A F 49 JA892 1333914 RAF 17/08/43
4B 259843 Anderson B G 158 LW317 1802306 RAF 08/10/43
L3 108566 Anderson B O 218 BF578 R/155939 RCAF 29/07/43 May be PoW 259844, 4B
L6 1283 Anderson F A 218 EE885 1386170 RAF 10/08/43
L3A 789 Anderson F W 76 W7660 1257266 RAF 19/05/42
344 27243 Anderson G B 405 W7763 R/106774 RCAF 06/10/42
L6 790 Anderson G D 149 R9320 1377901 RAF 17/05/42
L3 698 Anderson G R 455 AT109 400316 RAAF 04/09/42
357 619 Anderson J 652257 RAF
11A 140688 Anderson J 119 X8274 636035 RAF 19/06/41
357 24362 Anderson J A 44 AE382 1104542 RAF 10/10/41
L3 39314 Anderson J F 926339 RAF
L3 2079 Anderson J I 405 HR813 J/17006 RCAF 03/07/43
4B 267146 Anderson J M 97 JB190 21245 RAAF 02/12/43
L3 5976 Anderson L L 431 MZ529 J/18158 RCAF 27/04/44
L3 6293 Anderson L M 405 HR813 J/16829 RCAF 03/07/43
4B 267429 Anderson N 138 BB378 1542641 RAF 10/12/43
L1 1750 Anderson N J 460 W4881 24541 RAAF 02/12/43
Anderson P J 214 HB803 RAF 15/03/45
357 5 Anderson R 97 L7323 969631 RAF 10/05/41
4B 261411 Anderson R 101 DV265 646029 RAF 03/11/43
L3 4176 Anderson R A 420 LW692 R/191468 RCAF 20/04/44
L1 2422 Anderson T J 158 HX335 1333456 RAF 21/01/44
357 18283 Anderson V G I 149 W5439 551296 RAF 11/06/41
4B 259845 Anderson W C 619 ED978 R/70818 RCAF 11/06/43
357 1704 Anderson W R 640 LW550 1568441 RAF 19/02/44
Anderson-Smith T 23 RS507 RAF 16/01/45
L3 53146 Anderton C 1533845 RAF
L4 2785 Anderton C 102 HX154 1801040 RAF 22/09/43
L7 288 Anderton K 106 ND680 1110429 RAF 06/06/44
L3 634 Andre R L 103 BB204 407923 RAAF 28/08/42
DL 222568 Andrew G F 1387467 RAF
344 12012 Andrew J A 537677 RAF
L7 429 Andrews D E 75 LL921 1892914 RAF 18/07/44
L7 728 Andrews D J L 467 LM267 187218 RAF 29/08/44
4C 269740 Andrews E L 76 LK911 1319278 RAF 20/12/43
L7 1014 Andrews F 1078392 RAF
4B 826 Andrews F H 158 LW298 1488414 RAF 03/11/43
344 24963 Andrews J A 1534791 RAF
4B 263421 Andrews J E 615585 RAF
L3 1375 Andrews M F 87655 RAF
L3 6471 Andrews P C 405 HR816 1316904 RAF 24/06/43
7A Andrews P F 10 MZ793 RAF 14/02/45
344 25683 Andrews R C 1310361 RAF
L3 23887 Andrews R W 1010741 RAF
4B 261239 Andrews T 97 JB275 1313669 RAF 20/10/43
4B 261500 Andrews W F 547432 RAF
344 24952 Andrews W H 1652 CU V9993 J/40353 RCAF 25/06/42
Angill S R 550 NN715 RAF 21/02/45
L3 8074 Angus J W 78 MZ577 1553115 RAF 07/06/44
357 13101 Annan R S 226 K9176 740781 RAF 20/05/40
L6 513 Annand G R 428 DK271 R/60149 RCAF 23/09/43
L6 39182 Annesley D B 15 N6016 40639 RNZAF 29/06/41
L3 2346 Annetts J W 35 HR865 128013 RAF 23/08/43
Annis C W 103 W4364 RAF 27/08/43 Repatriated 09/44
L7 249 Ansell J 50 LL791 410615 RAAF 25/02/44
L1 1670 Ansfield A E 7 JB303 135626 RAF 26/11/43
L6 389 Ansford E D 12 Z8643 41529 RNZAF 30/05/42
Anson G 166 ME296 1595433 RAF 16/01/45
Antehley R 214 X9884 RAF 29/09/41
L3 39323 Anthony K H 403 R7342 J/3744 RCAF 19/08/41
344 27543 Anton F R 50 ED387 1066635 RAF 25/02/43
L3 269979 Antonia W J 992583 RAF
Antonik C J 424 NG458 RCAF 05/03/45
Anweiler R R 158 NR177 RCAF 21/02/45
L3 Apostolides J G 103 ND638 156363 RAF 24/04/44 Ordered to bale out. Aircraft returned safely
L3 228325 Applebee E W 105 Z7503 44982 RAF 11/08/41
357 698 Applegate V 1069746 RAF
L7 250 Applegath T A 57 LM580 R/192919 RCAF 21/06/44
Appleton A S 1576662 RAF
L6 24833 Appleyard J D R/68131 RCAF
4B 269827 Apps K 12 ND325 1334148 RAF 01/01/44
L3 756 Arangies J H 53503 SAAF
344 27338 Arbic H C 156 Z1660 R/90583 RCAF 20/12/42
L3 2251 Archer E L J/11465 RCAF
L3 261412 Archer E W 1145560 RAF
L3 1487 Archer F 9 ED558 137602 RAF 12/06/43
L3 260770 Archer F C 1000266 RAF
L3 565 Archer G A 158 W1040 402215 RAAF 21/07/42
L7 880 Archer J P 1131556 RAF
L7 881 Archer J W 578 LL584 1595705 RAF 11/09/44
383 110 Archer S 407 AM778 803473 RAF 01/12/41
L7 Archer S 106 P1290 RAF 07/11/41
L1 5849 Aret B P1090 PAF
344 27423 Arklie A M R/80104 RCAF
3800 Armitage D L 129 76573 RAF 21/09/41
Armour E W 103 ME848 RCAF 16/03/45
Armstrong A 51 MZ348 RAF 21/03/45 Murdered 22/03/45
L3 611 Armstrong A 109946 RAF
11B 140309 Armstrong A P 973077 RAF
357 27446 Armstrong C B 75 EF215 2209010 RAF 04/03/44
L3 724 Armstrong D S 10 W1116 J/11108 RCAF 02/10/42
Armstrong E N 617 PD233 126555 RAF 12/01/45 DFC
L6 39290 Armstrong G 15 N6018 R/61781 RCAF 19/07/41
L3 1618 Armstrong G C J/16761 RCAF
Armstrong G E 432 NP812 RCAF 21/02/45
L6 3433 Armstrong H R 427 LW574 R/97338 RCAF 24/03/44
357 716 Armstrong J 1104937 RAF
4B 263644 Armstrong J A 57 JB485 R/130481 RCAF 26/11/43
L3 7600 Armstrong J A 576 LM439 J/35029 RCAF 18/08/44
L3 2252 Armstrong J S 434 EB276 J/22478 RCAF 17/08/43
344 26804 Armstrong L J R/83422 RCAF
4B 18558 Armstrong M R 568791 RAF
L3 80836 Armstrong R 125157 RAF
L3 Armstrong R J 239 W4084 102152 RAF 24/03/44
L3 8701 Armstrong R J 158 MZ734 169312 RAF 25/10/44
L3 5373 Armytage P C T 625 ME684 410431 RAAF 24/03/44
L3 6492 Arnel A F 401095 RAAF
L3 459 Arnesen A O 235 T4761 117460 RAF 26/06/42
L1 57 Arnold J F 49 ED432 1331734 RAF 14/06/43
L6 483 Arnold J H 7 W7471 934266 RAF 06/06/42 DFM
344 25648 Arnold J T 35 W1242 R/133259 RCAF 11/08/42
L4 24843 Arnold R A 12 W5442 612589 RAF 09/03/42
357 834 Arnold T 40 Z8839 648067 RAF 28/08/41
357 19 Arnott A D 969563 RAF
L6 9629 Arnsby J A 35 L9503 R/63675 RCAF 15/09/41
L1 Arrieta C M 128 KB199 155919 RAF 30/10/44 DFM
L7 73 Arrowsmith H L 576 DV365 571013 RAF 21/05/44
Arrowsmith J R 15 BF470 RAF 03/10/43
4B 263643 Arsenault J C 431 LK968 R/194280 RCAF 03/12/43
L7 542 Arseneault J A 425 LW672 R/136822 RCAF 18/07/44
L3 261413 Arseneaut J D H 419 JD159 R/73263 RCAF 03/07/43
L3 756 Arthur L C 48 AM824 87641 RAF 01/05/42
L6 292 Arthur M J 166 HF589 415108 RAAF 25/06/43
L6 9536 Arthur S R 35 L9508 1256692 RAF 02/09/41
L3 1805 Arthurell J D 455 AE146 129410 RAF 16/07/43
L1 39265 Artymuik J 300 R1184 P780030 PAF 10/07/41
4B 222481 Ash A F 1307215 RAF
L3 757 Ash W F J/4787 RCAF
357 3791 Ashford E W J 166 ME749 1458231 RAF 03/05/44
L3 263645 Ashley A E 460 ED664 413508 RAAF 23/11/43
4B 263646 Ashley A H 51 HR782 1543866 RAF 03/12/43
L3 2347 Ashley H L 106 ED409 133336 RAF 31/08/43
L6 1116 Ashley W 78 JB973 1802400 RAF 04/05/43
L1 867 Ashmead-Bartlett D L 218 R9185 916491 RAF 06/11/42
L3 23627 Ashmore J N 97 L7384 612204 RAF 16/08/41 DFC
344 27629 Ashmore J Q 408 DT797 R/104752 RCAF 01/03/43
4B 263454 Ashplant L C 623 LJ454 1608193 RAF 18/11/43
Ashton A E 35 ME335 RAF 21/02/45
Ashton L 170 PB595 RAF 23/02/45
L3 2583 Ashton P S 178697 SAAF
L7 543 Ashton S R 630 LM117 1384418 RAF 18/07/44
8B Ashworth R 1529443 RAF
357 1593 Askew M V 207 EE126 1098180 RAF 19/02/44
4B 222451 Askey V 106 R5665 1216172 RAF 30/07/43
357 73 Askham L 102 N1523 621279 RAF 06/07/40
Askill M D 44 LM654 RAF 05/03/45
9C 53418 Aspinall J S A 83 ND963 R/90453 RCAF 22/05/44
L1 1356 Aspinall L E 419 LW240 J/14507 RCAF 16/09/43
L7 1273 Aspinall T R 227 LM259 188212 RAF 04/12/44
357 3854 Asquith H 1493364 RAF
L3 3753 Asselin J E T 92 W3182 J/4882 RCAF 04/09/41
357 18290 Asson W 61 X3120 754970 RAF 02/06/41
L1 5213 Astley S 83 PB345 131945 RAF 25/08/44
L3 3461 Aston B G 544 LR430 42328 RAF 29/01/44
357 39162 Aston G W 938895 RAF
L3 39676 Atenski S 301 Z1314 P1147 PAF 02/07/42
L3 8075 Atkin H 427 LW166 J/90299 RCAF 04/07/44
344 25659 Atkin J W F 75 BJ625 411057 RNZAF 11/08/42
4B 267430 Atkins B H 138 BB378 170267 RAF 10/12/43
Atkins C E 50 PD346 RAF 01/02/45
Atkins C G 578 NA603 RAF 16/01/45
L7 1089 Atkins J E 7 PA964 185804 RAF 06/10/44
L1 Atkins J R M 578 LW540 156064 RAF 22/03/44
L3 24377 Atkinson A J M 101 T2846 990011 RAF 13/10/41
L3 2348 Atkinson G A 7 JA936 RAF 30/08/43 Mental Breakdown. Repatriated 02/02/45 Letitia
L3 1257 Atkinson J C 49 JB360 171188 RAF 27/01/44
357 148 Atkinson J P 10 N1496 551972 RAF 08/07/40
344 33659 Atkinson L E 401822 RNZAF
L1 1671 Atkinson R 102 JB921 47762 RAF 06/09/43
L1 996 Atkinson R 102 JB840 970286 RAF 08/03/43 South Rhodesian
L7 1274 Atkinson R 424 NP945 1692746 RAF 06/12/44
L1 Atkinson R D 408 NP806 RCAF 31/03/45
4B 260735 Attenborough G E 1313340 RAF
L3 1251 Atter D W 77 DT796 129046 RAF 26/04/43
L4 25045 Attwood D W 214 W7560 404525 RNZAF 26/07/42
L1 259846 Attwood G G 49 ED426 1506812 RAF 07/10/43
L1 3798 Attwood K A 1577855 RAF
L3 283 Attwood R H 218 W7530 80197 RAF 20/06/42 South Rhodesian
344 27336 Atwell K J 75 BK620 R/87365 RCAF 17/12/42
L3 7331 Atyeo G M 101 PB258 J/28179 RCAF 12/08/44
357 3805 Aubry J A A 425 LK798 R/154231 RCAF 08/05/44
344 27458 Aubry J S A 408 DT680 J/18282 RCAF 03/02/43
4B 222662 Auld G S 196 EH961 R/140590 RCAF 31/08/43
L1 4085 Auld J B 166 ED731 J/24026 RCAF 24/03/44
L7 882 Auld W J 1573465 RAF
Aumand M J A J 425 BK340 RCAF 12/03/43 Badly wounded. Repatriated
L1 Austen J 640 LW549 145520 RAF 30/03/44
11B 117211 Austin A H 919538 RAF
L3 3226 Austin A W G 434 LK970 157396 RAF 20/12/43
L6 868 Austin C E 460 W4273 408617 RAAF 22/11/42
L3 460 Austin F J 149 BF312 111933 RAF 16/07/42
L6 390 Austin J W 109 Z1113 922357 RAF 30/05/42
4B 260730 Austin K I 1165224 RAF
L3 5354 Austin R A 207 LL776 419153 RAAF 22/05/44
357 293 Austin R E 419 JD147 545864 RAF 24/06/43
L7 544 Austin R W 424 LV951 J/89813 RCAF 12/08/44
L6 78 Austin S J 217 L9972 746908 RAF 11/08/41
L4 12169 Austin W G S 590881 RAF
357 997 Austin W W 105 DZ460 1132051 RAF 08/03/43
357 58 Avann R J 467 ED695 1335033 RAF 25/05/43
L1 Avent K J 578 MZ512 139706 RAF 24/03/44
357 496 Averbrigh J 774692 RAF
357 147 Avery A 82 R3756 581257 RAF 13/07/40
357 111 Avery G 103 N2253 518279 RAF 08/06/40
L3 1758 Avery H F 50 L7489 J/1315 RCAF 08/05/42
Avery J D 460 PB301 431546 RAAF 03/02/45
344 27035 Avery P H 138 Z9282 1316165 RAF 25/07/42
L3 222663 Avery W N 158 JD246 1284686 RAF 31/08/43
L7 2 Aveyard A 100 LM542 1505664 RAF 22/05/44
L6 681 Avis E H 1427162 RAF
L6 21561 Axford J L 37 L7791 515590 RAF 31/05/40
L3 3237 Ayer W B 426 DS716 J/22136 RCAF 20/12/43
11B Aylesworth R M 415 MZ907 RCAF 25/03/45
L7 545 Aylmer A A 102 LW195 2210900 RAF 12/08/44
4B 248439 Aylward H W 1173769 RAF
357 9585 Aynsley C S 15 N6045 986897 RAF 07/09/41
L3A 417 Ayre R 217 L4463 614211 RAF 17/12/40
L6 418 Ayres C A 366001 RAF
L1 Ayres K J 106 PB347 152914 RAF 19/09/44
L3 635 Ayres R A 101 X3754 122341 RAF 28/08/42
L6 704 Ayres S G 1133408 RAF
L6 59 Ayton G T 158 HR840 145673 RAF 29/05/43
L7 430 Ayton R 10 MZ312 1394268 RAF 20/07/44
L3 1346 Ayton R S 97 L7323 45204 RAF 10/05/41
Baatjes, V G, to Bzowy, M A

Return to Main PoW Index
Page Layout Copyright: Ross McNeill Oct 2003